Strategy
Consultancy
Book a Consultation
campaign experts and strategists.
Uttar Pradesh is a state in northern India and, with over 241 million people, the most populated state not just in India but anywhere in the world — if it were an independent country, it would rank as the sixth-most populous nation on Earth, accounting for roughly 17% of India's population. It borders Rajasthan, Haryana, Himachal Pradesh, Delhi and Uttarakhand to the west and north, Nepal to the north, Bihar to the east, and Madhya Pradesh, Chhattisgarh and Jharkhand to the south — the fourth-largest state by area at 243,286 km².
No state carries more electoral weight: UP sends 80 members to the Lok Sabha and 31 to the Rajya Sabha, both the highest of any state, and has produced nine Indian prime ministers — more than any other. As the old political saying goes: "the road to Delhi runs through Uttar Pradesh." With the Uttar Pradesh Legislative Assembly Election 2027 on the horizon, the state's political geography, caste arithmetic and leadership equations are once again the focus of every national party.
Uttar Pradesh's 403-seat Vidhan Sabha will next go to the polls in 2027, and the result will shape not just Lucknow but the national mood heading into the following Lok Sabha cycle. The BJP under Yogi Adityanath is seeking a third straight term after wins in 2017 and 2022; the Samajwadi Party under Akhilesh Yadav — fresh off its 2024 Lok Sabha resurgence built on the PDA formula — will look to convert that momentum into an assembly majority; while the BSP under Mayawati and a rebuilding Congress both aim to reclaim relevance in a state that has, at various points, been ruled by all four. With 75 districts, 18 divisions and a voter base larger than most countries, the 2027 contest is expected to be fought street-by-street on booth-level organisation, caste micro-targeting and data-driven campaigning.
UP's politics is dominated by four major forces: the Bharatiya Janata Party (BJP), built around Hindutva, national security and welfare-scheme delivery under Narendra Modi and CM Yogi Adityanath; the Samajwadi Party (SP), a socialist party founded by Mulayam Singh Yadav and now led by Akhilesh Yadav, traditionally strong among Yadavs and Muslims; the Bahujan Samaj Party (BSP) led by Mayawati, built on Dalit assertion; and the Indian National Congress (INC), the state's oldest party, now rebuilding through the Gandhi family's Amethi–Rae Bareli belt. Smaller but influential regional players include the Rashtriya Lok Dal (RLD) of Jayant Chaudhary (Jat-dominated Western UP), the Apna Dal (Sonelal) of Anupriya Patel (Kurmi/OBC base), the Suheldev Bhartiya Samaj Party (SBSP) of Om Prakash Rajbhar, and the newly emergent Azad Samaj Party (Kanshi Ram) of Chandrashekhar Azad, which appeals to young Dalit voters outside the BSP fold.
For 2024, the BJP contested as part of the NDA alongside RLD, Apna Dal (S) and SBSP, while SP and INC formed the core of the INDIA bloc. Ahead of the polls, Akhilesh Yadav sharpened the SP's PDA formula — Picchhda (backward castes), Dalit and Alpsankhyak (minorities) — fielding a large number of non-Yadav OBC candidates from Kurmi, Maurya-Kushwaha and Pasi communities to widen the party's traditional Yadav-Muslim base. The BSP, which had swept 2007's assembly polls, contested alone and failed to open its account.
🇮🇳 Uttar Pradesh 2024 Lok Sabha election A complete look at UP's political landscape & the 2024 Lok Sabha election
Uttar Pradesh is India's most populous state, home to over 240 million people, and sends the largest contingent to Parliament — 80 members to the Lok Sabha, more than any other state. Its capital is Lucknow, and its major cities include Kanpur, Varanasi, Prayagraj (Allahabad), Agra, Meerut and Gorakhpur. Geographically the state is split across regions such as Western UP, Rohilkhand, Central UP, Bundelkhand, Awadh and Poorvanchal (Eastern UP), each with its own caste, religious and economic composition that shapes voting behaviour.
Uttar Pradesh has given India eight prime ministers, more than any other state, and is widely regarded as the state that "decides Delhi" — no party has ever formed a majority government at the Centre without a strong showing in UP. Its 403-member Legislative Assembly (Vidhan Sabha) is itself the largest in the country, making UP a perpetual focal point of national politics.
The 2024 Lok Sabha election in Uttar Pradesh witnessed a direct contest between the NDA (BJP + RLD + Apna Dal(S) + SBSP) and the INDIA bloc (SP + INC + AITC). The BJP, under the leadership of Narendra Modi and CM Yogi Adityanath, sought to retain its dominance built on Hindutva, national security and welfare-scheme delivery, while the opposition INDIA bloc, led by Akhilesh Yadav's Samajwadi Party, aimed to capitalize on anti-incumbency and caste arithmetic.
The election was defined by several key factors: the SP's PDA formula — Picchhda (backward castes), Dalit and Alpsankhyak (minorities) — which saw the party field a large number of non-Yadav OBC candidates from Kurmi, Maurya-Kushwaha and Pasi communities to widen its traditional Yadav-Muslim base. The BSP under Mayawati, which had swept the 2007 assembly polls, contested alone and failed to open its account, while the newly emergent Azad Samaj Party (Kanshi Ram) of Chandrashekhar Azad made a spectacular debut by winning the Nagina (SC) seat.
High-profile contests defined the election narrative: Varanasi saw Prime Minister Narendra Modi defeat Congress's Ajay Rai; Rae Bareli witnessed Rahul Gandhi's comfortable victory over BJP's Dinesh Pratap Singh; Amethi saw Kishori Lal Sharma pull off a stunning upset against Smriti Irani; and Faizabad — home to the newly constructed Ram Mandir — saw the BJP suffer a shock defeat at the hands of SP's Awadhesh Prasad. The results reshaped the national political arithmetic, with the INDIA bloc winning 43 seats despite the NDA securing a marginally higher vote share of 43.69%.
The 2024 general election in Uttar Pradesh was conducted across all seven phases — the only way UP has ever voted, along with Bihar and West Bengal, given its scale. Polling ran from 19 April to 1 June 2024, with results declared on 4 June. Nearly every opinion and exit poll predicted a landslide NDA sweep of 65–75 seats; instead the INDIA bloc produced one of the biggest upsets of the election, winning 43 of 80 seats even though the NDA edged it narrowly on vote share (43.69% vs 43.52%).
| Phase | Date of Poll | Constituencies | Voter Turnout |
|---|---|---|---|
| Phase I | 19 April 2024 | 8 | 61.11% |
| Phase II | 26 April 2024 | 8 | 55.19% |
| Phase III | 7 May 2024 | 10 | 57.55% |
| Phase IV | 13 May 2024 | 13 | 58.22% |
| Phase V | 20 May 2024 | 14 | 58.02% |
| Phase VI | 25 May 2024 | 14 | 54.04% |
| Phase VII | 1 June 2024 | 13 | 55.85% |
| Total | — | 80 | 56.99% |
🟠 NDA — seats contested
| Party | Leader | Contested |
|---|---|---|
| BJP | Narendra Modi | 75 |
| RLD | Jayant Chaudhary | 2 |
| AD(S) | Anupriya Patel | 2 |
| SBSP | Om Prakash Rajbhar | 1 |
| Total | — | 80 |
🔵 INDIA — seats contested
| Party | Leader | Contested |
|---|---|---|
| SP | Akhilesh Yadav | 62 |
| INC | Ajay Rai (state) | 17 |
| AITC | Lalitesh Pati Tripathi | 1 |
| Total | — | 80 |
This map plots the winning party in every one of Uttar Pradesh's 80 Lok Sabha constituencies. The Samajwadi Party emerged as the single largest party in the state with 37 seats, concentrated across central, western and eastern UP. The BJP held on to 33 seats, largely in its traditional strongholds — Mathura, Gautam Buddha Nagar, Ghaziabad and much of Rohilkhand — but lost ground sharply compared to 2019. The Congress won 6 seats, its best UP tally in over two decades, driven by the Amethi–Rae Bareli belt and a resurgence in parts of Awadh.
🏛️ Party wise seats
📊 Vote share % (top parties)
Zooming out from individual parties to alliances tells the real story of 2024: the INDIA bloc (SP + INC + AITC) took 43 seats against the NDA's (BJP + RLD + AD(S) + SBSP) 36 seats, with one seat — Nagina — going to ASP(KR) contesting outside both blocs. Despite the seat gap, the NDA's vote share (43.69%) narrowly exceeded INDIA's (43.52%), a sign of how efficiently the opposition's votes were distributed across close contests.
🔵 Alliance seats
📊 Vote share comparison
Complete constituency-wise results for all 80 seats of Uttar Pradesh in the 2024 Lok Sabha election. The table below shows the winner, runner-up, party affiliations, and margin of victory for each constituency.
| # | Constituency | Turnout | Winner | Party | Votes | Runner-up | Party | Votes | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saharanpur | 66.14▼ | Imran Masood | INC | 5,47,967 | Raghav Lakhanpal | BJP | 4,83,425 | 64,542 |
| 2 | Kairana | 62.46▼ | Iqra Choudhary | SP | 5,28,013 | Pradeep Kumar Chaudhary | BJP | 4,58,897 | 69,116 |
| 3 | Muzaffarnagar | 59.13▼ | Harendra Singh Malik | SP | 4,70,721 | Sanjeev Balyan | BJP | 4,46,049 | 24,672 |
| 4 | Bijnor | 58.73▼ | Chandan Chauhan | RLD | 4,04,493 | Deepak Saini | SP | 3,66,985 | 37,508 |
| 5 | Nagina (SC) | 60.75▼ | Chandrashekhar Azad | ASP(KR) | 5,12,552 | Om Kumar | BJP | 3,59,751 | 1,51,473 |
| 6 | Moradabad | 62.18▼ | Ruchi Veera | SP | 6,37,363 | Kunwar Sarvesh Kumar Singh | BJP | 5,31,601 | 1,05,762 |
| 7 | Rampur | 55.85▼ | Mohibullah Nadvi | SP | 4,81,503 | Ghanshyam Singh Lodhi | BJP | 3,94,069 | 87,434 |
| 8 | Sambhal | 62.91▼ | Zia ur Rahman Barq | SP | 5,71,161 | Parmeshwar Lal Saini | BJP | 4,49,667 | 1,21,494 |
| 9 | Amroha | 64.58▼ | Kanwar Singh Tanwar | BJP | 4,76,506 | Danish Ali | INC | 4,47,836 | 28,670 |
| 10 | Meerut | 58.94▼ | Arun Govil | BJP | 5,46,469 | Sunita Verma | SP | 5,35,884 | 10,585 |
| 11 | Baghpat | 56.16▼ | Rajkumar Sangwan | RLD | 4,88,967 | Amarpal Sharma | SP | 3,29,508 | 1,59,459 |
| 12 | Ghaziabad | 49.88▼ | Atul Garg | BJP | 8,54,170 | Dolly Sharma | INC | 5,17,205 | 3,36,965 |
| 13 | Gautam Buddha Nagar | 53.63▼ | Mahesh Sharma | BJP | 8,57,829 | Mahendra Nagar | SP | 2,98,357 | 5,59,472 |
| 14 | Bulandshahr (SC) | 56.16▼ | Bhola Singh | BJP | 5,97,310 | Shivram Valmiki | INC | 3,22,176 | 2,75,134 |
| 15 | Aligarh | 56.93▼ | Satish Kumar Gautam | BJP | 5,01,834 | Bijendra Singh | SP | 4,86,187 | 15,647 |
| 16 | Hathras (SC) | 55.71▼ | Anoop Pradhan | BJP | 5,54,746 | Jasveer Valmiki | SP | 3,07,428 | 2,47,318 |
| 17 | Mathura | 49.41▼ | Hema Malini | BJP | 5,10,064 | Mukesh Dhangar | INC | 2,16,657 | 2,93,407 |
| 18 | Agra (SC) | 54.08▼ | S. P. Singh Baghel | BJP | 5,99,397 | Suresh Chand Kardam | SP | 3,28,103 | 2,71,294 |
| 19 | Fatehpur Sikri | 57.19▼ | Raj Kumar Chahar | BJP | 4,45,657 | Ramnath Sikarwar | INC | 4,02,252 | 43,405 |
| 20 | Firozabad | 58.53▼ | Akshay Yadav | SP | 5,43,037 | Thakur Vishwadeep Singh | BJP | 4,53,725 | 89,312 |
| 21 | Mainpuri | 58.73▲ | Dimple Yadav | SP | 5,98,526 | Jayveer Singh | BJP | 3,76,887 | 2,21,639 |
| 22 | Etah | 59.31▼ | Devesh Shakya | SP | 4,75,808 | Rajveer Singh | BJP | 4,47,756 | 28,052 |
| 23 | Badau | 54.35▼ | Aditya Yadav | SP | 5,01,855 | Durvijay Singh Shakya | BJP | 4,66,864 | 34,991 |
| 24 | Aonla | 57.44▼ | Neeraj Maurya | SP | 4,92,515 | Dharmendra Kashyap | BJP | 4,76,546 | 15,969 |
| 25 | Bareilly | 58.03▼ | Chhatrapal Singh Gangwar | BJP | 5,67,127 | Praveen Singh Aron | SP | 5,32,323 | 34,804 |
| 26 | Pilibhit | 63.11▼ | Jitin Prasad | BJP | 6,07,158 | Bhagwat Sharan Gangwar | SP | 4,42,223 | 1,64,935 |
| 27 | Shahjahanpur (SC) | 53.36▼ | Arun Kumar Sagar | BJP | 5,92,718 | Jyotsna Gond | SP | 5,37,339 | 55,379 |
| 28 | Kheri | 64.68▲ | Utkarsh Verma | SP | 5,57,365 | Ajay Mishra Teni | BJP | 5,23,036 | 34,329 |
| 29 | Dhauratha | 64.54▼ | Anand Bhadauriya | SP | 4,43,743 | Rekha Verma | BJP | 4,39,294 | 4,449 |
| 30 | Sitapur | 62.54▼ | Rakesh Rathore | INC | 5,31,138 | Rajesh Verma | BJP | 4,41,497 | 89,641 |
| 31 | Hardoi (SC) | 57.52▼ | Jai Prakash Rawat | BJP | 4,86,798 | Usha Verma | SP | 4,58,942 | 27,856 |
| 32 | Misrikh (SC) | 55.89▼ | Ashok Kumar Rawat | BJP | 4,75,016 | Sangita Rajwanshi | SP | 4,41,610 | 33,406 |
| 33 | Unnao | 55.46▼ | Sakshi Maharaj | BJP | 6,16,133 | Annu Tandon | SP | 5,80,315 | 35,818 |
| 34 | Mohanlalganj (SC) | 62.88▲ | R. K. Chaudhary | SP | 6,67,869 | Kaushal Kishore | BJP | 5,97,577 | 70,292 |
| 35 | Lucknow | 52.28▼ | Rajnath Singh | BJP | 6,12,709 | Ravidas Mehrotra | SP | 4,77,550 | 1,35,159 |
| 36 | Rae Bareli | 58.12▲ | Rahul Gandhi | INC | 6,87,649 | Dinesh Pratap Singh | BJP | 2,97,619 | 3,90,030 |
| 37 | Amethi | 54.34▲ | Kishori Lal Sharma | INC | 5,39,228 | Smriti Irani | BJP | 3,72,032 | 1,67,196 |
| 38 | Sultanpur | 55.63▼ | Rambhual Nishad | SP | 4,44,330 | Menaka Gandhi | BJP | 4,01,156 | 43,174 |
| 39 | Pratapgarh | 51.45▼ | S. P. Singh Patel | SP | 4,41,932 | Sangam Lal Gupta | BJP | 3,75,726 | 66,206 |
| 40 | Farrukhabad | 59.08▲ | Mukesh Rajput | BJP | 4,87,963 | Naval Kishore Shakya | SP | 4,85,285 | 2,678 |
| 41 | Etawah (SC) | 56.36▼ | Jitendra Kumar Dohare | SP | 4,90,747 | Ram Shankar Katheria | BJP | 4,32,328 | 58,419 |
| 42 | Kannauj | 61.08▲ | Akhilesh Yadav | SP | 6,42,292 | Subrat Pathak | BJP | 4,71,370 | 1,70,922 |
| 43 | Kanpur | 53.05▲ | Ramesh Awasthi | BJP | 4,43,055 | Alok Misra | INC | 4,22,087 | 20,968 |
| 44 | Akbarpur | 57.78▼ | Devendra Singh | BJP | 5,17,423 | Raja Ram Pal | SP | 4,73,078 | 44,345 |
| 45 | Jalaun (SC) | 56.18▼ | Narayan Das Ahirwar | SP | 5,30,180 | Bhanu Pratap Singh Verma | BJP | 4,76,282 | 53,898 |
| 46 | Jhansi | 63.86▼ | Anurag Sharma | BJP | 6,90,316 | Pradeep Jain Aditya | SP | 5,87,702 | 1,02,614 |
| 47 | Hapur | 60.60▼ | Ajendra Singh Lodhi | SP | 4,90,683 | Pushpendra Singh Chandel | BJP | 4,88,054 | 2,629 |
| 48 | Banda | 59.70▼ | Krishna Devi Patel | SP | 4,06,567 | R. K. Singh Patel | BJP | 3,35,357 | 71,210 |
| 49 | Fatehpur | 57.09▲ | Naresh Uttam Patel | SP | 5,00,328 | Sadhvi Niranjan Jyoti | BJP | 4,67,129 | 33,199 |
| 50 | Kaushambi (SC) | 52.80▲ | Pushpendra Saroj | SP | 5,09,787 | Vinod Sonkar | BJP | 4,05,843 | 1,03,944 |
| 51 | Phulpur | 48.91▲ | Praveen Patel | BJP | 4,52,600 | Amarnath Maurya | SP | 4,48,268 | 4,332 |
| 52 | Allahabad | 51.82▲ | Ujjwal Rewati Raman Singh | INC | 4,62,145 | Neeraj Tripathi | BJP | 4,03,350 | 58,795 |
| 53 | Barabanki (SC) | 67.20▲ | Tanuj Punia | INC | 7,19,927 | Rajrani Rawat | BJP | 5,04,223 | 2,15,704 |
| 54 | Faizabad | 59.14▼ | Awadhesh Prasad | SP | 5,54,289 | Lallu Singh | BJP | 4,99,722 | 54,567 |
| 55 | Ambedkar Nagar | 61.58▲ | Lalji Verma | SP | 5,44,959 | Ritesh Pandey | BJP | 4,07,712 | 1,37,247 |
| 56 | Bahraich (SC) | 57.42▲ | Anand Kumar Gond | BJP | 5,18,802 | Ramesh Gautam | SP | 4,54,575 | 64,227 |
| 57 | Kaiserganj | 55.68▲ | Karan Bhushan Singh | BJP | 5,71,263 | Bhagat Ram Mishra | SP | 4,22,420 | 1,48,843 |
| 58 | Shravasti | 52.83▲ | Ram Shiromani Verma | SP | 5,11,055 | Saket Mishra | BJP | 4,34,382 | 76,673 |
| 59 | Gonda | 51.62▼ | Kirti Vardhan Singh | BJP | 4,74,258 | Shreya Verma | SP | 4,28,034 | 46,224 |
| 60 | Domariyaganj | 51.97▼ | Jagdambika Pal | BJP | 4,63,303 | Bhishma Shankar Tiwari | SP | 4,20,575 | 42,728 |
| 61 | Basti | 56.67▼ | Ram Prasad Chaudhary | SP | 5,27,005 | Harish Dwivedi | BJP | 4,26,011 | 1,00,994 |
| 62 | Sant Kabir Nagar | 52.57▼ | Laxmikant alias Pappu Nishad | SP | 4,98,695 | Praveen Kumar Nishad | BJP | 4,06,525 | 92,170 |
| 63 | Maharajganj | 60.31▼ | Pankaj Chaudhary | BJP | 5,91,310 | Virendra Chaudhary | INC | 5,55,859 | 35,451 |
| 64 | Gorakhpur | 54.93▼ | Ravindra Kishan Shukla | BJP | 5,16,345 | Kajal Nishad | SP | 4,82,308 | 1,03,526 |
| 65 | Kushinagar | 57.57▼ | Vijay Kumar Dubey | BJP | 5,10,345 | Ajay Pratap Singh | SP | 4,34,555 | 81,790 |
| 66 | Deoria | 55.51▼ | Shashank Mani Tripathi | BJP | 5,04,541 | Akhilesh Pratap Singh | INC | 4,69,699 | 34,842 |
| 67 | Bansgaon (SC) | 51.79▼ | Kamlesh Paswan | BJP | 4,28,693 | Sadal Prasad | INC | 4,25,543 | 3,150 |
| 68 | Lalganj (SC) | 54.38▼ | Daroga Saroj | SP | 4,39,959 | Neelam Sonkar | BJP | 3,24,936 | 1,15,023 |
| 69 | Azamgarh | 56.16▼ | Dharmendra Yadav | SP | 5,08,239 | Dinesh Lal Yadav 'Nirahua' | BJP | 3,47,204 | 1,61,035 |
| 70 | Ghosi | 55.05▼ | Rajeev Kumar Rai | SP | 5,03,131 | Arvind Rajbhar | BSP | 3,40,188 | 1,62,943 |
| 71 | Salempur | 51.38▼ | Ramashankar Rajbhar | SP | 4,05,472 | Ravindra Kushawaha | BJP | 4,01,899 | 3,573 |
| 72 | Ballia | 52.05▼ | Sanatan Pandey | SP | 4,67,068 | Neeraj Shekhar | BJP | 4,23,684 | 43,384 |
| 73 | Jaunpur | 55.59▼ | Babu Singh Kushwaha | SP | 5,09,130 | Kripashankar Singh | BJP | 4,09,795 | 99,335 |
| 74 | Machhlishahr (SC) | 54.49▼ | Priya Saroj | SP | 4,51,292 | B. P. Saroj | BJP | 4,15,442 | 35,850 |
| 75 | Ghazipur | 55.45▼ | Afzal Ansari | SP | 5,39,912 | Paras Nath Rai | BJP | 4,15,051 | 1,24,861 |
| 76 | Chandaui | 60.58▼ | Virendra Singh | SP | 4,74,476 | Mahendra Nath Pandey | BJP | 4,52,911 | 21,565 |
| 77 | Varanasi | 56.49▼ | Narendra Modi | BJP | 6,12,970 | Ajay Rai | INC | 4,60,457 | 1,52,513 |
| 78 | Bhadohi | 53.07▼ | Vinod Kumar Bind | BJP | 4,59,982 | Lalitesh Pati Tripathi | AITC | 4,15,910 | 44,072 |
| 79 | Mirzapur | 57.92▼ | Anupriya Patel | AD(S) | 4,71,631 | Ramesh Chand Bind | SP | 4,33,821 | 37,810 |
| 80 | Robertsganj (SC) | 56.78▼ | Chhotelal Khawar | SP | 4,65,848 | Rinki Kol | AD(S) | 3,36,614 | 1,29,234 |
Uttar Pradesh's 80 Lok Sabha seats are built from 403 assembly segments. Looking at which party led in each segment during the 2024 Lok Sabha polls gives a more granular read on ground-level strength — useful as an early indicator ahead of future assembly elections. The SP led in 184 segments, the single largest tally, followed by the BJP with 162. Congress led in 39 segments, more than double its seat count, reflecting close-but-short finishes in several constituencies it ultimately lost.
| Alliance | Party | Assembly Segments Led |
|---|---|---|
| INDIA | SP | 184 |
| INC | 39 | |
| AITC | 1 | |
| NDA | BJP | 162 |
| RLD | 8 | |
| AD(S) | 4 | |
| SBSP | 0 | |
| Others | ASP(KR) | 5 |
| Total | 403 | |
🏛️ Assembly segments led — by alliance
📊 Assembly segments led — by party
Taken together, 2024 marked one of the sharpest political shifts UP has seen this decade. The BJP's tally more than halved from 62 to 33, the INDIA bloc's PDA-driven campaign delivered a landslide 43 seats to SP+INC, and a first-time entrant, ASP(KR), won its debut seat. The result reshaped the national arithmetic for the NDA, which had to lean on allies from Andhra Pradesh and Bihar to retain its Lok Sabha majority.
🏁 Final seat share — all parties
📊 Final vote share — all parties
| Party | Alliance | Contested | Won | Change | Vote % |
|---|---|---|---|---|---|
| SP | INDIA | 62 | 37 | ▲ 32 | 33.59% |
| BJP | NDA | 75 | 33 | ▼ 29 | 41.37% |
| INC | INDIA | 17 | 6 | ▲ 5 | 9.46% |
| RLD | NDA | 2 | 2 | ▲ 2 | 1.02% |
| AD(S) | NDA | 2 | 1 | ▲ 1 | 0.92% |
| ASP(KR) | Others | 2 | 1 | ▲ 1 (new) | 0.58% |
| SBSP | NDA | 1 | 0 | ▼ 0 | 0.38% |
| BSP | Others | 79 | 0 | ▼ 10 | 9.39% |
क्या आप चुनाव जीतने के लिए तैयार हैं?
अभी अपना Free Election Assessment करवाएं और जानें आपकी जीत की वास्तविक संभावना
🚀 Start Free Assessment100% सुरक्षित • कोई डेटा शेयर नहीं किया जाएगा
🇮🇳 Uttar Pradesh Vidhan Sabha Election 2022 Complete analysis of the 18th Uttar Pradesh Legislative Assembly election
The 2022 Uttar Pradesh Legislative Assembly election was held in seven phases from 10 February to 7 March 2022 to elect all 403 members of the 18th Uttar Pradesh Legislative Assembly. The results were declared on 10 March 2022.
The Bharatiya Janata Party (BJP) led National Democratic Alliance (NDA) secured a decisive victory, winning 273 seats (BJP 255, AD(S) 12, NISHAD 6). The Samajwadi Party (SP) led alliance won 125 seats (SP 111, RLD 8, SBSP 6). The Indian National Congress won 2 seats, Bahujan Samaj Party won 1 seat, and others won 2 seats.
| Phase | Date of Poll | Constituencies | Districts | Turnout |
|---|---|---|---|---|
| Phase I | 10 February 2022 | 58 | 11 | 62.54% |
| Phase II | 14 February 2022 | 55 | 9 | 64.66% |
| Phase III | 20 February 2022 | 59 | 16 | 62.49% |
| Phase IV | 23 February 2022 | 59 | 9 | 62.82% |
| Phase V | 27 February 2022 | 61 | 11 | 58.33% |
| Phase VI | 3 March 2022 | 57 | 10 | 55.79% |
| Phase VII | 7 March 2022 | 54 | 9 | 58.88% |
| Total | — | 403 | 75 | 61.03% |
| Party | Leader | Seats Contested | Seats Won |
|---|---|---|---|
| BJP Bharatiya Janata Party | Yogi Adityanath | 370 | 255 |
| AD(S) Apna Dal (Sonelal) | Anupriya Patel | 17 | 12 |
| NISHAD NISHAD Party | Sanjay Nishad | 16 | 6 |
| Total | 403 | 273 |
| Party | Leader | Seats Contested | Seats Won |
|---|---|---|---|
| SP Samajwadi Party | Akhilesh Yadav | 347 | 111 |
| RLD Rashtriya Lok Dal | Jayant Chaudhary | 33 | 8 |
| SBSP Suheldev Bharatiya Samaj Party | Om Prakash Rajbhar | 17 | 6 |
| AD(K) Apna Dal (Kamerawadi) | Krishna Patel | 6 | 1 |
| Total | 403 | 125 |
| Party | Leader | Seats Contested | Seats Won |
|---|---|---|---|
| BSP Bahujan Samaj Party | Mayawati | 403 | 1 |
| INC Indian National Congress | Priyanka Gandhi | 399 | 2 |
| JD(L) Jansatta Dal (Loktantrik) | Raghuraj Pratap Singh | 16 | 2 |
This map shows the winning party in each of the 403 constituencies of the Uttar Pradesh Legislative Assembly election 2022. The BJP won a majority across the state, with the Samajwadi Party performing strongly in certain regions.
🏛️ Alliance-wise Seats
📊 Alliance-wise Vote Share
🏛️ Party-wise Seats (Major Parties)
📊 Party-wise Vote Share
| Division | Seats | NDA | SP+ | UPA | BSP | Others |
|---|---|---|---|---|---|---|
| Saharanpur | 16 | 7 | 9 | 0 | 0 | 0 |
| Moradabad | 27 | 10 | 17 | 0 | 0 | 0 |
| Bareilly | 25 | 20 | 5 | 0 | 0 | 0 |
| Lucknow | 46 | 39 | 7 | 0 | 0 | 0 |
| Devipatan | 20 | 16 | 4 | 0 | 0 | 0 |
| Basti | 13 | 7 | 6 | 0 | 0 | 0 |
| Gorakhpur | 28 | 27 | 0 | 1 | 0 | 0 |
| Meerut | 28 | 23 | 5 | 0 | 0 | 0 |
| Aligarh | 17 | 15 | 2 | 0 | 0 | 0 |
| Agra | 23 | 18 | 5 | 0 | 0 | 0 |
| Kanpur | 27 | 20 | 7 | 0 | 0 | 0 |
| Ayodhya | 25 | 12 | 13 | 0 | 0 | 0 |
| Azamgarh | 21 | 3 | 17 | 0 | 1 | 0 |
| Jhansi | 9 | 8 | 1 | 0 | 0 | 0 |
| Chitrakoot | 10 | 8 | 2 | 0 | 0 | 0 |
| Prayagraj | 28 | 14 | 11 | 1 | 0 | 2 |
| Varanasi | 28 | 15 | 13 | 0 | 0 | 0 |
| Mirzapur | 12 | 11 | 1 | 0 | 0 | 0 |
| Total | 403 | 273 | 125 | 2 | 1 | 2 |
| Phase | Seats | NDA | SP+ | UPA | BSP | Others |
|---|---|---|---|---|---|---|
| Phase I | 58 | 46 | 12 | 0 | 0 | 0 |
| Phase II | 55 | 32 | 23 | 0 | 0 | 0 |
| Phase III | 59 | 44 | 15 | 0 | 0 | 0 |
| Phase IV | 59 | 49 | 10 | 0 | 0 | 0 |
| Phase V | 61 | 36 | 22 | 1 | 0 | 2 |
| Phase VI | 57 | 39 | 16 | 1 | 1 | 0 |
| Phase VII | 54 | 27 | 27 | 0 | 0 | 0 |
| Total | 403 | 273 | 125 | 2 | 1 | 2 |
| Constituency | Winner | Party | Runner-up | Party | Margin |
|---|---|---|---|---|---|
| Karhal | Akhilesh Yadav | SP | S.P. Singh Baghel | BJP | 67,504 |
| Gorakhpur Urban | Yogi Adityanath | BJP | Subhawati Shukla | SP | — |
| Rampur | Azam Khan | SP | Akash Saxena | BJP | 55,141 |
| Jaswantnagar | Shivpal Singh Yadav | SP | Vivek Shakya | BJP | 90,979 |
| Noida | Pankaj Singh | BJP | Sunil Choudhary | SP | 1,81,513 |
| Sahibabad | Sunil Kumar Sharma | BJP | Amarpal Sharma | SP | 2,14,835 |
| Constituency | Winner | Party | Runner-up | Party | Margin |
|---|---|---|---|---|---|
| Nakur | Mukesh Choudhary | BJP | Dharam Singh Saini | SP | 315 |
| Baraut | Krishnapal Malik | BJP | Chaudhary Jaiveer Singh Tomar | RLD | 315 |
| Dhampur | Ashok Kumar Rana | BJP | Naeemul Hasan | SP | 203 |
| Bilaspur | Baldev Singh Aulakh | BJP | Amarjit Singh | SP | 307 |
| Nehtaur (SC) | Om Kumar | BJP | Munshi Ram | RLD | 258 |
Complete constituency-wise results for all 403 seats of Uttar Pradesh in the 2022 Vidhan Sabha election.
| # | Constituency | Winner | Party | Runner-up | Party | Margin |
|---|
THANK YOU
We Are Here For Serve You, Not to Defeat You

