Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
MGP
INC
BJP
| Year of Election | BJP | INC | MGP | Independent | RGP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 52.38 | 35.62 | 0 | 0 | 9.38 |
| 2022 ASSEMBLY | 32.63 | 0 | 35.05 | 19.61 | 4.12 |
| 2019 PARLIAMENT | 63.2 | 30.6 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 33.51 | 58.97 | 2.43 | 0 | 0 |
| 2014 PARLIAMENT | 66.75 | 26.46 | 0 | 0 | 0 |
| 2012 ASSEMBLY | 46.11 | 32.87 | 0 | 1.13 | 0 |
| 2009 PARLIAMENT | 48.2 | 0 | 4.95 | 1.13 | 0 |
In the last 7 major elections, BJP was leading 5 times and MGP was leading 1 time and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHRIPAD YESSO NAIK | BJP | 13,768 | 52.38 |
| RAMAKANT KHALAP | INC | 9,363 | 35.62 |
| TUKARAM BHARAT PARAB | RGP | 2,465 | 9.38 |
As Per 2024 PARLIAMENT Election, BJP was leading by 4,405 votes (16.76% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JIT VINAYAK AROLKAR | MGP | 10,387 | 35.05 |
| DAYANAND RAGHUNATH SOPTE | BJP | 9,672 | 32.63 |
| LAXMIKANT PARSEKAR | Independent | 5,811 | 19.61 |
| DEEPAK BHALCHANDRA KALANGUTKAR | GFP | 1,676 | 5.66 |
| SUNAYANA RAJANIKANT GAWDE | RGP | 1,219 | 4.12 |
As Per 2022 ASSEMBLY Election, MGP was leading by 715 votes (2.42% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHRIPAD YESSO NAIK | BJP | 17,296 | 63.2 |
| GIRISH RAYA CHODANKAR | INC | 8,371 | 30.6 |
As Per 2019 PARLIAMENT Election, BJP was leading by 8,925 votes (32.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DAYANAND RAGHUNATH SOPTE | INC | 16,490 | 58.97 |
| LAXMIKANT PARSEKAR | BJP | 9,371 | 33.51 |
| SHRIDHAR LADU MANJREKAR | MGP | 678 | 2.43 |
| DEVENDRA KRISHNAJI PRABHU PARSEKAR DESAI | AAP | 620 | 2.22 |
| NOTA | NOTA | 415 | 1.49 |
As Per 2017 ASSEMBLY Election, INC was leading by 7,119 votes (25.46% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHRIPAD YESSO NAIK | BJP | 16,357 | 66.75 |
| RAVI NAIK | INC | 6,484 | 26.46 |
| DR.DATTARAM DESAI | AAP | 485 | 1.98 |
| ADV.SUHAS NAIK | CPI | 389 | 1.59 |
| NOTA | NOTA | 362 | 1.48 |
As Per 2014 PARLIAMENT Election, BJP was leading by 9,873 votes (40.29% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| LAXMIKANT PARSEKAR | BJP | 11,955 | 46.11 |
| DAYANAND RAGHUNATH SOPTE | INC | 8,520 | 32.87 |
| SAMEER SALGAOCAR | AITC | 4,591 | 17.71 |
| MENINO FRANCIS MONTEIRO | GVP | 295 | 1.14 |
| SANJAY PRABHU DESSAI | Independent | 292 | 1.13 |
| SANJAY DAMU KOLE | SJP(R) | 275 | 1.07 |
As Per 2012 ASSEMBLY Election, BJP was leading by 3,435 votes (13.24% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SHRIPAD YESSO NAIK | BJP | 8,759 | 48.2 |
| JITENDRA RAGHURAJ DESHPRABHU | NCP | 7,454 | 41.02 |
| RAUT PANDURANG DATTARAM | MGP | 898 | 4.95 |
| CHRISTOPHER FONSECA | CPI | 492 | 2.71 |
| UPENDRA CHANDRU GAONKAR | Shivsena | 253 | 1.4 |
| MARTHA D' SOUZA | Independent | 204 | 1.13 |
As Per 2009 PARLIAMENT Election, BJP was leading by 1,305 votes (7.18% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Goa and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Mandrem Assembly Constituency (AC 1), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
