Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
SAD
| Year of Election | INC | SAD | AAP | SAD(M) | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 13.68 | 6.73 | 39.71 | 0 | 0 |
| 2022 ASSEMBLY | 12.62 | 8.22 | 61.29 | 0 | 0 |
| 2019 PARLIAMENT | 24.5 | 26.71 | 40.4 | 3.2 | 0 |
| 2017 ASSEMBLY | 19.64 | 27.36 | 46.86 | 0 | 2.09 |
| 2014 PARLIAMENT | 16.1 | 34.91 | 44.01 | 0 | 0 |
| 2012 ASSEMBLY | 44.97 | 48.28 | 0 | 0 | 1.08 |
| 2009 PARLIAMENT | 40.67 | 39.41 | 0 | 2.61 | 0 |
In the last 7 major elections, AAP was leading 5 times and SAD was leading 1 time and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURMEET SINGH MEET HAYER | AAP | 50,662 | 39.71 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (A) | 24,119 | 18.91 |
| ARVIND KHANNA | BJP | 17,991 | 14.1 |
| SUKHPAL SINGH KHAIRA | INC | 17,450 | 13.68 |
| IQBAL SINGH JHUNDAN | SAD | 8,583 | 6.73 |
As Per 2024 PARLIAMENT Election, AAP was leading by 26,543 votes (20.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMAN ARORA | AAP | 94,794 | 61.29 |
| JASWINDER SINGH DHIMAN S/O AMARJIT SINGH | INC | 19,517 | 12.62 |
| BALDEV SINGH MAAN | SAD | 12,714 | 8.22 |
| SANMUKH SINGH MOKHA | Shiromani Akali Dal (Sanyukt) | 11,351 | 7.34 |
| AMRITPAL SINGH SIDHU | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 10,721 | 6.94 |
As Per 2022 ASSEMBLY Election, AAP was leading by 75,277 votes (48.67% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 58,205 | 40.4 |
| PARMINDER SINGH DHINDSA | SAD | 38,429 | 26.71 |
| KEWAL SINGH DHILLON | INC | 35,210 | 24.5 |
| SIMRANJIT SINGH MANN | SAD(M) | 4,571 | 3.2 |
As Per 2019 PARLIAMENT Election, AAP was leading by 19,776 votes (13.69% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMAN ARORA | AAP | 72,815 | 46.86 |
| GOBIND SINGH LONGOWAL | SAD | 42,508 | 27.36 |
| DAAMAN THIND BAJWA | INC | 30,518 | 19.64 |
| RAJINDER DEEPA | Independent | 3,237 | 2.09 |
| NOTA | NOTA | 1,718 | 1.11 |
As Per 2017 ASSEMBLY Election, AAP was leading by 30,307 votes (19.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 63,979 | 44.01 |
| SUKHDEV SINGH DHINDSA | SAD | 50,745 | 34.91 |
| VIJAY INDER SINGLA | INC | 23,408 | 16.1 |
As Per 2014 PARLIAMENT Election, AAP was leading by 13,234 votes (9.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARMINDER SINGH DHINDSA | SAD | 67,766 | 48.28 |
| AMAN ARORA | INC | 63,112 | 44.97 |
| SUKHWINDER SINGH | PPOP | 3,570 | 2.55 |
| DHANNA SINGH | BSP | 2,141 | 1.53 |
| YADVINDER SINGH | Independent | 1,516 | 1.08 |
As Per 2012 ASSEMBLY Election, SAD was leading by 4,654 votes (3.31% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY INDER SINGLA | INC | 50,065 | 40.67 |
| SUKHDEV SINGH DHINDSA | SAD | 48,508 | 39.41 |
| BALWANT SINGH RAMUWALIA | LBP | 11,869 | 9.65 |
| MOHMAD. JAMIL-UR-REHMAN | BSP | 4,899 | 3.98 |
| SIMRANJIT SINGH MANN | SAD(M) | 3,204 | 2.61 |
As Per 2009 PARLIAMENT Election, INC was leading by 1,557 votes (1.26% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Sunam Assembly Constituency (AC 101), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
