Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
INC
| Year of Election | SAD | INC | AAP | SAD(M) | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 10.06 | 15.79 | 32.16 | 0 | 0 |
| 2022 ASSEMBLY | 16.92 | 21.09 | 51.08 | 0 | 6.87 |
| 2019 PARLIAMENT | 21.1 | 28.1 | 37.3 | 6.81 | 0 |
| 2017 ASSEMBLY | 28.53 | 20.91 | 44.86 | 0 | 1.65 |
| 2014 PARLIAMENT | 28.09 | 12.3 | 53.46 | 0 | 0 |
| 2009 PARLIAMENT | 34.15 | 37.92 | 0 | 5 | 0 |
| MOHAMMED SADIQUE INC | 40.51 | 0 | 0 | 1.63 | 0 |
In the last 7 major elections, AAP was leading 5 times and INC was leading 1 time and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURMEET SINGH MEET HAYER | AAP | 31,512 | 32.16 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (A) | 25,283 | 25.8 |
| SUKHPAL SINGH KHAIRA | INC | 15,469 | 15.79 |
| IQBAL SINGH JHUNDAN | SAD | 9,854 | 10.06 |
| ARVIND KHANNA | BJP | 9,326 | 9.52 |
As Per 2024 PARLIAMENT Election, AAP was leading by 6,229 votes (6.36% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| LABH SINGH UGOKE | AAP | 63,967 | 51.08 |
| CHARANJIT SINGH CHANNI | INC | 26,409 | 21.09 |
| SATNAM SINGH RAHI | SAD | 21,183 | 16.92 |
| HANS SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 8,600 | 6.87 |
As Per 2022 ASSEMBLY Election, AAP was leading by 37,558 votes (29.99% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 40,988 | 37.3 |
| KEWAL SINGH DHILLON | INC | 30,849 | 28.1 |
| PARMINDER SINGH DHINDSA | SAD | 23,148 | 21.1 |
| SIMRANJIT SINGH MANN | SAD(M) | 7,506 | 6.81 |
As Per 2019 PARLIAMENT Election, AAP was leading by 10,139 votes (9.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PIRMAL SINGH DHAULA | AAP | 57,095 | 44.86 |
| SANT BALVIR SINGH GHUNAS | SAD | 36,311 | 28.53 |
| JOGINDER SINGH | INC | 26,615 | 20.91 |
| PARAMJIT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2,095 | 1.65 |
As Per 2017 ASSEMBLY Election, AAP was leading by 20,784 votes (16.33% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 60,534 | 53.46 |
| SUKHDEV SINGH DHINDSA | SAD | 31,800 | 28.09 |
| VIJAY INDER SINGLA | INC | 13,920 | 12.3 |
As Per 2014 PARLIAMENT Election, AAP was leading by 28,734 votes (25.37% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY INDER SINGLA | INC | 35,560 | 37.92 |
| SUKHDEV SINGH DHINDSA | SAD | 32,019 | 34.15 |
| BALWANT SINGH RAMUWALIA | LBP | 12,047 | 12.85 |
| SIMRANJIT SINGH MANN | SAD(M) | 4,680 | 5 |
| MOHMAD. JAMIL-UR-REHMAN | BSP | 4,661 | 4.97 |
| TARSEM JODHAN | CPI(ML)(L) | 1,167 | 1.25 |
As Per 2009 PARLIAMENT Election, INC was leading by 3,541 votes (3.77% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DARBARA SINGH GURU | SAD | 45,856 | 40.51 |
| KHUSHIA SINGH | CPI | 4,740 | 4.19 |
| LACHMAN SINGH | BSP | 1,939 | 1.72 |
| IQBAL SINGH | SAD(M) | 1,838 | 1.63 |
| GURPREET SINGH | CPI(ML)(L) | 1,713 | 1.52 |
As Per MOHAMMED SADIQUE INC Election, SAD was leading by 41,116 votes (36.32% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Bhadaur Assembly Constituency (AC 102), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
