Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | SAD(M) | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 41.02 | 5.11 | 30.51 | 0 | 0 |
| 2022 ASSEMBLY | 35.12 | 6.69 | 52.33 | 0 | 0 |
| 2019 PARLIAMENT | 40.9 | 21.4 | 29.61 | 3.71 | 0 |
| 2017 ASSEMBLY | 46.72 | 36.66 | 13.97 | 0 | 0 |
| 2014 PARLIAMENT | 17.56 | 25.2 | 52.38 | 0 | 0 |
| 2012 ASSEMBLY | 45.33 | 49.92 | 0 | 0 | 1.98 |
| 2009 PARLIAMENT | 40.62 | 29.64 | 0 | 1.86 | 12.17 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 2 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHPAL SINGH KHAIRA | INC | 45,508 | 41.02 |
| GURMEET SINGH MEET HAYER | AAP | 33,854 | 30.51 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (A) | 11,088 | 10 |
| ARVIND KHANNA | BJP | 10,275 | 9.26 |
| IQBAL SINGH JHUNDAN | SAD | 5,670 | 5.11 |
As Per 2024 PARLIAMENT Election, INC was leading by 11,654 votes (10.51% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD JAMIL UR RAHMAN | AAP | 65,948 | 52.33 |
| RAZIA SULTANA | INC | 44,262 | 35.12 |
| NUSRAT ALI KHAN | SAD | 8,421 | 6.69 |
| F. NESARA KHATTON (FARZANA ALAM) | Punjab Lok Congress Party | 3,766 | 2.99 |
As Per 2022 ASSEMBLY Election, AAP was leading by 21,686 votes (17.21% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KEWAL SINGH DHILLON | INC | 45,037 | 40.9 |
| BHAGWANT MANN | AAP | 32,561 | 29.61 |
| PARMINDER SINGH DHINDSA | SAD | 23,571 | 21.4 |
| SIMRANJIT SINGH MANN | SAD(M) | 4,124 | 3.71 |
As Per 2019 PARLIAMENT Election, INC was leading by 12,476 votes (11.29% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAZIA SULTANA | INC | 58,982 | 46.72 |
| MOHAMMAD OWAIS | SAD | 46,280 | 36.66 |
| MOHAMAD ARSHAD | AAP | 17,635 | 13.97 |
As Per 2017 ASSEMBLY Election, INC was leading by 12,702 votes (10.06% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 57,981 | 52.38 |
| SUKHDEV SINGH DHINDSA | SAD | 27,892 | 25.2 |
| VIJAY INDER SINGLA | INC | 19,435 | 17.56 |
As Per 2014 PARLIAMENT Election, AAP was leading by 30,089 votes (27.18% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| F. NESARA KHATOON (FARZANA ALAM) | SAD | 56,618 | 49.92 |
| RAZIA SULTANA | INC | 51,418 | 45.33 |
| MOHAMMAD JAMIL-UR-REHMAN | BSP | 2,236 | 1.98 |
| DEV RAJ VERMA | CPM | 1,205 | 1.07 |
As Per 2012 ASSEMBLY Election, SAD was leading by 5,200 votes (4.59% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY INDER SINGLA | INC | 36,029 | 40.62 |
| SUKHDEV SINGH DHINDSA | SAD | 26,289 | 29.64 |
| BALWANT SINGH RAMUWALIA | LBP | 11,698 | 13.19 |
| MOHMAD. JAMIL-UR-REHMAN | BSP | 10,791 | 12.17 |
| SIMRANJIT SINGH MANN | SAD(M) | 1,643 | 1.86 |
As Per 2009 PARLIAMENT Election, INC was leading by 9,740 votes (10.98% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Malerkotla Assembly Constituency (AC 105), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
