Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | Independent | LIP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 32.62 | 15.07 | 35.45 | 0 | 0 |
| 2022 ASSEMBLY | 13.04 | 20.08 | 34.29 | 0 | 0 |
| 2019 PARLIAMENT | 36.1 | 29.8 | 12.5 | 0 | 18.2 |
| 2017 ASSEMBLY | 38.77 | 29.74 | 0 | 0 | 27.42 |
| 2014 PARLIAMENT | 27.09 | 29.94 | 40.22 | 0 | 0 |
| 2012 ASSEMBLY | 29.37 | 33.14 | 0 | 5.11 | 0 |
| 2009 PARLIAMENT | 48.79 | 40.78 | 0 | 0 | 0 |
In the last 7 major elections, AAP was leading 3 times and INC was leading 3 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURPREET SINGH GP | AAP | 36,922 | 35.45 |
| DR. AMAR SINGH | INC | 33,977 | 32.62 |
| BIKRAMJIT SINGH | SAD | 15,695 | 15.07 |
| GEJJA RAM VALMIKI | BJP | 8,378 | 8.05 |
| RAJ JATINDER SINGH BITTU | Shiromani Akali Dal (A) | 3,685 | 3.54 |
As Per 2024 PARLIAMENT Election, AAP was leading by 2,945 votes (2.83% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROF. JASWANT SINGH GAJJAN MAJRA | AAP | 44,523 | 34.29 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 38,480 | 29.64 |
| IQBAL SINGH JHUNDAN | SAD | 26,068 | 20.08 |
| SMIT SINGH MANN | INC | 16,923 | 13.04 |
| SARDAR ALI | Punjab Lok Congress Party | 1,342 | 1.04 |
As Per 2022 ASSEMBLY Election, AAP was leading by 6,043 votes (4.65% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMAR SINGH | INC | 39,257 | 36.1 |
| DARBARA SINGH GURU | SAD | 32,387 | 29.8 |
| MANWINDER SINGH GIASPURA | LIP | 19,781 | 18.2 |
| BANDEEP SINGH | AAP | 13,624 | 12.5 |
As Per 2019 PARLIAMENT Election, INC was leading by 6,870 votes (6.3% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SURJIT SINGH DHIMAN | INC | 50,994 | 38.77 |
| IQBAL SINGH JHUNDAN | SAD | 39,115 | 29.74 |
| PROF. JASWANT SINGH GAJJANMAJRA | LIP | 36,063 | 27.42 |
As Per 2017 ASSEMBLY Election, INC was leading by 11,879 votes (9.03% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARINDER SINGH KHALSA | AAP | 45,648 | 40.22 |
| KULWANT SINGH | SAD | 33,980 | 29.94 |
| SADHU SINGH | INC | 30,745 | 27.09 |
As Per 2014 PARLIAMENT Election, AAP was leading by 11,668 votes (10.28% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| IQBAL SINGH JHUNDAN | SAD | 38,915 | 33.14 |
| SURJIT SINGH DHIMAN | INC | 34,489 | 29.37 |
| AJIT SINGH CHANDURAIN | PPOP | 23,347 | 19.89 |
| MOHD. ARSHAD | BSP | 6,985 | 5.95 |
| RAJNISH SHARMA | Independent | 5,992 | 5.11 |
| SUKHDEV SINGH BRAR | Independent | 3,164 | 2.7 |
| BALWANT SINGH | Independent | 2,441 | 2.08 |
As Per 2012 ASSEMBLY Election, SAD was leading by 4,426 votes (3.77% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHDEV SINGH | INC | 46,264 | 48.79 |
| CHARANJIT SINGH ATWAL | SAD | 38,668 | 40.78 |
| RAI SINGH | BSP | 6,805 | 7.18 |
As Per 2009 PARLIAMENT Election, INC was leading by 7,596 votes (8.01% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Amargarh Assembly Constituency (AC 106), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
