Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | SAD | AAP | BSP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 13.89 | 5.4 | 46.1 | 0 | 11.62 |
| 2022 ASSEMBLY | 18.99 | 5.45 | 64.3 | 0 | 4.24 |
| 2019 PARLIAMENT | 23.2 | 21.5 | 44.6 | 0 | 0 |
| 2017 ASSEMBLY | 38.43 | 22.28 | 36.24 | 1.09 | 0 |
| 2014 PARLIAMENT | 15 | 25.31 | 54.48 | 0 | 0 |
| 2012 ASSEMBLY | 45.65 | 34.6 | 0 | 3.69 | 0 |
| 2009 PARLIAMENT | 38.56 | 30.13 | 0 | 7.1 | 0 |
In the last 7 major elections, AAP was leading 4 times and INC was leading 3 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURMEET SINGH MEET HAYER | AAP | 49,413 | 46.1 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (A) | 17,131 | 15.99 |
| SUKHPAL SINGH KHAIRA | INC | 14,882 | 13.89 |
| ARVIND KHANNA | BJP | 12,450 | 11.62 |
| IQBAL SINGH JHUNDAN | SAD | 5,780 | 5.4 |
As Per 2024 PARLIAMENT Election, AAP was leading by 32,282 votes (30.11% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 82,592 | 64.3 |
| DALVIR SINGH GOLDY | INC | 24,386 | 18.99 |
| PARKASH CHAND GARG | SAD | 6,991 | 5.45 |
| RANDEEP SINGH | BJP | 5,436 | 4.24 |
| NARINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 4,469 | 3.48 |
As Per 2022 ASSEMBLY Election, AAP was leading by 58,206 votes (45.31% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 50,140 | 44.6 |
| KEWAL SINGH DHILLON | INC | 26,069 | 23.2 |
| PARMINDER SINGH DHINDSA | SAD | 24,216 | 21.5 |
| SIMRANJIT SINGH MANN | SAD(M) | 5,083 | 4 |
As Per 2019 PARLIAMENT Election, AAP was leading by 24,071 votes (21.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DALVIR SINGH GOLDY | INC | 49,347 | 38.43 |
| JASVIR SINGH JASSI SEKHON | AAP | 46,536 | 36.24 |
| HARI SINGH | SAD | 28,611 | 22.28 |
| SURJIT SINGH KALABULA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,405 | 1.1 |
| BHOLA SINGH | BSP | 1,390 | 1.09 |
As Per 2017 ASSEMBLY Election, INC was leading by 2,811 votes (2.19% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAGWANT MANN | AAP | 63,189 | 54.48 |
| SUKHDEV SINGH DHINDSA | SAD | 29,352 | 25.31 |
| VIJAY INDER SINGLA | INC | 17,398 | 15 |
As Per 2014 PARLIAMENT Election, AAP was leading by 33,837 votes (29.17% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ARVIND KHANNA | INC | 51,536 | 45.65 |
| GOBIND SINGH | SAD | 39,063 | 34.6 |
| GAGANJIT SINGH | PPOP | 15,682 | 13.89 |
| BALJEET KAUR | BSP | 4,155 | 3.69 |
| RATTAN LAL | Independent | 1,190 | 1.06 |
As Per 2012 ASSEMBLY Election, INC was leading by 12,473 votes (11.05% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY INDER SINGLA | INC | 38,212 | 38.56 |
| SUKHDEV SINGH DHINDSA | SAD | 29,861 | 30.13 |
| BALWANT SINGH RAMUWALIA | LBP | 16,615 | 16.77 |
| MOHMAD. JAMIL-UR-REHMAN | BSP | 7,032 | 7.1 |
| SIMRANJIT SINGH MANN | SAD(M) | 3,478 | 3.51 |
| TARSEM JODHAN | CPI(ML)(L) | 1,106 | 1.12 |
As Per 2009 PARLIAMENT Election, INC was leading by 8,351 votes (8.43% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Dhuri Assembly Constituency (AC 107), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
