Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | SAD | AAP | Independent | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 29.93 | 15.16 | 26.91 | 0 | 18.34 |
| 2022 ASSEMBLY | 12.78 | 20.63 | 57.46 | 0 | 4.52 |
| 2019 PARLIAMENT | 38.1 | 24.6 | 8.5 | 0 | 0 |
| 2017 ASSEMBLY | 42.73 | 22.81 | 29.4 | 1.89 | 0 |
| 2014 PARLIAMENT | 30.2 | 21.77 | 41.81 | 1.83 | 0 |
| 2012 ASSEMBLY | 52.21 | 33.63 | 0 | 1.31 | 0 |
| 2009 PARLIAMENT | 52.58 | 37.15 | 0 | 0 | 0 |
In the last 7 major elections, INC was leading 5 times and AAP was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DHARAMVIR GANDHI | INC | 36,230 | 29.93 |
| BALBIR SINGH | AAP | 32,577 | 26.91 |
| PRENEET KAUR | BJP | 22,198 | 18.34 |
| NARINDER KUMAR SHARMA | SAD | 18,345 | 15.16 |
| MOHINDER PAL SINGH | Shiromani Akali Dal (A) | 4,045 | 3.35 |
As Per 2024 PARLIAMENT Election, INC was leading by 3,653 votes (3.02% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURDEV SINGH DEV MAAN | AAP | 82,053 | 57.46 |
| KABIR DASS | SAD | 29,453 | 20.63 |
| SADHU SINGH | INC | 18,251 | 12.78 |
| GURPREET SINGH SHAHPUR | BJP | 6,444 | 4.52 |
| BARINDER KUMAR | Sanyukt Sangharsh Party | 3,014 | 2.12 |
As Per 2022 ASSEMBLY Election, AAP was leading by 52,600 votes (36.83% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 48,567 | 38.1 |
| DHARAM VIRA GANDHI | NAWPP | 31,360 | 24.6 |
| SURJIT SINGH RAKHRA | SAD | 31,320 | 24.6 |
| NEENA MITTAL | AAP | 10,788 | 8.5 |
As Per 2019 PARLIAMENT Election, INC was leading by 17,207 votes (13.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SADHU SINGH | INC | 60,861 | 42.73 |
| GURDEV SINGH DEV MANN | AAP | 41,866 | 29.4 |
| KABIR DASS | SAD | 32,482 | 22.81 |
| JEET RAM | Independent | 2,689 | 1.89 |
As Per 2017 ASSEMBLY Election, INC was leading by 18,995 votes (13.33% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. DHARAM VIRA GANDHI | AAP | 52,187 | 41.81 |
| PRENEET KAUR | INC | 37,690 | 30.2 |
| DEEPINDER SINGH DHILLON | SAD | 27,172 | 21.77 |
| BIBI KAMALDEEP KAUR RAJOANA | Independent | 2,276 | 1.83 |
As Per 2014 PARLIAMENT Election, AAP was leading by 14,497 votes (11.61% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SADHU SINGH | INC | 63,350 | 52.21 |
| BALWANT SINGH | SAD | 40,802 | 33.63 |
| KASHMIR SINGH | CPI | 8,290 | 6.84 |
| MAGHAR SINGH | BSP | 4,151 | 3.43 |
| MULAKH RAJ | Independent | 1,579 | 1.31 |
| PREM KUMAR GAGAT | Independent | 1,369 | 1.13 |
As Per 2012 ASSEMBLY Election, INC was leading by 22,548 votes (18.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 58,106 | 52.58 |
| PREM SINGH CHANDUMAJRA | SAD | 41,055 | 37.15 |
| DEEPAK JOSHI | BSP | 8,104 | 7.34 |
As Per 2009 PARLIAMENT Election, INC was leading by 17,051 votes (15.43% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Nabha Assembly Constituency (AC 109), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
