Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
| Year of Election | INC | AAP | SAD | BJP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 28.1 | 32.76 | 16.64 | 13.35 | 0 |
| 2022 ASSEMBLY | 27.74 | 35.69 | 29.27 | 0 | 2.55 |
| 2019 PARLIAMENT | 61 | 2.1 | 0 | 31.8 | 0 |
| 2017 ASSEMBLY | 50.53 | 10.5 | 35.12 | 0 | 0 |
| 2014 PARLIAMENT | 44.25 | 4.18 | 0 | 43.93 | 0 |
| 2012 ASSEMBLY | 47.26 | 0 | 48.33 | 0 | 1.21 |
| 2009 PARLIAMENT | 42.74 | 0 | 0 | 51.5 | 1.3 |
In the last 7 major elections, INC was leading 3 times and AAP was leading 2 times and SAD was leading 1 time and BJP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULDEEP SINGH DHALIWAL | AAP | 35,344 | 32.76 |
| GURJEET SINGH AUJLA | INC | 30,309 | 28.1 |
| ANIL JOSHI | SAD | 17,946 | 16.64 |
| TARANJIT SINGH SANDHU | BJP | 14,404 | 13.35 |
As Per 2024 PARLIAMENT Election, AAP was leading by 5,035 votes (4.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULDEEP SINGH DHALIWAL | AAP | 43,555 | 35.69 |
| AMARPAL SINGH BONNY AJNALA | SAD | 35,712 | 29.27 |
| HARPARTAP SINGH | INC | 33,853 | 27.74 |
| SONA MASIH JAFAR | Independent | 3,110 | 2.55 |
| AMRIK SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2,185 | 1.8 |
As Per 2022 ASSEMBLY Election, AAP was leading by 7,843 votes (6.42% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURJEET SINGH AUJLA | INC | 61,069 | 61 |
| HARDEEP SINGH PURI | BJP | 31,834 | 31.8 |
| KULDIP SINGH DHALIWAL | AAP | 2,062 | 2.1 |
As Per 2019 PARLIAMENT Election, INC was leading by 29,235 votes (29.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARPARTAP SINGH | INC | 61,378 | 50.53 |
| AMARPAL SINGH BONY AJNALA | SAD | 42,665 | 35.12 |
| RAJPREET SINGH | AAP | 12,749 | 10.5 |
As Per 2017 ASSEMBLY Election, INC was leading by 18,713 votes (15.41% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CAPTAIN AMARINDER SINGH | INC | 49,200 | 44.25 |
| ARUN JAITLEY | BJP | 48,844 | 43.93 |
| DR. DALJIT SINGH | AAP | 4,643 | 4.18 |
| AMARJIT SINGH ASAL | CPI | 1,983 | 1.79 |
As Per 2014 PARLIAMENT Election, INC was leading by 356 votes (0.32% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BONNY AMARPAL SINGH AJNALA | SAD | 55,864 | 48.33 |
| HARPARTAP SINGH AJNALA | INC | 54,629 | 47.26 |
| NAVTEJ SINGH | Independent | 1,394 | 1.21 |
| DHANWANT SINGH | Independent | 1,206 | 1.05 |
As Per 2012 ASSEMBLY Election, SAD was leading by 1,235 votes (1.07% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NAVJOT SINGH SIDHU | BJP | 47,109 | 51.5 |
| OM PARKASH SONI | INC | 39,095 | 42.74 |
| B.K.N. CHHIBER | BSP | 1,393 | 1.53 |
| LAVINDER KUMAR | Independent | 1,187 | 1.3 |
As Per 2009 PARLIAMENT Election, BJP was leading by 8,014 votes (8.76% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across India and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Ajnala Assembly Constituency (AC 11), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
