Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | SAD | AAP | Independent | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 26.98 | 11.71 | 28.88 | 0 | 0 |
| 2022 ASSEMBLY | 15.98 | 13.49 | 52.05 | 2.08 | 0 |
| 2019 PARLIAMENT | 47.3 | 23.8 | 4.5 | 0 | 0 |
| 2017 ASSEMBLY | 46.98 | 20.99 | 28.41 | 0 | 0 |
| 2014 PARLIAMENT | 32.07 | 19.74 | 42.69 | 1.47 | 1.17 |
| 2012 ASSEMBLY | 48.52 | 26.96 | 0 | 16.05 | 2.29 |
| 2009 PARLIAMENT | 59.98 | 31.9 | 0 | 0 | 5.45 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 3 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALBIR SINGH | AAP | 37,446 | 28.88 |
| DHARAMVIR GANDHI | INC | 34,985 | 26.98 |
| PRENEET KAUR | BJP | 30,320 | 23.39 |
| NARINDER KUMAR SHARMA | SAD | 15,182 | 11.71 |
| MOHINDER PAL SINGH | Shiromani Akali Dal (A) | 5,312 | 4.1 |
As Per 2024 PARLIAMENT Election, AAP was leading by 2,461 votes (1.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR.BALBIR SINGH | AAP | 77,155 | 52.05 |
| MOHIT MOHINDRA | INC | 23,681 | 15.98 |
| JASPAL SINGH BITU CHATHA | SAD | 19,996 | 13.49 |
| SANJEEV SHARMA BITTU | Punjab Lok Congress Party | 11,887 | 8.02 |
| PROF. MOHINDER PAL SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 5,404 | 3.65 |
| SAURABH JAIN | Independent | 3,080 | 2.08 |
As Per 2022 ASSEMBLY Election, AAP was leading by 53,474 votes (36.07% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 61,412 | 47.3 |
| SURJIT SINGH RAKHRA | SAD | 30,852 | 23.8 |
| DHARAM VIRA GANDHI | NAWPP | 26,984 | 20.8 |
| NEENA MITTAL | AAP | 5,863 | 4.5 |
As Per 2019 PARLIAMENT Election, INC was leading by 30,560 votes (23.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BRAHM MOHINDRA | INC | 68,891 | 46.98 |
| KARANVIR SINGH TIWANA | AAP | 41,662 | 28.41 |
| SATBIR SINGH KHATRA | SAD | 30,784 | 20.99 |
As Per 2017 ASSEMBLY Election, INC was leading by 27,229 votes (18.57% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. DHARAM VIRA GANDHI | AAP | 56,287 | 42.69 |
| PRENEET KAUR | INC | 42,290 | 32.07 |
| DEEPINDER SINGH DHILLON | SAD | 26,030 | 19.74 |
| BIBI KAMALDEEP KAUR RAJOANA | Independent | 1,926 | 1.47 |
| RAM SINGH DHIMAN | BSP | 1,539 | 1.17 |
As Per 2014 PARLIAMENT Election, AAP was leading by 13,997 votes (10.62% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BRAHM MOHINDRA | INC | 62,077 | 48.52 |
| KULDEEP KAUR TOHRA | SAD | 34,475 | 26.96 |
| SATBIR SINGH KHATRA | Independent | 20,530 | 16.05 |
| VED CHAND | PPOP | 3,327 | 2.6 |
| HARPARKASH SINGH | BSP | 2,932 | 2.29 |
As Per 2012 ASSEMBLY Election, INC was leading by 27,602 votes (21.56% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 63,996 | 59.98 |
| PREM SINGH CHANDUMAJRA | SAD | 34,032 | 31.9 |
| DEEPAK JOSHI | BSP | 5,806 | 5.45 |
As Per 2009 PARLIAMENT Election, INC was leading by 29,964 votes (28.08% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Patiala Rural Assembly Constituency (AC 110), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
