Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | AAP | SAD | BJP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 27.45 | 19.15 | 12.05 | 32 | 0 |
| 2022 ASSEMBLY | 20.91 | 40.1 | 10.98 | 23.65 | 0 |
| 2019 PARLIAMENT | 45.1 | 4 | 38.9 | 0 | 0 |
| 2017 ASSEMBLY | 46.16 | 20.73 | 0 | 14.96 | 11.77 |
| 2014 PARLIAMENT | 33.04 | 29.94 | 31.21 | 0 | 1.03 |
| 2012 ASSEMBLY | 57.7 | 0 | 0 | 29.4 | 0 |
| 2009 PARLIAMENT | 52.71 | 0 | 40.43 | 0 | 0 |
In the last 7 major elections, INC was leading 5 times and BJP was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | BJP | 37,340 | 32 |
| DHARAMVIR GANDHI | INC | 32,032 | 27.45 |
| BALBIR SINGH | AAP | 22,336 | 19.15 |
| NARINDER KUMAR SHARMA | SAD | 14,057 | 12.05 |
| MOHINDER PAL SINGH | Shiromani Akali Dal (A) | 4,982 | 4.27 |
As Per 2024 PARLIAMENT Election, BJP was leading by 5,308 votes (4.55% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NEENA MITTAL | AAP | 54,834 | 40.1 |
| JAGDISH KUMAR JAGGA | BJP | 32,341 | 23.65 |
| HARDIAL SINGH KAMBOJ | INC | 28,589 | 20.91 |
| CHARANJIT SINGH BRAR | SAD | 15,006 | 10.98 |
| JAGJIT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,344 | 2.45 |
As Per 2022 ASSEMBLY Election, AAP was leading by 22,493 votes (16.45% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 53,603 | 45.1 |
| SURJIT SINGH RAKHRA | SAD | 46,297 | 38.9 |
| DHARAM VIRA GANDHI | NAWPP | 9,933 | 8.3 |
| NEENA MITTAL | AAP | 4,798 | 4 |
As Per 2019 PARLIAMENT Election, INC was leading by 7,306 votes (6.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARDIAL SINGH KAMBOJ | INC | 59,107 | 46.16 |
| ASHUTOSH JOSHI | AAP | 26,542 | 20.73 |
| HARJIT SINGH GREWAL | BJP | 19,151 | 14.96 |
| JAGDISH KUMAR | Independent | 15,073 | 11.77 |
| NIRMALJIT SINGH | Independent | 3,939 | 3.08 |
As Per 2017 ASSEMBLY Election, INC was leading by 32,565 votes (25.43% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 37,378 | 33.04 |
| DEEPINDER SINGH DHILLON | SAD | 35,300 | 31.21 |
| DR. DHARAM VIRA GANDHI | AAP | 33,871 | 29.94 |
| BIBI KAMALDEEP KAUR RAJOANA | Independent | 1,156 | 1.03 |
| RAM SINGH DHIMAN | BSP | 1,135 | 1.01 |
As Per 2014 PARLIAMENT Election, INC was leading by 2,078 votes (1.83% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARDYAL SINGH KAMBOJ | INC | 64,250 | 57.7 |
| RAJ KHURANA | BJP | 32,740 | 29.4 |
| NEERU CHAUDHARY | PPOP | 5,475 | 4.92 |
| JAGJEET SINGH CHARBAR | BSP | 4,934 | 4.44 |
As Per 2012 ASSEMBLY Election, INC was leading by 31,510 votes (28.3% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 48,806 | 52.71 |
| PREM SINGH CHANDUMAJRA | SAD | 37,433 | 40.43 |
| DEEPAK JOSHI | BSP | 3,956 | 4.28 |
As Per 2009 PARLIAMENT Election, INC was leading by 11,373 votes (12.28% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Rajpura Assembly Constituency (AC 111), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
