Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
SAD
SAD
| Year of Election | INC | SAD | AAP | BSP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 23.76 | 17.2 | 18.55 | 0 | 33.51 |
| 2022 ASSEMBLY | 24.22 | 23.93 | 35.1 | 0 | 13.52 |
| 2019 PARLIAMENT | 40.1 | 49.7 | 2.9 | 0 | 0 |
| 2017 ASSEMBLY | 38.67 | 39.74 | 18.6 | 0 | 0 |
| 2014 PARLIAMENT | 21.23 | 52.44 | 20 | 1.77 | 0 |
| 2012 ASSEMBLY | 6.7 | 44.68 | 0 | 3.77 | 0 |
| 2009 PARLIAMENT | 40.05 | 48.41 | 0 | 9.22 | 0 |
In the last 7 major elections, SAD was leading 5 times and BJP was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | BJP | 65,742 | 33.51 |
| DHARAMVIR GANDHI | INC | 46,621 | 23.76 |
| BALBIR SINGH | AAP | 36,390 | 18.55 |
| NARINDER KUMAR SHARMA | SAD | 33,748 | 17.2 |
| MOHINDER PAL SINGH | Shiromani Akali Dal (A) | 3,980 | 2.03 |
As Per 2024 PARLIAMENT Election, BJP was leading by 19,121 votes (9.75% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULJIT SINGH RANDHAWA | AAP | 70,032 | 35.1 |
| DEEPINDER SINGH DHILLON | INC | 48,311 | 24.22 |
| N. K. SHARMA | SAD | 47,731 | 23.93 |
| SANJIV KHANNA | BJP | 26,963 | 13.52 |
As Per 2022 ASSEMBLY Election, AAP was leading by 21,721 votes (10.88% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SURJIT SINGH RAKHRA | SAD | 87,933 | 49.7 |
| PRENEET KAUR | INC | 70,883 | 40.1 |
| DHARAM VIRA GANDHI | NAWPP | 6,458 | 3.71 |
| NEENA MITTAL | AAP | 5,105 | 2.9 |
As Per 2019 PARLIAMENT Election, SAD was leading by 17,050 votes (9.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NARINDER KUMAR SHARMA | SAD | 70,792 | 39.74 |
| DEEPINDER SINGH | INC | 68,871 | 38.67 |
| SARABJIT KAUR | AAP | 33,150 | 18.6 |
As Per 2017 ASSEMBLY Election, SAD was leading by 1,921 votes (1.07% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DEEPINDER SINGH DHILLON | SAD | 81,419 | 52.44 |
| PRENEET KAUR | INC | 32,957 | 21.23 |
| DR. DHARAM VIRA GANDHI | AAP | 31,044 | 20 |
| RAM SINGH DHIMAN | BSP | 2,740 | 1.77 |
As Per 2014 PARLIAMENT Election, SAD was leading by 48,462 votes (31.21% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| N.K. SHARMA | SAD | 63,285 | 44.68 |
| DEEPINDER SINGH DHILLON | Independent | 51,248 | 36.19 |
| JASJIT SINGH RANDHAWA | INC | 9,484 | 6.7 |
| MANPREET KAUR DOLLY | Independent | 7,563 | 5.34 |
| SATISH SHARMA | BSP | 5,333 | 3.77 |
As Per 2012 ASSEMBLY Election, SAD was leading by 12,037 votes (8.49% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PREM SINGH CHANDUMAJRA | SAD | 52,794 | 48.41 |
| PRENEET KAUR | INC | 43,680 | 40.05 |
| DEEPAK JOSHI | BSP | 10,055 | 9.22 |
As Per 2009 PARLIAMENT Election, SAD was leading by 9,114 votes (8.36% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Dera Bassi Assembly Constituency (AC 112), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
