Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | Independent | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 34.01 | 14.76 | 25.79 | 0 | 0 |
| 2022 ASSEMBLY | 23.79 | 18.51 | 48.14 | 1.29 | 0 |
| 2019 PARLIAMENT | 48.6 | 31.5 | 4.1 | 0 | 0 |
| 2017 ASSEMBLY | 52.58 | 23.44 | 18.48 | 2.26 | 1.02 |
| 2014 PARLIAMENT | 32.23 | 33.13 | 26.67 | 2.16 | 1.89 |
| 2012 ASSEMBLY | 43.71 | 45.27 | 0 | 1.93 | 3.8 |
| 2009 PARLIAMENT | 43.38 | 46.42 | 0 | 0 | 7.28 |
In the last 7 major elections, INC was leading 3 times and SAD was leading 3 times and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DHARAMVIR GANDHI | INC | 37,633 | 34.01 |
| BALBIR SINGH | AAP | 28,543 | 25.79 |
| NARINDER KUMAR SHARMA | SAD | 16,328 | 14.76 |
| PRENEET KAUR | BJP | 14,764 | 13.34 |
| MOHINDER PAL SINGH | Shiromani Akali Dal (A) | 6,098 | 5.51 |
As Per 2024 PARLIAMENT Election, INC was leading by 9,090 votes (8.22% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURLAL GHANAUR | AAP | 62,783 | 48.14 |
| MADAN LAL | INC | 31,018 | 23.79 |
| PREM SINGH CHANDUMAJRA | SAD | 24,141 | 18.51 |
| VIKAS SHARMA | BJP | 5,728 | 4.4 |
| PREM SINGH BHANGU | Independent | 1,681 | 1.29 |
| JAGDEEP SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,593 | 1.23 |
| NOTA | NOTA | 1,306 | 1.01 |
As Per 2022 ASSEMBLY Election, AAP was leading by 31,765 votes (24.35% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 55,395 | 48.6 |
| SURJIT SINGH RAKHRA | SAD | 35,845 | 31.5 |
| DHARAM VIRA GANDHI | NAWPP | 13,041 | 11.4 |
| NEENA MITTAL | AAP | 4,717 | 4.1 |
As Per 2019 PARLIAMENT Election, INC was leading by 19,550 votes (17.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| THEKEDAR MADAN LAL JALALPUR | INC | 65,965 | 52.58 |
| HARPREET KAUR MUKHMAILPUR | SAD | 29,408 | 23.44 |
| ANU RANDHAWA | AAP | 23,188 | 18.48 |
| ANUPINDER KAUR SANDHU | Independent | 2,833 | 2.26 |
| JAGJEET SINGH | BSP | 1,275 | 1.02 |
As Per 2017 ASSEMBLY Election, INC was leading by 36,557 votes (29.14% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DEEPINDER SINGH DHILLON | SAD | 36,287 | 33.13 |
| PRENEET KAUR | INC | 35,300 | 32.23 |
| DR. DHARAM VIRA GANDHI | AAP | 29,215 | 26.67 |
| BIBI KAMALDEEP KAUR RAJOANA | Independent | 2,362 | 2.16 |
| RAM SINGH DHIMAN | BSP | 2,067 | 1.89 |
As Per 2014 PARLIAMENT Election, SAD was leading by 987 votes (0.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARPREET KAUR MUKHMAILPURA | SAD | 51,627 | 45.27 |
| MADAN LAL JALALPUR | INC | 49,849 | 43.71 |
| BALDEV SINGH MEHRA | BSP | 4,326 | 3.8 |
| GURNAM SINGH SAIDKHERHI | Independent | 2,195 | 1.93 |
| BALWINDER SINGH | Independent | 2,095 | 1.84 |
As Per 2012 ASSEMBLY Election, SAD was leading by 1,778 votes (1.56% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PREM SINGH CHANDUMAJRA | SAD | 44,762 | 46.42 |
| PRENEET KAUR | INC | 41,837 | 43.38 |
| DEEPAK JOSHI | BSP | 7,016 | 7.28 |
As Per 2009 PARLIAMENT Election, SAD was leading by 2,925 votes (3.04% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Ghanaur Assembly Constituency (AC 113), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
