Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | BSP | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 22.99 | 14.2 | 28.71 | 0 | 0 |
| 2022 ASSEMBLY | 15.9 | 23.37 | 50.14 | 0 | 2.59 |
| 2019 PARLIAMENT | 40.5 | 36.1 | 5.3 | 0 | 0 |
| 2017 ASSEMBLY | 41.92 | 35.32 | 19.36 | 0 | 1.25 |
| 2014 PARLIAMENT | 31.93 | 31.35 | 30.16 | 1.1 | 0 |
| 2012 ASSEMBLY | 44.69 | 50.04 | 0 | 2.4 | 0 |
| 2009 PARLIAMENT | 48.36 | 41.11 | 0 | 7.42 | 0 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 2 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALBIR SINGH | AAP | 36,141 | 28.71 |
| DHARAMVIR GANDHI | INC | 28,937 | 22.99 |
| PRENEET KAUR | BJP | 26,387 | 20.96 |
| NARINDER KUMAR SHARMA | SAD | 17,871 | 14.2 |
| MOHINDER PAL SINGH | Shiromani Akali Dal (A) | 7,858 | 6.25 |
As Per 2024 PARLIAMENT Election, AAP was leading by 7,204 votes (5.72% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHETAN SINGH JOURAMAJRA | AAP | 74,375 | 50.14 |
| SURJIT SINGH RAKHRA | SAD | 34,662 | 23.37 |
| RAJINDER SINGH | INC | 23,576 | 15.9 |
| SURINDER SINGH KHERKI | Punjab Lok Congress Party | 5,084 | 3.43 |
| HARDEEP SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,833 | 2.59 |
| RACHHPAL SINGH JOURAMAJRA | Sanyukt Sangharsh Party | 1,484 | 1.01 |
As Per 2022 ASSEMBLY Election, AAP was leading by 39,713 votes (26.77% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 53,931 | 40.5 |
| SURJIT SINGH RAKHRA | SAD | 48,031 | 36.1 |
| DHARAM VIRA GANDHI | NAWPP | 18,236 | 13.7 |
| NEENA MITTAL | AAP | 7,041 | 5.3 |
As Per 2019 PARLIAMENT Election, INC was leading by 5,900 votes (4.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJINDER SINGH | INC | 62,551 | 41.92 |
| SURJIT SINGH RAKHRA | SAD | 52,702 | 35.32 |
| JAGTAR SINGH RAJLA | AAP | 28,884 | 19.36 |
| RAJINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,854 | 1.25 |
As Per 2017 ASSEMBLY Election, INC was leading by 9,849 votes (6.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 41,194 | 31.93 |
| DEEPINDER SINGH DHILLON | SAD | 40,447 | 31.35 |
| DR. DHARAM VIRA GANDHI | AAP | 38,912 | 30.16 |
| BIBI KAMALDEEP KAUR RAJOANA | Independent | 1,691 | 1.32 |
| RAM SINGH DHIMAN | BSP | 1,407 | 1.1 |
As Per 2014 PARLIAMENT Election, INC was leading by 747 votes (0.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SURJIT SINGH RAKHRA | SAD | 64,769 | 50.04 |
| RANINDER SINGH | INC | 57,839 | 44.69 |
| MAGHAR SINGH | BSP | 3,104 | 2.4 |
| HUKAM SINGH | PPOP | 1,447 | 1.12 |
As Per 2012 ASSEMBLY Election, SAD was leading by 6,930 votes (5.35% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 52,145 | 48.36 |
| PREM SINGH CHANDUMAJRA | SAD | 44,325 | 41.11 |
| DEEPAK JOSHI | BSP | 7,993 | 7.42 |
As Per 2009 PARLIAMENT Election, INC was leading by 7,820 votes (7.25% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Samana Assembly Constituency (AC 116), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
