Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | Independent | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 24.03 | 12.4 | 28.55 | 0 | 0 |
| 2022 ASSEMBLY | 8.25 | 21.93 | 59.36 | 1.11 | 0 |
| 2019 PARLIAMENT | 44 | 26 | 8.3 | 0 | 0 |
| 2017 ASSEMBLY | 41.85 | 28.49 | 23.11 | 1.16 | 0 |
| 2014 PARLIAMENT | 28.84 | 30.33 | 33.91 | 1.29 | 1.27 |
| 2012 ASSEMBLY | 39.25 | 39.89 | 0 | 0 | 2.34 |
| 2009 PARLIAMENT | 44.7 | 44.81 | 0 | 1.03 | 6.98 |
In the last 7 major elections, AAP was leading 3 times and INC was leading 2 times and SAD was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALBIR SINGH | AAP | 32,499 | 28.55 |
| DHARAMVIR GANDHI | INC | 27,353 | 24.03 |
| PRENEET KAUR | BJP | 24,501 | 21.52 |
| NARINDER KUMAR SHARMA | SAD | 14,118 | 12.4 |
| MOHINDER PAL SINGH | Shiromani Akali Dal (A) | 7,299 | 6.42 |
As Per 2024 PARLIAMENT Election, AAP was leading by 5,146 votes (4.52% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULWANT SINGH BAZIGAR | AAP | 81,751 | 59.36 |
| VANINDER KAUR LOOMBA | SAD | 30,197 | 21.93 |
| DARBARA SINGH | INC | 11,353 | 8.25 |
| GURJIT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 5,983 | 4.35 |
| NARYAN SINGH | Punjab Lok Congress Party | 3,581 | 2.6 |
| NOTA | NOTA | 1,536 | 1.12 |
| AMARJIT SINGH | Independent | 1,519 | 1.11 |
As Per 2022 ASSEMBLY Election, AAP was leading by 51,554 votes (37.43% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRENEET KAUR | INC | 53,185 | 44 |
| SURJIT SINGH RAKHRA | SAD | 31,483 | 26 |
| DHARAM VIRA GANDHI | NAWPP | 19,381 | 16 |
| NEENA MITTAL | AAP | 10,036 | 8.3 |
As Per 2019 PARLIAMENT Election, INC was leading by 21,702 votes (18% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NIRMAL SINGH | INC | 58,008 | 41.85 |
| VANINDER KAUR LOOMBA | SAD | 39,488 | 28.49 |
| PALWINDER KAUR | AAP | 32,037 | 23.11 |
| AMARJIT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,671 | 1.21 |
| BIRA SINGH | Independent | 1,602 | 1.16 |
As Per 2017 ASSEMBLY Election, INC was leading by 18,520 votes (13.36% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. DHARAM VIRA GANDHI | AAP | 39,587 | 33.91 |
| DEEPINDER SINGH DHILLON | SAD | 35,401 | 30.33 |
| PRENEET KAUR | INC | 33,660 | 28.84 |
| BIBI KAMALDEEP KAUR RAJOANA | Independent | 1,495 | 1.29 |
| RAM SINGH DHIMAN | BSP | 1,478 | 1.27 |
As Per 2014 PARLIAMENT Election, AAP was leading by 4,186 votes (3.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VANINDER KAUR LOOMBA | SAD | 47,764 | 39.89 |
| NIRMAL SINGH | INC | 46,992 | 39.25 |
| MAJOR SINGH DUGAL | PPOP | 16,677 | 13.93 |
| BRAHAM PARKASH | BSP | 2,797 | 2.34 |
As Per 2012 ASSEMBLY Election, SAD was leading by 772 votes (0.64% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PREM SINGH CHANDUMAJRA | SAD | 48,376 | 44.81 |
| PRENEET KAUR | INC | 48,254 | 44.7 |
| DEEPAK JOSHI | BSP | 7,527 | 6.98 |
| BANT SINGH | Independent | 1,103 | 1.03 |
As Per 2009 PARLIAMENT Election, SAD was leading by 122 votes (0.11% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Shutrana Assembly Constituency (AC 117), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
