Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
SAD
SAD
SAD
| Year of Election | INC | AAP | BJP | SAD | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 15.91 | 27.49 | 7.77 | 39.49 | 0 |
| 2022 ASSEMBLY | 21.3 | 25.35 | 1.36 | 46.69 | 0 |
| 2019 PARLIAMENT | 41.4 | 1.9 | 51.1 | 0 | 0 |
| 2017 ASSEMBLY | 35.01 | 8.37 | 0 | 53.67 | 0 |
| 2014 PARLIAMENT | 35.01 | 5.09 | 53.28 | 0 | 0 |
| 2012 ASSEMBLY | 6.62 | 0 | 0 | 64.16 | 22.88 |
| 2009 PARLIAMENT | 35.63 | 0 | 57.95 | 0 | 1.18 |
In the last 7 major elections, SAD was leading 4 times and BJP was leading 3 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANIL JOSHI | SAD | 40,981 | 39.49 |
| KULDEEP SINGH DHALIWAL | AAP | 28,530 | 27.49 |
| GURJEET SINGH AUJLA | INC | 16,505 | 15.91 |
| TARANJIT SINGH SANDHU | BJP | 8,056 | 7.77 |
As Per 2024 PARLIAMENT Election, SAD was leading by 12,451 votes (12% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GANIEVE KAUR MAJITHIA | SAD | 57,027 | 46.69 |
| SUKHJINDER RAJ SINGH (LALLI) | AAP | 30,965 | 25.35 |
| JAGWINDER PAL SINGH (JAGGA MAJITHIA) | INC | 26,008 | 21.3 |
| KULWANT SINGH KOTLA GUJRAN | SAD (Amritsar) | 3,553 | 2.91 |
| PARDEEP SINGH | BJP | 1,654 | 1.36 |
As Per 2022 ASSEMBLY Election, SAD was leading by 26,062 votes (21.34% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARDEEP SINGH PURI | BJP | 52,274 | 51.1 |
| GURJEET SINGH AUJLA | INC | 42,341 | 41.4 |
| KULDIP SINGH DHALIWAL | AAP | 1,984 | 1.9 |
As Per 2019 PARLIAMENT Election, BJP was leading by 9,933 votes (9.7% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BIKRAM SINGH MAJITHIA | SAD | 65,803 | 53.67 |
| SUKHJINDER RAJ SINGH (LALLI) | INC | 42,919 | 35.01 |
| HIMMAT SINGH SHERGILL | AAP | 10,252 | 8.37 |
As Per 2017 ASSEMBLY Election, SAD was leading by 22,884 votes (18.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ARUN JAITLEY | BJP | 60,201 | 53.28 |
| CAPTAIN AMARINDER SINGH | INC | 39,550 | 35.01 |
| DR. DALJIT SINGH | AAP | 5,742 | 5.09 |
| AMARJIT SINGH ASAL | CPI | 1,868 | 1.66 |
As Per 2014 PARLIAMENT Election, BJP was leading by 20,651 votes (18.27% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BIKRAM SINGH MAJITHIA (E) | SAD | 73,944 | 64.16 |
| SUKHJINDER RAJ SINGH (LALI) | Independent | 26,363 | 22.88 |
| SHALINDER JIT SINGH SHELLY | INC | 7,629 | 6.62 |
| BALWINDER SINGH | CPI | 2,270 | 1.97 |
| SATINDER SINGH | Independent | 1,566 | 1.36 |
As Per 2012 ASSEMBLY Election, SAD was leading by 47,581 votes (41.28% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NAVJOT SINGH SIDHU | BJP | 52,956 | 57.95 |
| OM PARKASH SONI | INC | 32,555 | 35.63 |
| B.K.N. CHHIBER | BSP | 1,727 | 1.89 |
| LAVINDER KUMAR | Independent | 1,074 | 1.18 |
As Per 2009 PARLIAMENT Election, BJP was leading by 20,401 votes (22.32% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Majitha Assembly Constituency (AC 13), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
