Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | Independent | AAP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 17.53 | 8.63 | 39.5 | 20.61 | 7.19 |
| 2022 ASSEMBLY | 26.69 | 20.44 | 1.03 | 46.42 | 0 |
| 2019 PARLIAMENT | 47 | 26.41 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 42.22 | 27.56 | 0 | 26.99 | 0 |
| 2014 PARLIAMENT | 35.08 | 40.8 | 1.42 | 17.95 | 0 |
| 2012 ASSEMBLY | 44.23 | 50.64 | 1.7 | 0 | 0 |
| 2009 PARLIAMENT | 46.22 | 48.5 | 0 | 0 | 0 |
In the last 7 major elections, SAD was leading 3 times and INC was leading 2 times and Independent was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMRITPAL SINGH | Independent | 45,190 | 39.5 |
| LALJIT SINGH BHULLAR | AAP | 23,571 | 20.61 |
| KULBIR SINGH ZIRA | INC | 20,052 | 17.53 |
| VIRSA SINGH VALTOHA | SAD | 9,873 | 8.63 |
| MANJIT SINGH MIANWIND | BJP | 8,223 | 7.19 |
As Per 2024 PARLIAMENT Election, Independent was leading by 21,619 votes (18.89% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARBHAJAN SINGH E.T.O. | AAP | 59,724 | 46.42 |
| SUKHWINDER SINGH "DANNY" BANDALA | INC | 34,341 | 26.69 |
| SATINDERJIT SINGH CHHAJJALWADDI | SAD | 26,302 | 20.44 |
| BAKHSHISH SINGH UPPAL | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,361 | 2.62 |
| GURNAM SINGH DAUD | Independent | 1,315 | 1.03 |
As Per 2022 ASSEMBLY Election, AAP was leading by 25,383 votes (19.73% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JASBIR SINGH GILL (DIMPA) | INC | 50,404 | 47 |
| BIBI JAGIR KAUR | SAD | 28,360 | 26.41 |
| PARAMJIT KAUR KHALRA | PUNEKP | 24,074 | 22.4 |
As Per 2019 PARLIAMENT Election, INC was leading by 22,044 votes (20.59% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHWINDER SINGH DANNY BANDALA | INC | 53,042 | 42.22 |
| DALBIR SINGH | SAD | 34,620 | 27.56 |
| HARBHAJAN SINGH E. T. O. | AAP | 33,912 | 26.99 |
As Per 2017 ASSEMBLY Election, INC was leading by 18,422 votes (14.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RANJIT SINGH BRAHMPUR A | SAD | 44,914 | 40.8 |
| HARMIN DER SINGH GILL | INC | 38,617 | 35.08 |
| BALDEEP SINGH | AAP | 19,756 | 17.95 |
| GURNA M SINGH | Independent | 1,556 | 1.42 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar) (Simranjit Singh | 1,190 | 1.09 |
As Per 2014 PARLIAMENT Election, SAD was leading by 6,297 votes (5.72% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALJIT SINGH JALAL USMA | SAD | 57,611 | 50.64 |
| SARDUL SINGH BANDALA | INC | 50,321 | 44.23 |
| BHARPUR SINGH MEHNIA | Independent | 1,924 | 1.7 |
| VIRSA SINGH | PPOP | 1,735 | 1.53 |
As Per 2012 ASSEMBLY Election, SAD was leading by 7,290 votes (6.41% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RATTAN SINGH AJNALA | SAD | 48,338 | 48.5 |
| RANA GURJEET SINGH | INC | 46,061 | 46.22 |
| SURINDER SINGH SHAHI | BSP | 1,625 | 1.64 |
As Per 2009 PARLIAMENT Election, SAD was leading by 2,277 votes (2.28% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Jandiala (SC) Assembly Constituency (AC 14), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
