Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
BJP
| Year of Election | BJP | INC | AAP | CPI | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 32.21 | 30.91 | 20 | 0 | 0 |
| 2022 ASSEMBLY | 6.75 | 30.49 | 36.74 | 0 | 0 |
| 2019 PARLIAMENT | 40.3 | 53.2 | 2.4 | 0 | 0 |
| 2017 ASSEMBLY | 17.73 | 60.69 | 14.77 | 1.6 | 1.25 |
| 2014 PARLIAMENT | 26.49 | 57.1 | 11.28 | 1.03 | 0 |
| 2012 ASSEMBLY | 36.31 | 28.22 | 0 | 3.72 | 1.82 |
| 2009 PARLIAMENT | 43.04 | 53.88 | 0 | 0 | 1.1 |
In the last 7 major elections, INC was leading 4 times and BJP was leading 2 times and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| TARANJIT SINGH SANDHU | BJP | 29,635 | 32.21 |
| GURJEET SINGH AUJLA | INC | 28,440 | 30.91 |
| KULDEEP SINGH DHALIWAL | AAP | 18,402 | 20 |
| ANIL JOSHI | SAD | 10,943 | 11.9 |
As Per 2024 PARLIAMENT Election, BJP was leading by 1,195 votes (1.3% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JEEVAN JYOT KAUR | AAP | 39,679 | 36.74 |
| NAVJOT SINGH SIDHU | INC | 32,929 | 30.49 |
| BIKRAM SINGH MAJITHIA | SAD | 25,188 | 23.33 |
| JAGMOHAN SINGH RAJU | BJP | 7,286 | 6.75 |
As Per 2022 ASSEMBLY Election, AAP was leading by 6,750 votes (6.25% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURJEET SINGH AUJLA | INC | 44,585 | 53.2 |
| HARDEEP SINGH PURI | BJP | 33,800 | 40.3 |
| KULDIP SINGH DHALIWAL | AAP | 2,039 | 2.4 |
As Per 2019 PARLIAMENT Election, INC was leading by 10,785 votes (12.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NAVJOT SINGH SIDHU | INC | 60,477 | 60.69 |
| RAJESH KUMAR HONEY | BJP | 17,668 | 17.73 |
| SARABJOT SINGH DHANJAL | AAP | 14,715 | 14.77 |
| MANDEEP SINGH MANNA | Independent | 1,863 | 1.87 |
| BALDEV SINGH | CPI | 1,586 | 1.6 |
| TARSEM SINGH | BSP | 1,237 | 1.25 |
As Per 2017 ASSEMBLY Election, INC was leading by 42,809 votes (42.96% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CAPTAIN AMARINDER SINGH | INC | 60,058 | 57.1 |
| ARUN JAITLEY | BJP | 27,860 | 26.49 |
| DR. DALJIT SINGH | AAP | 11,857 | 11.28 |
| AMARJIT SINGH ASAL | CPI | 1,080 | 1.03 |
As Per 2014 PARLIAMENT Election, INC was leading by 32,198 votes (30.61% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NAVJOT SIDHU (E/W) | BJP | 33,406 | 36.31 |
| SIMARPREET KAUR | Independent | 26,307 | 28.59 |
| SUNIL DUTTA | INC | 25,964 | 28.22 |
| BALDEV SINGH | CPI | 3,416 | 3.72 |
| TARSEM SINGH | BSP | 1,667 | 1.82 |
As Per 2012 ASSEMBLY Election, BJP was leading by 7,099 votes (7.72% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| OM PARKASH SONI | INC | 41,406 | 53.88 |
| NAVJOT SINGH SIDHU | BJP | 33,075 | 43.04 |
| B.K.N. CHHIBER | BSP | 840 | 1.1 |
As Per 2009 PARLIAMENT Election, INC was leading by 8,331 votes (10.84% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Amritsar East Assembly Constituency (AC 18), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
