Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
lalitpur (AC No. 226), Lalitpur has recorded a significant change in its voter count following the latest electoral roll revision. The constituency previously had 496,719 voters (approx), compared with 452,362 voters (approx) in the current roll.
This represents a reduction of 44,357 voters (8.93%).
The change makes lalitpur an important constituency for detailed voter-roll analysis and verification. A booth-level review can help identify the reasons behind voter reduction, including duplicate entries, shifted voters, deceased voters, eligibility-related deletions and other electoral-roll corrections.
For political parties, candidates and campaign teams, analysing these changes can provide valuable insights into booth-level voter trends and areas requiring voter verification.
Click2Public can support political parties and candidates during the SIR Revision process through voter-roll analysis, booth-level verification, voter data management and identification of eligible voters requiring correction or inclusion.
BJP
BJP
BSP
| Year of Election | BJP | INC | BSP | SP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 53.54 | 38.01 | 5.23 | 0 | 0 |
| 2022 ASSEMBLY | 53 | 1.18 | 20.82 | 20.6 | 0 |
| 2019 PARLIAMENT | 62.6 | 4.8 | 0 | 30.6 | 0 |
| 2017 ASSEMBLY | 49.38 | 0 | 17.48 | 27.91 | 0 |
| 2014 PARLIAMENT | 45.22 | 7.02 | 14.22 | 27.9 | 1.11 |
| 2012 ASSEMBLY | 19.82 | 11.03 | 29.07 | 24.94 | 4.21 |
| 2009 PARLIAMENT | 6.77 | 22.54 | 20.47 | 16.06 | 2.01 |
In the last 7 major elections, BJP was leading 5 times and BSP was leading 1 time and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANURAG SHARMA | BJP | 174,521 | 53.54 |
| PRADEEP JAIN "ADITYA" | INC | 123,880 | 38.01 |
| RAVI PRAKASH | BSP | 17,024 | 5.23 |
| NOTA | NOTA | 4,153 | 1.28 |
As Per 2024 PARLIAMENT Election, BJP was leading by 50,641 votes (15.53% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAMRATAN KUSHWAHA | BJP | 176,550 | 53 |
| CHANDRA BHUSAN SINGH BUNDELA (GUDDU RAJA) | BSP | 69,335 | 20.82 |
| RAMESH PRASAD | SP | 68,597 | 20.6 |
| VANDANA | Jan Adhikar Party | 4,475 | 1.35 |
| BALWANT SINGH RAJPOOT | INC | 3,920 | 1.18 |
| NOTA | NOTA | 3,880 | 1.17 |
As Per 2022 ASSEMBLY Election, BJP was leading by 107,215 votes (32.18% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANURAG SHARMA | BJP | 203,576 | 62.6 |
| SHYAM SUNDAR SINGH | SP | 99,614 | 30.6 |
| SHIVSHARAN | INC | 15,508 | 4.8 |
As Per 2019 PARLIAMENT Election, BJP was leading by 103,962 votes (32% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAMRATAN KUSHWAHA | BJP | 156,942 | 49.38 |
| JYOTI SINGH | SP | 88,687 | 27.91 |
| SANTOSH KUSHWAHA | BSP | 55,549 | 17.48 |
| NOTA | NOTA | 4,859 | 1.53 |
| PARVAT LAL AHIRWAR | Communist Party of India | 3,479 | 1.1 |
As Per 2017 ASSEMBLY Election, BJP was leading by 68,255 votes (21.47% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| UMA BHARATI | BJP | 136,674 | 45.22 |
| DR. CHANDRAPAL SINGH YADAV | SP | 84,320 | 27.9 |
| ANURADHA SHARMA | BSP | 42,961 | 14.22 |
| PRADEEP JAIN ''''''''ADITYA'''''''' | INC | 21,192 | 7.02 |
| NOTA | NOTA | 3,425 | 1.14 |
| RAM KUMAR ''''''''ANK SHASTRI'''''''' | Independent | 3,326 | 1.11 |
As Per 2014 PARLIAMENT Election, BJP was leading by 52,354 votes (17.32% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAMESH PRASAD KUSHWAHA | BSP | 79,797 | 29.07 |
| CHANDRA BHUSAN SINGH BUNDELA "GUDDU RAJA" | SP | 68,474 | 24.94 |
| RAM RATAN | BJP | 54,413 | 19.82 |
| VIRENDRA SINGH BUNDELA " BHAGAT RAJA" | INC | 30,270 | 11.03 |
| TILAK SINGH | Independent | 11,538 | 4.21 |
| MUKTA SONI | BC | 10,766 | 3.93 |
| SACHENDRA | Independent | 4,266 | 1.56 |
| RAMESH KUMAR | Independent | 3,862 | 1.41 |
As Per 2012 ASSEMBLY Election, BSP was leading by 11,323 votes (4.13% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PRADEEP KUMAR JAIN (ADITYA) | INC | 42,986 | 22.54 |
| RAMESH KUMAR SHARMA | BSP | 39,051 | 20.47 |
| SUJAN SINGH BUNDELA | RSMD | 37,345 | 19.58 |
| CHANDRPAL SINGH YADAV | SP | 30,635 | 16.06 |
| RAVINDRA SHUKLA | BJP | 12,914 | 6.77 |
| DEEPMALA KUSHWAHA | RTKP | 8,782 | 4.61 |
| BAL KISHAN | Independent | 3,817 | 2.01 |
| RAMDAS | BJTP | 2,663 | 1.4 |
As Per 2009 PARLIAMENT Election, INC was leading by 3,935 votes (2.07% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as lalitpur Assembly Constituency (AC 226), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
