Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | SAD | AAP | Independent | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 15.07 | 8.78 | 17.14 | 45.68 | 6.43 |
| 2022 ASSEMBLY | 27.04 | 26.53 | 38.39 | 1.81 | 0 |
| 2019 PARLIAMENT | 38.4 | 23.1 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 44.19 | 32.53 | 19.58 | 0 | 0 |
| 2014 PARLIAMENT | 27.54 | 56.88 | 9.54 | 1.3 | 0 |
| 2012 ASSEMBLY | 48.82 | 46.59 | 0 | 0 | 0 |
| 2009 PARLIAMENT | 45.55 | 49.68 | 0 | 0 | 0 |
In the last 7 major elections, INC was leading 3 times and SAD was leading 2 times and Independent was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMRITPAL SINGH | Independent | 58,426 | 45.68 |
| LALJIT SINGH BHULLAR | AAP | 21,915 | 17.14 |
| KULBIR SINGH ZIRA | INC | 19,271 | 15.07 |
| VIRSA SINGH VALTOHA | SAD | 11,220 | 8.78 |
| MANJIT SINGH MIANWIND | BJP | 8,217 | 6.43 |
As Per 2024 PARLIAMENT Election, Independent was leading by 36,511 votes (28.54% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANJINDER SINGH LALPURA | AAP | 55,756 | 38.39 |
| RAMANJEET SINGH SAHOTA SIKKI | INC | 39,265 | 27.04 |
| RANJIT SINGH BRAHAMPURA | SAD | 38,532 | 26.53 |
| JASWANT SINGH SOHAL | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 5,473 | 3.77 |
| HARJINDER SINGH TANDA | Independent | 2,621 | 1.81 |
As Per 2022 ASSEMBLY Election, AAP was leading by 16,491 votes (11.35% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JASBIR SINGH GILL (DIMPA) | INC | 47,407 | 38.4 |
| PARAMJIT KAUR KHALRA | PUNEKP | 42,042 | 34 |
| BIBI JAGIR KAUR | SAD | 28,601 | 23.1 |
As Per 2019 PARLIAMENT Election, INC was leading by 5,365 votes (4.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAMANJEET SINGH SAHOTA SIKKI | INC | 64,666 | 44.19 |
| RAVINDER SINGH BRAHAMPURA | SAD | 47,611 | 32.53 |
| BHUPINDER SINGH | AAP | 28,644 | 19.58 |
| BALDEV SINGH DHUNDA | CPI | 1,756 | 1.2 |
As Per 2017 ASSEMBLY Election, INC was leading by 17,055 votes (11.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RANJIT SINGH BRAHMPUR A | SAD | 73,382 | 56.88 |
| HARMIN DER SINGH GILL | INC | 35,519 | 27.54 |
| BALDEEP SINGH | AAP | 12,300 | 9.54 |
| GURNA M SINGH | Independent | 1,668 | 1.3 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar) (Simranjit Singh | 1,648 | 1.28 |
As Per 2014 PARLIAMENT Election, SAD was leading by 37,863 votes (29.34% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAMANJIT SINGH SIKKI | INC | 66,902 | 48.82 |
| RANJIT SINGH BRAHAMPURA | SAD | 63,848 | 46.59 |
| BALWINDER SINGH | PPOP | 1,741 | 1.28 |
As Per 2012 ASSEMBLY Election, INC was leading by 3,054 votes (2.23% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RATTAN SINGH AJNALA | SAD | 56,018 | 49.68 |
| RANA GURJEET SINGH | INC | 51,353 | 45.55 |
| SURINDER SINGH SHAHI | BSP | 1,813 | 1.61 |
As Per 2009 PARLIAMENT Election, SAD was leading by 4,665 votes (4.13% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Khadoor Sahib Assembly Constituency (AC 24), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
