Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | Independent | AAP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 17.68 | 7.43 | 44.56 | 13.12 | 10.42 |
| 2022 ASSEMBLY | 25.09 | 23.6 | 1.93 | 39.98 | 4.09 |
| 2019 PARLIAMENT | 49.1 | 26.6 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 35.19 | 29.3 | 0 | 30.15 | 0 |
| 2014 PARLIAMENT | 33.23 | 39.1 | 3.25 | 19 | 0 |
| 2012 ASSEMBLY | 25.98 | 50.46 | 14.32 | 0 | 0 |
| 2009 PARLIAMENT | 46.54 | 49.02 | 0 | 0 | 0 |
In the last 7 major elections, SAD was leading 3 times and INC was leading 2 times and Independent was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMRITPAL SINGH | Independent | 52,599 | 44.56 |
| KULBIR SINGH ZIRA | INC | 20,866 | 17.68 |
| LALJIT SINGH BHULLAR | AAP | 15,486 | 13.12 |
| MANJIT SINGH MIANWIND | BJP | 12,296 | 10.42 |
| VIRSA SINGH VALTOHA | SAD | 8,771 | 7.43 |
As Per 2024 PARLIAMENT Election, Independent was leading by 31,733 votes (26.88% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DALBIR SINGH TONG | AAP | 52,468 | 39.98 |
| SANTOKH SINGH BHALAIPUR | INC | 32,916 | 25.09 |
| BALJIT SINGH JALAL USHMAN | SAD | 30,969 | 23.6 |
| MANJIT SINGH MANNA | BJP | 5,366 | 4.09 |
| NATHA SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 4,310 | 3.29 |
| GURNAM KAUR | Independent | 2,520 | 1.93 |
As Per 2022 ASSEMBLY Election, AAP was leading by 19,552 votes (14.89% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JASBIR SINGH GILL (DIMPA) | INC | 57,660 | 49.1 |
| BIBI JAGIR KAUR | SAD | 31,231 | 26.6 |
| PARAMJIT KAUR KHALRA | PUNEKP | 23,765 | 20.2 |
As Per 2019 PARLIAMENT Election, INC was leading by 26,429 votes (22.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOKH SINGH | INC | 45,965 | 35.19 |
| DALBIR SINGH TONG | AAP | 39,378 | 30.15 |
| MALKIAT SINGH | SAD | 38,265 | 29.3 |
| AMRIK SINGH | Revolutionary Marxist Party of India | 2,925 | 2.24 |
As Per 2017 ASSEMBLY Election, INC was leading by 6,587 votes (5.04% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RANJIT SINGH BRAHMPUR A | SAD | 43,008 | 39.1 |
| HARMIN DER SINGH GILL | INC | 36,553 | 33.23 |
| BALDEEP SINGH | AAP | 20,896 | 19 |
| GURNA M SINGH | Independent | 3,573 | 3.25 |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar) (Simranjit Singh | 2,380 | 2.17 |
As Per 2014 PARLIAMENT Election, SAD was leading by 6,455 votes (5.87% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANJIT SINGH MANNA MIANWIND (E) | SAD | 60,244 | 50.46 |
| RANJIT SINGH (CHHAJJALWADI) | INC | 31,019 | 25.98 |
| BALJIT SINGH BHATTI | Independent | 17,090 | 14.32 |
| GURNAM SINGH DAUD | Independent | 4,707 | 3.95 |
| SALWINDER SINGH SARLI | PnPP | 2,108 | 1.77 |
| PIRTHIPAL KATARIA | Independent | 1,689 | 1.42 |
As Per 2012 ASSEMBLY Election, SAD was leading by 29,225 votes (24.48% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RATTAN SINGH AJNALA | SAD | 51,800 | 49.02 |
| RANA GURJEET SINGH | INC | 49,178 | 46.54 |
| SURINDER SINGH SHAHI | BSP | 1,214 | 1.15 |
As Per 2009 PARLIAMENT Election, SAD was leading by 2,622 votes (2.48% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Baba Bakala (SC) Assembly Constituency (AC 25), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
