Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
BJP
BJP
SP
| Year of Election | SP | BJP | BSP | INC |
|---|---|---|---|---|
| 2024 PARLIAMENT | 48.84 | 45.47 | 4.46 | 0 |
| 2022 ASSEMBLY | 45.89 | 46.13 | 4.36 | 1.67 |
| 2019 PARLIAMENT | 43.8 | 47.6 | 0 | 7.7 |
| 2017 ASSEMBLY | 43.46 | 44.61 | 8.91 | 0 |
| 2014 PARLIAMENT | 35.3 | 50.96 | 8.51 | 2.15 |
| 2012 ASSEMBLY | 42.18 | 32.52 | 15.64 | 6.02 |
| 2009 PARLIAMENT | 2.38 | 29.64 | 14.16 | 50.91 |
In the last 7 major elections, BJP was leading 4 times and SP was leading 2 times and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RUCHI VIRA | SP | 146,809 | 48.84 |
| KUNWAR SARVESH KUMAR | BJP | 136,668 | 45.47 |
| MO IRFAN | BSP | 13,400 | 4.46 |
As Per 2024 PARLIAMENT Election, SP was leading by 10,141 votes (3.37% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RITESH KUMAR GUPTA | BJP | 148,384 | 46.13 |
| MOHD YUSUF ANSARI | SP | 147,602 | 45.89 |
| IRSHA D HUSSAIN | BSP | 14,013 | 4.36 |
| RIZWAN QURESHI | INC | 5,351 | 1.67 |
As Per 2022 ASSEMBLY Election, BJP was leading by 782 votes (0.24% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KUNWAR SARVESH KUMAR | BJP | 140,598 | 47.6 |
| DR. S.T. HASAN | SP | 129,381 | 43.8 |
| IMRAN PRATAPGARHI | INC | 22,668 | 7.7 |
As Per 2019 PARLIAMENT Election, BJP was leading by 11,217 votes (3.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RITESH KUMAR GUPTA | BJP | 123,467 | 44.61 |
| MOHAMMAD YUSUF ANSARI | SP | 120,274 | 43.46 |
| ATEEQ AHMED SAIFI | BSP | 24,650 | 8.91 |
As Per 2017 ASSEMBLY Election, BJP was leading by 3,193 votes (1.15% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KUNWER SARVESH KUMAR | BJP | 126,107 | 50.96 |
| DR S T HASAN | SP | 87,344 | 35.3 |
| HAJI MOHD YAQOOB | BSP | 21,043 | 8.51 |
| BEGUM NOOR BANO URF MEHTAB | INC | 5,301 | 2.15 |
As Per 2014 PARLIAMENT Election, BJP was leading by 38,763 votes (15.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMAD YUSUF ANSARI | SP | 88,341 | 42.18 |
| RITESH KUMAR GUPTA | BJP | 68,103 | 32.52 |
| SANDEEP AGRAWAL | BSP | 32,739 | 15.64 |
| PHOOLWATI SAINI | INC | 12,598 | 6.02 |
As Per 2012 ASSEMBLY Election, SP was leading by 20,238 votes (9.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHAMMED AZHARUDDIN | INC | 77,864 | 50.91 |
| KUNWAR SARVESH KUMAR ALIAS | BJP | 45,327 | 29.64 |
| RAJIV CHANNA | BSP | 21,654 | 14.16 |
| MOHAMMAD RIZWAN | SP | 3,636 | 2.38 |
As Per 2009 PARLIAMENT Election, INC was leading by 32,537 votes (21.27% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Moradabad Assembly Constituency (AC 28), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
