Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
INC
SAD
SAD
| Year of Election | INC | SAD | AAP | BSP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 43.07 | 12.37 | 25.76 | 1.8 | 0 |
| 2022 ASSEMBLY | 38.99 | 29.88 | 22.15 | 0 | 0 |
| 2019 PARLIAMENT | 52 | 34.6 | 3.61 | 6.9 | 0 |
| 2017 ASSEMBLY | 31.04 | 34.66 | 30.3 | 0 | 0 |
| 2014 PARLIAMENT | 25.11 | 41.15 | 25.71 | 1.43 | 1.56 |
| 2012 ASSEMBLY | 40.78 | 45.18 | 0 | 2.39 | 2.17 |
| 2009 PARLIAMENT | 38.7 | 53.89 | 0 | 3.5 | 1.06 |
In the last 7 major elections, SAD was leading 4 times and INC was leading 3 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHARANJIT SINGH CHANNI | INC | 47,009 | 43.07 |
| PAWAN KUMAR TINU | AAP | 28,116 | 25.76 |
| MOHINDER SINGH KAYPEE | SAD | 13,499 | 12.37 |
| SUSHIL KUMAR RINKU | BJP | 11,389 | 10.44 |
| BALWINDER KUMAR | BSP | 1,954 | 1.8 |
As Per 2024 PARLIAMENT Election, INC was leading by 18,893 votes (17.31% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARDEV SINGH LADDI | INC | 51,661 | 38.99 |
| BACHITAR SINGH KOHAR | SAD | 39,582 | 29.88 |
| RATTAN SINGH | AAP | 29,348 | 22.15 |
| SULAKHAN SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 5,779 | 4.37 |
| DR. JAGTAR SINGH CHANDI | Sanyukt Sangharsh Party | 1,673 | 1.27 |
| NARINDER PAL SINGH CHANDI | BJP | 1,449 | 1.1 |
As Per 2022 ASSEMBLY Election, INC was leading by 12,079 votes (9.11% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOKH SINGH CHAUDHARY | INC | 57,979 | 52 |
| CHARANJIT SINGH ATWAL | SAD | 38,521 | 34.6 |
| BALWINDER KUMAR | BSP | 7,704 | 6.9 |
| JUSTICE (RETD.) JORA SINGH | AAP | 4,020 | 3.61 |
As Per 2019 PARLIAMENT Election, INC was leading by 19,458 votes (17.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AJIT SINGH KOHAR | SAD | 46,913 | 34.66 |
| HARDEV SINGH LADI | INC | 42,008 | 31.04 |
| AMARJIT SINGH MEHATPUR | AAP | 41,010 | 30.3 |
As Per 2017 ASSEMBLY Election, SAD was leading by 4,905 votes (3.62% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PAWAN KUMAR TINU | SAD | 47,862 | 41.15 |
| JYOTI MANN | AAP | 29,896 | 25.71 |
| SANTOKH SINGH CHAUDHARY | INC | 29,199 | 25.11 |
| TARSEM PETER | Independent | 1,805 | 1.56 |
| DARSHAN NAHAR | Independent | 1,791 | 1.54 |
| SUKHWINDER SINGH KOTLI | BSP | 1,656 | 1.43 |
As Per 2014 PARLIAMENT Election, SAD was leading by 17,966 votes (15.44% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AJIT SINGH KOHAR | SAD | 55,875 | 45.18 |
| COL. C D SINGH KAMBOJ | INC | 50,440 | 40.78 |
| NAVJOT SINGH | PPOP | 9,845 | 7.96 |
| SUKHRAM CHAUHAN | BSP | 2,949 | 2.39 |
| KASHMIR SINGH | Independent | 2,684 | 2.17 |
| TARA SINGH | BSP(A) | 1,319 | 1.07 |
As Per 2012 ASSEMBLY Election, SAD was leading by 5,435 votes (4.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HANS RAJ HANS | SAD | 56,505 | 53.89 |
| MOHINDER SINGH KAYPEE | INC | 40,577 | 38.7 |
| SURJIT SINGH | BSP | 3,668 | 3.5 |
| HANS RAJ PABWAN | Independent | 1,107 | 1.06 |
As Per 2009 PARLIAMENT Election, SAD was leading by 15,928 votes (15.19% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Shahkot Assembly Constituency (AC 32), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
