Madhuban (AC No. 353), Mau has recorded a significant change in its voter count following the latest electoral roll revision. The constituency previously had 411,744 voters (approx), compared with 352,247 voters (approx) in the current roll.
This represents a reduction of 59,497 voters (14.45%).
The change makes Madhuban an important constituency for detailed voter-roll analysis and verification. A booth-level review can help identify the reasons behind voter reduction, including duplicate entries, shifted voters, deceased voters, eligibility-related deletions and other electoral-roll corrections.
For political parties, candidates and campaign teams, analysing these changes can provide valuable insights into booth-level voter trends and areas requiring voter verification.
Click2Public can support political parties and candidates during the SIR Revision process through voter-roll analysis, booth-level verification, voter data management and identification of eligible voters requiring correction or inclusion.
Bharatiya Janata Party - BJP
Bharatiya Janata Party - BJP
Bahujan Samaj Party - BSP
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJEEV RAI | SP | 88,461 | 39.91 |
| DR. ARVIND RAJBHAR | SBSP | 70,680 | 31.89 |
| BALKRISHNA CHAUHAN | BSP | 40,798 | 18.41 |
| LILAWATI RAJBHAR | MOSP | 10,653 | 4.81 |
As Per 2024 PARLIAMENT Election, SP was leading by 17,781 votes (8.02% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAM BILASH CHAUHAN | BJP | 79,032 | 35.25 |
| UMESH PANDEY | SP | 74,584 | 33.26 |
| NEELAM SINGH KUSHWAHA | BSP | 51,185 | 22.83 |
| BHARAT SINGH | Vikassheel Insaan Party | 8,011 | 3.58 |
| AMARESH CHAND PANDEY | INC | 3,871 | 1.73 |
As Per 2022 ASSEMBLY Election, BJP was leading by 4,448 votes (1.99% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ATUL KUMAR SINGH | BSP | 102,220 | 46.3 |
| HARINARAYAN | BJP | 102,081 | 46.2 |
| BALKRISHNA | INC | 4,609 | 2.1 |
| MAHENDRA | SBSP | 2,714 | 1.2 |
As Per 2019 PARLIAMENT Election, BSP was leading by 139 votes (0.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DARA SINGH CHAUHAN | BJP | 86,238 | 40.26 |
| AMRESH CHAND | INC | 56,823 | 26.53 |
| UMESH PANDEY | BSP | 54,803 | 25.59 |
| RAMKUNWAR SINGH | Communist Party of India | 2,363 | 1.11 |
| BANSHRAJ | Nirbal Indian Shoshit Hamara Aam Dal | 2,290 | 1.07 |
As Per 2017 ASSEMBLY Election, BJP was leading by 29,415 votes (13.73% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARINARAYAN RAJBHAR | BJP | 87,149 | 43.44 |
| DARA SINGH CHAUHAN | BSP | 45,846 | 22.86 |
| RAJEEV KUMAR RAI | SP | 30,380 | 15.15 |
| MOKHTAR ANSARI | QED | 16,814 | 8.39 |
| RASHTRA KUNWAR SINGH | INC | 5,354 | 2.67 |
| ATUL KUMAR SINGH ANJAAN | CPI | 3,552 | 1.78 |
As Per 2014 PARLIAMENT Election, BJP was leading by 41,303 votes (20.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| UMESH PANDEY | BSP | 51,572 | 27.88 |
| RAJENDRA MISHRA | SP | 50,216 | 27.15 |
| UTPAL RAI | INC | 26,388 | 14.27 |
| HRIDAY NARAYAN | SBSP | 22,513 | 12.17 |
| OM PRAKASH | JPS | 21,797 | 11.79 |
| GANGA RAI | CPI | 2,043 | 1.11 |
As Per 2012 ASSEMBLY Election, BSP was leading by 1,356 votes (0.73% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DARA SINGH CHAUHAN | BSP | 44,642 | 29.42 |
| SUDHA RAI | INC | 43,363 | 28.57 |
| ARSHAD JAMAL ANSARI | SP | 27,788 | 18.31 |
| RAM IQBAL | BJP | 12,894 | 8.5 |
| RAMESH ALIAS RAJU SINGH | SBSP | 9,315 | 6.14 |
| ATUL KUMAR SINGH ANJAN | CPI | 4,363 | 2.88 |
| AKHILESH | JPS | 1,759 | 1.16 |
| PALAKDHARI | Independent | 1,729 | 1.14 |
As Per 2009 PARLIAMENT Election, BSP was leading by 1,279 votes (0.85% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Madhuban Assembly Constituency (AC 353), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.