Ghosi (AC No. 354), Mau has recorded a significant change in its voter count following the latest electoral roll revision. The constituency previously had 449,464 voters (approx), compared with 404,203 voters (approx) in the current roll.
This represents a reduction of 45,261 voters (10.07%).
The change makes Ghosi an important constituency for detailed voter-roll analysis and verification. A booth-level review can help identify the reasons behind voter reduction, including duplicate entries, shifted voters, deceased voters, eligibility-related deletions and other electoral-roll corrections.
For political parties, candidates and campaign teams, analysing these changes can provide valuable insights into booth-level voter trends and areas requiring voter verification.
Click2Public can support political parties and candidates during the SIR Revision process through voter-roll analysis, booth-level verification, voter data management and identification of eligible voters requiring correction or inclusion.
SP
Samajwadi Party - SP
Bharatiya Janata Party - BJP
Samajwadi Party - SP
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJEEV RAI | SP | 110,354 | 44.31 |
| DR. ARVIND RAJBHAR | SBSP | 75,219 | 30.21 |
| BALKRISHNA CHAUHAN | BSP | 42,644 | 17.13 |
| LILAWATI RAJBHAR | MOSP | 10,027 | 4.03 |
As Per 2024 PARLIAMENT Election, SP was leading by 35,135 votes (14.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUDHAKAR SINGH | SP | 124,427 | 57.19 |
| DARA SINGH CHAUHAN | BJP | 81,668 | 37.54 |
| SANAULLAH | Peace Party | 2,570 | 1.18 |
| AFROZ ALAM | Jan Adhikar Party | 2,100 | 0.97 |
As Per 2023 ASSEMBLY Election, SP was leading by 42,759 votes (19.65% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DARA SINGH CHAUHAN | SP | 108,430 | 42.22 |
| VIJAY KUMAR RAJBHAR | BJP | 86,214 | 33.57 |
| VASIM EKBAL ALIAS CHUNNU | BSP | 54,248 | 21.13 |
As Per 2022 ASSEMBLY Election, SP was leading by 22,216 votes (8.65% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ATUL KUMAR SINGH | BSP | 123,707 | 49.9 |
| HARINARAYAN | BJP | 103,501 | 41.8 |
| MAHENDRA | SBSP | 5,588 | 2.3 |
| BALKRISHNA | INC | 4,019 | 1.6 |
As Per 2019 PARLIAMENT Election, BSP was leading by 20,206 votes (8.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| FAGU CHAUHAN | BJP | 88,298 | 36.55 |
| ABBAS ANSARI | BSP | 81,295 | 33.65 |
| SUDHAKAR | SP | 59,256 | 24.53 |
As Per 2017 ASSEMBLY Election, BJP was leading by 7,003 votes (2.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARINARAYAN RAJBHAR | BJP | 81,071 | 36.36 |
| DARA SINGH CHAUHAN | BSP | 48,054 | 21.56 |
| RAJEEV KUMAR RAI | SP | 37,470 | 16.81 |
| MOKHTAR ANSARI | QED | 36,489 | 16.37 |
| ATUL KUMAR SINGH ANJAAN | CPI | 3,898 | 1.75 |
| RASHTRA KUNWAR SINGH | INC | 3,172 | 1.43 |
As Per 2014 PARLIAMENT Election, BJP was leading by 33,017 votes (14.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUDHAKAR | SP | 73,688 | 35.49 |
| FAGU CHAUHAN | BSP | 58,144 | 28 |
| MUKHTAR ANSARI | QED | 44,645 | 21.5 |
| NEELAM | JPS | 19,521 | 9.41 |
| RANA KHATUN | INC | 3,493 | 1.69 |
| GOPAL NISHAD | RLM | 2,412 | 1.17 |
As Per 2012 ASSEMBLY Election, SP was leading by 15,544 votes (7.49% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DARA SINGH CHAUHAN | BSP | 50,629 | 30.89 |
| SUDHA RAI | INC | 37,045 | 22.6 |
| ARSHAD JAMAL ANSARI | SP | 36,925 | 22.53 |
| RAM IQBAL | BJP | 13,185 | 8.05 |
| RAMESH ALIAS RAJU SINGH | SBSP | 10,549 | 6.44 |
| ATUL KUMAR SINGH ANJAN | CPI | 4,603 | 2.81 |
| KAILASH YADAV | PECP | 3,041 | 1.86 |
| PALAKDHARI | Independent | 1,754 | 1.07 |
| AKHILESH | JPS | 1,664 | 1.02 |
As Per 2009 PARLIAMENT Election, BSP was leading by 13,584 votes (8.29% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Ghosi Assembly Constituency (AC 354), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.