Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
INC
INC
SAD
| Year of Election | INC | SAD | BSP | AAP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 40.9 | 5.12 | 5.94 | 18.22 | 26.19 |
| 2022 ASSEMBLY | 32.63 | 21.9 | 0 | 27.99 | 12.75 |
| 2019 PARLIAMENT | 37.8 | 35.6 | 20.8 | 3.51 | 0 |
| 2017 ASSEMBLY | 46.81 | 23.84 | 6.3 | 20.44 | 0 |
| 2014 PARLIAMENT | 36.44 | 27.85 | 3.72 | 27.87 | 0 |
| 2012 ASSEMBLY | 36.16 | 42.08 | 12.45 | 0 | 0 |
| 2009 PARLIAMENT | 50.52 | 38.06 | 8.78 | 0 | 0 |
In the last 7 major elections, INC was leading 6 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHARANJIT SINGH CHANNI | INC | 45,450 | 40.9 |
| SUSHIL KUMAR RINKU | BJP | 29,094 | 26.19 |
| PAWAN KUMAR TINU | AAP | 20,246 | 18.22 |
| BALWINDER KUMAR | BSP | 6,590 | 5.94 |
| MOHINDER SINGH KAYPEE | SAD | 5,683 | 5.12 |
As Per 2024 PARLIAMENT Election, INC was leading by 16,356 votes (14.71% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARGAT SINGH POWAR | INC | 40,816 | 32.63 |
| SURINDER SINGH SODHI | AAP | 35,008 | 27.99 |
| JAGBIR SINGH BRAR | SAD | 27,387 | 21.9 |
| SARABJIT SINGH MAKKAR | BJP | 15,946 | 12.75 |
| JASWINDER SINGH SANGHA | Independent | 1,890 | 1.52 |
| GURMUKH SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,769 | 1.42 |
As Per 2022 ASSEMBLY Election, INC was leading by 5,808 votes (4.64% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOKH SINGH CHAUDHARY | INC | 41,820 | 37.8 |
| CHARANJIT SINGH ATWAL | SAD | 39,398 | 35.6 |
| BALWINDER KUMAR | BSP | 23,041 | 20.8 |
| JUSTICE (RETD.) JORA SINGH | AAP | 3,914 | 3.51 |
As Per 2019 PARLIAMENT Election, INC was leading by 2,422 votes (2.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARGAT SINGH POWAR | INC | 59,349 | 46.81 |
| SARABJIT SINGH MAKKAR | SAD | 30,225 | 23.84 |
| HARKRISHAN SINGH WALIA | AAP | 25,912 | 20.44 |
| AMRIK BAGRI | BSP | 7,987 | 6.3 |
As Per 2017 ASSEMBLY Election, INC was leading by 29,124 votes (22.97% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOKH SINGH CHAUDHARY | INC | 44,932 | 36.44 |
| JYOTI MANN | AAP | 34,368 | 27.87 |
| PAWAN KUMAR TINU | SAD | 34,339 | 27.85 |
| SUKHWINDER SINGH KOTLI | BSP | 4,577 | 3.72 |
As Per 2014 PARLIAMENT Election, INC was leading by 10,564 votes (8.57% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PARGAT SINGH | SAD | 48,290 | 42.08 |
| JAGBIR SINGH BRAR | INC | 41,492 | 36.16 |
| HARDEV KAUR SHANT | BSP | 14,278 | 12.45 |
| RAJINDER SINGH JOHAL | PPOP | 7,792 | 6.79 |
| DHARAM PAL BAMBIAWAL | BSP(A) | 1,420 | 1.24 |
As Per 2012 ASSEMBLY Election, SAD was leading by 6,798 votes (5.92% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHINDER SINGH KAYPEE | INC | 47,804 | 50.52 |
| HANS RAJ HANS | SAD | 36,018 | 38.06 |
| SURJIT SINGH | BSP | 8,300 | 8.78 |
As Per 2009 PARLIAMENT Election, INC was leading by 11,786 votes (12.46% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Jalandhar Cantt Assembly Constituency (AC 37), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
