Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
INC
SAD
SAD
| Year of Election | INC | SAD | BSP | AAP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 42.31 | 6.7 | 10.69 | 27.88 | 0 |
| 2022 ASSEMBLY | 34.78 | 30.76 | 0 | 25.45 | 5.06 |
| 2019 PARLIAMENT | 28.01 | 29.4 | 38.6 | 2.1 | 0 |
| 2017 ASSEMBLY | 32.29 | 38.92 | 4.66 | 21.72 | 0 |
| 2014 PARLIAMENT | 32.79 | 28.53 | 8.21 | 26.82 | 0 |
| 2012 ASSEMBLY | 26.29 | 43.87 | 23.11 | 0 | 2.5 |
| 2009 PARLIAMENT | 41.37 | 40.35 | 15.84 | 0 | 0 |
In the last 7 major elections, INC was leading 4 times and SAD was leading 2 times and BSP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHARANJIT SINGH CHANNI | INC | 41,243 | 42.31 |
| PAWAN KUMAR TINU | AAP | 27,172 | 27.88 |
| BALWINDER KUMAR | BSP | 10,412 | 10.69 |
| SUSHIL KUMAR RINKU | BJP | 7,171 | 7.36 |
| MOHINDER SINGH KAYPEE | SAD | 6,528 | 6.7 |
As Per 2024 PARLIAMENT Election, INC was leading by 14,071 votes (14.43% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHWINDER SINGH KOTLI | INC | 39,554 | 34.78 |
| PAWAN KUMAR TINU | SAD | 34,987 | 30.76 |
| JIT LAL BHATTI | AAP | 28,947 | 25.45 |
| PARSHOTAM RAJ AHIR | Independent | 5,751 | 5.06 |
| JAGDISH KUMAR JASSAL | Punjab Lok Congress Party | 1,282 | 1.13 |
| NOTA | NOTA | 1,159 | 1.02 |
As Per 2022 ASSEMBLY Election, INC was leading by 4,567 votes (4.02% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALWINDER KUMAR | BSP | 39,472 | 38.6 |
| CHARANJIT SINGH ATWAL | SAD | 30,096 | 29.4 |
| SANTOKH SINGH CHAUDHARY | INC | 28,695 | 28.01 |
| JUSTICE (RETD.) JORA SINGH | AAP | 2,139 | 2.1 |
As Per 2019 PARLIAMENT Election, BSP was leading by 9,376 votes (9.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PAWAN KUMAR TINU | SAD | 45,229 | 38.92 |
| MOHINDER SINGH KAYPEE | INC | 37,530 | 32.29 |
| HANS RAJ RANA | AAP | 25,239 | 21.72 |
| SEWA SINGH | BSP | 5,405 | 4.66 |
As Per 2017 ASSEMBLY Election, SAD was leading by 7,699 votes (6.63% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOKH SINGH CHAUDHARY | INC | 34,432 | 32.79 |
| PAWAN KUMAR TINU | SAD | 29,966 | 28.53 |
| JYOTI MANN | AAP | 28,164 | 26.82 |
| SUKHWINDER SINGH KOTLI | BSP | 8,617 | 8.21 |
As Per 2014 PARLIAMENT Election, INC was leading by 4,466 votes (4.26% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SH. PAWAN KUMAR TINU | SAD | 48,171 | 43.87 |
| SH. SATNAM SINGH KAINTH | INC | 28,865 | 26.29 |
| SH. SUKHWINDER SINGH | BSP | 25,373 | 23.11 |
| SH. SURJIT SINGH DUHRE | Independent | 2,741 | 2.5 |
| SH. JAGDISH KUMAR | PnPP | 2,645 | 2.41 |
As Per 2012 ASSEMBLY Election, SAD was leading by 19,306 votes (17.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHINDER SINGH KAYPEE | INC | 39,793 | 41.37 |
| HANS RAJ HANS | SAD | 38,808 | 40.35 |
| SURJIT SINGH | BSP | 15,236 | 15.84 |
As Per 2009 PARLIAMENT Election, INC was leading by 985 votes (1.02% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Adampur (SC) Assembly Constituency (AC 38), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
