Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Apna Dal (Sonelal) - AD(S)
Bharatiya Janata Party - BJP
- AD
| Year of Election | BJP | INC | BSP | SP | AD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 51.84 | 41.15 | 4.28 | 0 | 0 |
| 2022 ASSEMBLY | 0 | 6.81 | 10.68 | 0 | 48.09 |
| 2019 PARLIAMENT | 63.5 | 7.8 | 0 | 23.7 | 0 |
| 2017 ASSEMBLY | 51.29 | 0 | 13.06 | 26.67 | 4.09 |
| 2014 PARLIAMENT | 54.78 | 5.94 | 9.14 | 5.2 | 0 |
| 2012 ASSEMBLY | 9.68 | 9.53 | 21.03 | 13.64 | 30.23 |
| 2009 PARLIAMENT | 18.65 | 9.44 | 25.11 | 23.18 | 1.06 |
In the last 7 major elections, BJP was leading 4 times and AD(S) was leading 1 time and AD was leading 1 time and BSP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NARENDRA MODI | BJP | 127,508 | 51.84 |
| AJAY RAI | INC | 101,225 | 41.15 |
| ATHER JAMAL LARI | BSP | 10,527 | 4.28 |
As Per 2024 PARLIAMENT Election, BJP was leading by 26,283 votes (10.69% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. SUNIL PATEL | AD(S) | 118,663 | 48.09 |
| ABHAY PATEL | Apna Dal (Kamerawadi) | 72,191 | 29.26 |
| ARUN SINGH PATEL | BSP | 26,356 | 10.68 |
| RAJESHWAR SINGH PATEL | INC | 16,785 | 6.81 |
| NOTA | NOTA | 2,967 | 1.21 |
| SANJIV | Peoples Party of India (Democratic) | 2,661 | 1.08 |
As Per 2022 ASSEMBLY Election, AD(S) was leading by 46,472 votes (18.83% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NARENDRA MODI | BJP | 145,379 | 63.5 |
| SHALINI YADAV | SP | 54,322 | 23.7 |
| AJAY RAI | INC | 17,799 | 7.8 |
As Per 2019 PARLIAMENT Election, BJP was leading by 91,057 votes (39.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SURENDRA NARAYAN SINGH | BJP | 119,885 | 51.29 |
| MAHENDRA SINGH PATEL | SP | 62,332 | 26.67 |
| PRAMOD KUMAR SINGH | BSP | 30,531 | 13.06 |
| KRISHNA PATEL | Independent | 9,549 | 4.09 |
| PARVATI DEVI | Independent | 2,926 | 1.26 |
As Per 2017 ASSEMBLY Election, BJP was leading by 57,553 votes (24.62% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NARENDRA MODI | BJP | 119,804 | 54.78 |
| ARVIND KEJRIWAL | AAP | 38,415 | 17.57 |
| VIJAY PRAKASH JAISAWAL | BSP | 19,986 | 9.14 |
| AJAY RAI | INC | 12,981 | 5.94 |
| KAILASH CHAURASIYA | SP | 11,352 | 5.2 |
As Per 2014 PARLIAMENT Election, BJP was leading by 81,389 votes (37.21% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANUPRIYA PATEL | AD | 57,812 | 30.23 |
| RAMAKANT SINGH | BSP | 40,229 | 21.03 |
| MANOJ RAI DHOOPCHANDI | SP | 26,091 | 13.64 |
| SANJAY RAI | BJP | 18,504 | 9.68 |
| HIRA LAL ALIAS CHHAKKAN MAURYA | INC | 18,213 | 9.53 |
| ABHAY PATEL | SBSP | 16,138 | 8.44 |
| MURARI LAL BIND | PMSP | 2,110 | 1.11 |
As Per 2012 ASSEMBLY Election, AD was leading by 17,583 votes (9.2% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MUKHTAR ANSARI | BSP | 34,915 | 25.11 |
| AJAY RAI | SP | 32,223 | 23.18 |
| VIJAY PRAKASH JAISWAL | AD | 26,904 | 19.35 |
| DR. MURLI MANOHAR JOSHI | BJP | 25,923 | 18.65 |
| DR. RAJESH KUMAR MISHRA | INC | 13,120 | 9.44 |
| SATYA PRAKASH SRIVASTAVA | Independent | 1,470 | 1.06 |
As Per 2009 PARLIAMENT Election, BSP was leading by 2,692 votes (1.93% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Rohaniya Assembly Constituency (AC 387), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
