Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
BJP
INC
Independent
| Year of Election | BJP | INC | BSP | AAP | SAD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 36.22 | 23.18 | 2.3 | 27.48 | 7.45 |
| 2022 ASSEMBLY | 28.65 | 20.23 | 0 | 26.77 | 20.23 |
| 2019 PARLIAMENT | 60.7 | 30.1 | 6.3 | 2.1 | 0 |
| 2017 ASSEMBLY | 24.77 | 41.79 | 2 | 12.52 | 0 |
| 2014 PARLIAMENT | 44.34 | 30.1 | 2.74 | 20.36 | 0 |
| 2012 ASSEMBLY | 33.72 | 10.91 | 5.1 | 0 | 0 |
| 2009 PARLIAMENT | 42.62 | 41.49 | 13.67 | 0 | 0 |
In the last 7 major elections, BJP was leading 5 times and INC was leading 1 time and Independent was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANITA SOM PARKASH | BJP | 45,900 | 36.22 |
| DR. RAJ KUMAR CHABBEWAL | AAP | 34,826 | 27.48 |
| YAMINI GOMAR | INC | 29,382 | 23.18 |
| SOHAN SINGH THANDAL | SAD | 9,433 | 7.45 |
| RANJIT KUMAR | BSP | 2,908 | 2.3 |
As Per 2024 PARLIAMENT Election, BJP was leading by 11,074 votes (8.74% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JANGI LAL MAHAJAN | BJP | 41,044 | 28.65 |
| PROF. GURDHIAN SINGH MULTANI | AAP | 38,353 | 26.77 |
| INDU BALA | INC | 28,989 | 20.23 |
| SARBJOT SINGH | SAD | 28,984 | 20.23 |
| PARMINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,232 | 2.26 |
As Per 2022 ASSEMBLY Election, BJP was leading by 2,691 votes (1.88% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SOM PARKASH | BJP | 74,913 | 60.7 |
| DR. RAJ KUMAR CHABBEWAL | INC | 37,207 | 30.1 |
| KHUSHI RAM | BSP | 7,720 | 6.3 |
| DR. RAVJOT SINGH | AAP | 2,563 | 2.1 |
As Per 2019 PARLIAMENT Election, BJP was leading by 37,706 votes (30.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJNISH KUMAR BABBI | INC | 56,787 | 41.79 |
| ARUNESH KUMAR | BJP | 33,661 | 24.77 |
| JANGI LAL MAHAJAN | Independent | 20,542 | 15.12 |
| SULAKHAN SINGH | AAP | 17,005 | 12.52 |
| KARAMJIT SINGH | BSP | 2,718 | 2 |
As Per 2017 ASSEMBLY Election, INC was leading by 23,126 votes (17.02% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY SAMPLA | BJP | 52,130 | 44.34 |
| MOHINDER SINGH KAYPEE | INC | 35,382 | 30.1 |
| YAMINI GOMAR | AAP | 23,931 | 20.36 |
| BHAGWAN SINGH CHAUHAN | BSP | 3,212 | 2.74 |
As Per 2014 PARLIAMENT Election, BJP was leading by 16,748 votes (14.24% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJNISH KUMAR | Independent | 53,951 | 43.49 |
| ARUNESH KUMAR | BJP | 41,832 | 33.72 |
| AJIT KUMAR NARANG | INC | 13,524 | 10.91 |
| AMARJIT SINGH DHADEKATWAL | PPOP | 6,336 | 5.11 |
| GULSHER SINGH | BSP | 6,325 | 5.1 |
As Per 2012 ASSEMBLY Election, Independent was leading by 12,119 votes (9.77% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SOM PARKASH | BJP | 42,695 | 42.62 |
| SANTOSH CHOWDHARY | INC | 41,568 | 41.49 |
| SUKHWINDER KUMAR | BSP | 13,694 | 13.67 |
As Per 2009 PARLIAMENT Election, BJP was leading by 1,127 votes (1.13% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Mukerian Assembly Constituency (AC 39), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
