Chhanbey (AC No. 395), Mirzapur has recorded a significant change in its voter count following the latest electoral roll revision. The constituency previously had 371,725 voters (approx), compared with 341,132 voters (approx) in the current roll.
This represents a reduction of 30,593 voters (8.23%).
The change makes Chhanbey an important constituency for detailed voter-roll analysis and verification. A booth-level review can help identify the reasons behind voter reduction, including duplicate entries, shifted voters, deceased voters, eligibility-related deletions and other electoral-roll corrections.
For political parties, candidates and campaign teams, analysing these changes can provide valuable insights into booth-level voter trends and areas requiring voter verification.
Click2Public can support political parties and candidates during the SIR Revision process through voter-roll analysis, booth-level verification, voter data management and identification of eligible voters requiring correction or inclusion.
Apna Dal (S)
Apna Dal (Sonelal) - AD(S)
Apna Dal (Sonelal) - AD(S)
Samajwadi Party - SP
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANUPRIYA PATEL | ADAL | 85,460 | 40.24 |
| RAMESH CHAND BIND | SP | 77,076 | 36.29 |
| MANISH KUMAR | BSP | 37,888 | 17.84 |
| NOTA | NOTA | 3,239 | 1.53 |
As Per 2024 PARLIAMENT Election, ADAL was leading by 8,384 votes (3.95% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RINKI KOL | Apna Dal (Soneylal) | 76,203 | 46.7 |
| KIRIT KOL | SP | 66,616 | 40.82 |
| BHEEMRAV | Independent | 4,637 | 2.84 |
| ARJUN | Independent | 4,012 | 2.46 |
As Per 2023 ASSEMBLY Election, Apna Dal (Soneylal) was leading by 9,587 votes (5.88% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAHUL PRAKASH KOL | AD(S) | 102,502 | 47.3 |
| KIRTI | SP | 64,389 | 29.71 |
| DHANESHWAR | BSP | 32,145 | 14.84 |
| BHAGWATI PRASAD CHAUDHARY | INC | 3,935 | 1.82 |
| SHIV PUJAN | Rashtriya Samaj Paksha | 3,230 | 1.5 |
| NOTA | NOTA | 3,224 | 1.49 |
| SAROJ SARGAM | Bahujan Mukti Party | 3,035 | 1.41 |
| SARVESH KUMAR | Jan Adhikar Party | 2,591 | 1.2 |
As Per 2022 ASSEMBLY Election, AD(S) was leading by 38,113 votes (17.59% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANUPRIYA SINGH PATEL | ADAL | 115,748 | 55.4 |
| RAMCHARITRA NISHAD | SP | 68,576 | 32.8 |
| LALITESH PATI TRIPATHI | INC | 11,748 | 5.6 |
As Per 2019 PARLIAMENT Election, ADAL was leading by 47,172 votes (22.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAHUL PRAKASH | AD(S) | 107,007 | 49.59 |
| DHANESHWAR | BSP | 43,539 | 20.18 |
| BHAI LAL | SP | 37,108 | 17.2 |
| SAROJ SARGAM | Nirbal Indian Shoshit Hamara Aam Dal | 15,095 | 7 |
| NOTA | NOTA | 4,397 | 2.04 |
As Per 2017 ASSEMBLY Election, AD(S) was leading by 63,468 votes (29.41% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANUPRIYA SINGH PATEL | AD | 77,515 | 40.44 |
| SAMUDRA BIND | BSP | 51,911 | 27.09 |
| LALITESH PATI TRIPATHI | INC | 19,866 | 10.37 |
| SURENDRA SINGH PATEL | SP | 19,650 | 10.26 |
| ASHOK KUMAR | Independent | 2,621 | 1.37 |
As Per 2014 PARLIAMENT Election, AD was leading by 25,604 votes (13.35% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHAI LAL KOL | SP | 57,488 | 31 |
| SHASHI BHUSHAN | BSP | 47,194 | 25.45 |
| BHAGAWATI PRASAD CHAUDHARY | INC | 33,426 | 18.03 |
| RAJA RAM | BJP | 16,383 | 8.84 |
| SHRIRAM BHARATI | PMSP | 11,004 | 5.94 |
| TARASHANKAR | MD | 3,225 | 1.74 |
| HINCHH LAL | Independent | 3,176 | 1.72 |
| BABU LAL | IJP | 2,281 | 1.23 |
| LALCHAND | BC | 2,210 | 1.2 |
| ADALAT PRASAD | QED | 2,150 | 1.16 |
As Per 2012 ASSEMBLY Election, SP was leading by 10,294 votes (5.55% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANIL KUMAR MAURYA | BSP | 40,660 | 29.22 |
| BAL KUMAR PATEL | SP | 35,856 | 25.77 |
| ANURAG SINGH | BJP | 25,308 | 18.19 |
| RAMESH DUBEY | INC | 10,590 | 7.61 |
| PREM CHAND | PMSP | 5,470 | 3.93 |
| JAGDISH | AD | 4,492 | 3.23 |
| TRILOK NATH VERMA | IJP | 3,328 | 2.4 |
| ANOOP KUMAR | Independent | 2,147 | 1.55 |
| HANS KUMAR | Independent | 1,587 | 1.15 |
As Per 2009 PARLIAMENT Election, BSP was leading by 4,804 votes (3.45% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Chhanbey Assembly Constituency (AC 395), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.