Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
INC
INC
SAD
| Year of Election | INC | AAP | BJP | SAD | Sanyukt Sangharsh Party |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 33.42 | 30.93 | 19.84 | 9.25 | 0 |
| 2022 ASSEMBLY | 35.24 | 23.77 | 7.91 | 29.33 | 1.93 |
| 2019 PARLIAMENT | 46.5 | 2.7 | 47.5 | 0 | 0 |
| 2017 ASSEMBLY | 57.68 | 5.92 | 0 | 33.02 | 0 |
| 2014 PARLIAMENT | 28.81 | 23.94 | 43.93 | 0 | 0 |
| 2012 ASSEMBLY | 36.64 | 0 | 0 | 57.26 | 0 |
| 2009 PARLIAMENT | 44.94 | 0 | 51.35 | 0 | 0 |
In the last 7 major elections, INC was leading 3 times and BJP was leading 3 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHJINDER SINGH RANDHAWA | INC | 36,981 | 33.42 |
| AMANSHER SINGH | AAP | 34,228 | 30.93 |
| DINESH SINGH | BJP | 21,954 | 19.84 |
| DALJIT SINGH CHEEMA | SAD | 10,233 | 9.25 |
As Per 2024 PARLIAMENT Election, INC was leading by 2,753 votes (2.49% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BARINDERMEET SINGH PAHRA | INC | 43,743 | 35.24 |
| GURBACHAN SINGH BABEHALI | SAD | 36,408 | 29.33 |
| RAMAN BAHL | AAP | 29,500 | 23.77 |
| PARMINDER SINGH GILL | BJP | 9,819 | 7.91 |
| INDERPAL SINGH | Sanyukt Sangharsh Party | 2,391 | 1.93 |
As Per 2022 ASSEMBLY Election, INC was leading by 7,335 votes (5.91% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUNNY DEOL | BJP | 53,401 | 47.5 |
| SUNIL JAKHAR | INC | 52,252 | 46.5 |
| PETER MASIH | AAP | 3,004 | 2.7 |
As Per 2019 PARLIAMENT Election, BJP was leading by 1,149 votes (1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BARINDERMEET SINGH PAHRA | INC | 67,709 | 57.68 |
| GURBACHAN SINGH BABEHALI | SAD | 38,753 | 33.02 |
| AMARJIT SINGH CHAHAL | AAP | 6,949 | 5.92 |
| SUCHA SINGH CHHOTEPUR | Aapna Punjab Party | 1,740 | 1.49 |
As Per 2017 ASSEMBLY Election, INC was leading by 28,956 votes (24.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VINOD KHANNA | BJP | 46,981 | 43.93 |
| PARTAP SINGH BAJWA | INC | 30,810 | 28.81 |
| SUCHA SINGH CHHOTEPUR | AAP | 25,600 | 23.94 |
As Per 2014 PARLIAMENT Election, BJP was leading by 16,171 votes (15.12% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURBACHAN SINGH | SAD | 59,905 | 57.26 |
| BABBEHALI RAMAN BAHL | INC | 38,335 | 36.64 |
| HARDYAL SINGH | PPOP | 2,709 | 2.59 |
As Per 2012 ASSEMBLY Election, SAD was leading by 21,570 votes (20.62% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VINOD KHANNA | BJP | 50,715 | 51.35 |
| PARTAP SINGH BAJWA | INC | 44,377 | 44.94 |
| SWARAN SINGH THAKUR | BSP | 990 | 1.01 |
As Per 2009 PARLIAMENT Election, BJP was leading by 6,338 votes (6.41% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Gurdaspur Assembly Constituency (AC 4), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
