Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
BJP
| Year of Election | BJP | INC | BSP | AAP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 33.32 | 24.91 | 2.94 | 29.87 | 0 |
| 2022 ASSEMBLY | 19.21 | 25.99 | 17.15 | 32.43 | 0 |
| 2019 PARLIAMENT | 54.41 | 34.6 | 7.8 | 2.4 | 0 |
| 2017 ASSEMBLY | 29.73 | 43.22 | 2.44 | 12.49 | 7.59 |
| 2014 PARLIAMENT | 39.06 | 34.3 | 3.02 | 20.9 | 0 |
| 2012 ASSEMBLY | 47.53 | 42.43 | 3.33 | 0 | 1.39 |
| 2009 PARLIAMENT | 42.88 | 44.28 | 10.27 | 0 | 0 |
In the last 7 major elections, BJP was leading 4 times and INC was leading 2 times and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANITA SOM PARKASH | BJP | 39,075 | 33.32 |
| DR. RAJ KUMAR CHABBEWAL | AAP | 35,032 | 29.87 |
| YAMINI GOMAR | INC | 29,207 | 24.91 |
| SOHAN SINGH THANDAL | SAD | 5,902 | 5.04 |
| RANJIT KUMAR | BSP | 3,439 | 2.94 |
As Per 2024 PARLIAMENT Election, BJP was leading by 4,043 votes (3.45% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KARAMBIR SINGH | AAP | 43,272 | 32.43 |
| ARUN DOGRA | INC | 34,685 | 25.99 |
| RAGHUNATH SINGH RANA | BJP | 25,632 | 19.21 |
| SUSHEEL KUMAR SHARMA | BSP | 22,883 | 17.15 |
| SUKHWINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3,429 | 2.57 |
As Per 2022 ASSEMBLY Election, AAP was leading by 8,587 votes (6.44% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SOM PARKASH | BJP | 62,577 | 54.41 |
| DR. RAJ KUMAR CHABBEWAL | INC | 39,804 | 34.6 |
| KHUSHI RAM | BSP | 8,927 | 7.8 |
| DR. RAVJOT SINGH | AAP | 2,725 | 2.4 |
As Per 2019 PARLIAMENT Election, BJP was leading by 22,773 votes (19.81% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ARUN DOGRA | INC | 56,527 | 43.22 |
| SUKHJIT KAUR | BJP | 38,889 | 29.73 |
| BALBIR KAUR | AAP | 16,330 | 12.49 |
| JAGMOHAN SINGH | Independent | 9,926 | 7.59 |
| JAGPREET SINGH SAHI | BSP | 3,180 | 2.44 |
| PARAMJIT | Independent | 1,310 | 1.01 |
As Per 2017 ASSEMBLY Election, INC was leading by 17,638 votes (13.49% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY SAMPLA | BJP | 43,975 | 39.06 |
| MOHINDER SINGH KAYPEE | INC | 38,612 | 34.3 |
| YAMINI GOMAR | AAP | 23,527 | 20.9 |
| BHAGWAN SINGH CHAUHAN | BSP | 3,397 | 3.02 |
As Per 2014 PARLIAMENT Election, BJP was leading by 5,363 votes (4.76% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMARJIT SINGH | BJP | 57,969 | 47.53 |
| RAMESH CHANDER DOGRA | INC | 51,746 | 42.43 |
| BHUPINDER SINGH | PPOP | 5,447 | 4.47 |
| PIARA LAL | BSP | 4,055 | 3.33 |
| HAR GOBIND SINGH | Independent | 1,691 | 1.39 |
As Per 2012 ASSEMBLY Election, BJP was leading by 6,223 votes (5.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOSH CHOWDHARY | INC | 44,658 | 44.28 |
| SOM PARKASH | BJP | 43,254 | 42.88 |
| SUKHWINDER KUMAR | BSP | 10,353 | 10.27 |
As Per 2009 PARLIAMENT Election, INC was leading by 1,404 votes (1.4% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Dasuya Assembly Constituency (AC 40), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
