Duddhi (AC No. 403), Sonbhadra has recorded a significant change in its voter count following the latest electoral roll revision. The constituency previously had 342,981 voters (approx), compared with 281,999 voters (approx) in the current roll.
This represents a reduction of 60,982 voters (17.78%).
The change makes Duddhi an important constituency for detailed voter-roll analysis and verification. A booth-level review can help identify the reasons behind voter reduction, including duplicate entries, shifted voters, deceased voters, eligibility-related deletions and other electoral-roll corrections.
For political parties, candidates and campaign teams, analysing these changes can provide valuable insights into booth-level voter trends and areas requiring voter verification.
Click2Public can support political parties and candidates during the SIR Revision process through voter-roll analysis, booth-level verification, voter data management and identification of eligible voters requiring correction or inclusion.
Bharatiya Janata Party - BJP
Apna Dal (Sonelal) - AD(S)
Indepnednet - IND
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHHOTELAL | SP | 98,208 | 50.26 |
| RINKI SINGH | Apna Dal (Soney lal) | 54,516 | 27.9 |
| DHANESHWAR SINGH | BSP | 16,001 | 8.19 |
As Per 2024 PARLIAMENT Election, SP was leading by 43,692 votes (22.36% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAMDULAR | BJP | 84,407 | 41.29 |
| VIJAY SINGH | SP | 78,110 | 38.21 |
| HARIRAM | BSP | 23,879 | 11.68 |
| NOTA | NOTA | 4,756 | 2.33 |
| BASANTI PANIKA | INC | 4,533 | 2.22 |
| RAMLAL | Independent | 2,132 | 1.05 |
As Per 2022 ASSEMBLY Election, BJP was leading by 6,297 votes (3.08% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PAKAURI LAL KOL | ADAL | 88,084 | 47.9 |
| BHAI LAL | SP | 66,572 | 36.2 |
| BHAGWATI PRASAD CHAUDHARI | INC | 6,228 | 3.41 |
As Per 2019 PARLIAMENT Election, ADAL was leading by 21,512 votes (11.7% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HAR IRAM | Apna Dal (Soneylal) | 64,399 | 32.76 |
| VIJAY SINGH GOND | BSP | 63,314 | 32.21 |
| ANIL KUMAR SINGH | INC | 46,090 | 23.45 |
| NOTA | NOTA | 8,522 | 4.34 |
| PRATOSH KUMAR | Independent | 4,699 | 2.4 |
| SHIVKUMAR KHARWAR | RLD | 3,312 | 1.69 |
| VIGAN RAM | Communist Party of India (Marxist-Leninist) (Liberation) | 2,431 | 1.24 |
| AMAR SINGH | Bhartiya Rashtriya Jansatta | 2,147 | 1.1 |
As Per 2017 ASSEMBLY Election, Apna Dal (Soneylal) was leading by 1,085 votes (0.55% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHHOTELAL | BJP | 66,266 | 41.33 |
| BHAGWATI PRASAD CHAUDHARY | INC | 25,872 | 16.14 |
| PAKAUDI LAL KOL | SP | 21,900 | 13.66 |
| SHARADA PRASAD | BSP | 21,004 | 13.1 |
| ASHOK KUMAR KANNAOUJIYA | CPI | 7,306 | 4.56 |
| NOTA | NOTA | 5,357 | 3.35 |
| RAMBRIKSHA | Independent | 2,412 | 1.51 |
| LAWRENCE ANTHONY | Independent | 1,995 | 1.25 |
| RAVI SHANKAR KANNAUJIA | AAP | 1,985 | 1.24 |
As Per 2014 PARLIAMENT Election, BJP was leading by 40,394 votes (25.19% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RUBI PRASAD | Independent | 42,028 | 26.4 |
| NARESH KUMAR | SP | 35,989 | 22.61 |
| GENA PRASAD | BJP | 32,797 | 20.61 |
| PANNA LAL | BSP | 29,480 | 18.52 |
| CHANDRAMANI PRASAD | Independent | 6,879 | 4.33 |
| GULAB CHAND GOND | KrSaP | 3,160 | 1.99 |
| RAJA RAM | Independent | 2,876 | 1.81 |
| RADHESHYAM GOND | GGP | 1,813 | 1.14 |
| GAMBHIRA PRASAD | Independent | 1,690 | 1.07 |
As Per 2012 ASSEMBLY Election, Independent was leading by 6,039 votes (3.79% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PAKAURI LAL | SP | 49,296 | 44.74 |
| RAM CHANDRA TYAGI | BSP | 22,542 | 20.46 |
| RAM SHAKAL | BJP | 18,940 | 17.19 |
| RAM ADHAR JOSEPH | INC | 9,257 | 8.41 |
| RAMBRIKSHA | Independent | 4,435 | 4.03 |
| GULAB | PDFO | 2,335 | 2.12 |
As Per 2009 PARLIAMENT Election, SP was leading by 26,754 votes (24.28% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Duddhi Assembly Constituency (AC 403), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.