Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | BSP | AAP | BJP | SAD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 34.97 | 3.95 | 32.05 | 12.56 | 11.1 |
| 2022 ASSEMBLY | 30.66 | 18.53 | 34.01 | 0 | 0 |
| 2019 PARLIAMENT | 41 | 11.9 | 5.4 | 40.6 | 0 |
| 2017 ASSEMBLY | 40.84 | 1.37 | 25.74 | 0 | 28.97 |
| 2014 PARLIAMENT | 33.64 | 3.19 | 25.99 | 34.3 | 0 |
| 2012 ASSEMBLY | 44.76 | 5.69 | 0 | 0 | 40 |
| 2009 PARLIAMENT | 44.74 | 9.82 | 0 | 42.78 | 0 |
In the last 7 major elections, INC was leading 5 times and AAP was leading 1 time and BJP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| YAMINI GOMAR | INC | 36,303 | 34.97 |
| DR. RAJ KUMAR CHABBEWAL | AAP | 33,269 | 32.05 |
| ANITA SOM PARKASH | BJP | 13,030 | 12.56 |
| SOHAN SINGH THANDAL | SAD | 11,517 | 11.1 |
| RANJIT KUMAR | BSP | 4,092 | 3.95 |
As Per 2024 PARLIAMENT Election, INC was leading by 3,034 votes (2.92% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JASVIR SINGH RAJA GILL | AAP | 42,576 | 34.01 |
| SANGAT SINGH GILZIAN | INC | 38,386 | 30.66 |
| LAKHWINDER SINGH | BSP | 23,191 | 18.53 |
| MANJIT SINGH | Shiromani Akali Dal (Sanyukt) | 10,956 | 8.76 |
| KULDIP SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 6,890 | 5.51 |
As Per 2022 ASSEMBLY Election, AAP was leading by 4,190 votes (3.35% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR CHABBEWAL | INC | 43,651 | 41 |
| SOM PARKASH | BJP | 43,234 | 40.6 |
| KHUSHI RAM | BSP | 12,643 | 11.9 |
| DR. RAVJOT SINGH | AAP | 5,799 | 5.4 |
As Per 2019 PARLIAMENT Election, INC was leading by 417 votes (0.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANGAT SINGH GILZIAN | INC | 51,477 | 40.84 |
| ARBINDER SINGH RASULPUR | SAD | 36,523 | 28.97 |
| JASVIR SINGH GILL (RAJA) | AAP | 32,445 | 25.74 |
| GURBAKHASH SINGH | BSP | 1,720 | 1.37 |
| KULDIP SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,454 | 1.16 |
As Per 2017 ASSEMBLY Election, INC was leading by 14,954 votes (11.87% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY SAMPLA | BJP | 37,282 | 34.3 |
| MOHINDER SINGH KAYPEE | INC | 36,561 | 33.64 |
| YAMINI GOMAR | AAP | 28,252 | 25.99 |
| BHAGWAN SINGH CHAUHAN | BSP | 3,465 | 3.19 |
As Per 2014 PARLIAMENT Election, BJP was leading by 721 votes (0.66% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANGAT SINGH | INC | 51,915 | 44.76 |
| ARBINDER SINGH | SAD | 46,386 | 40 |
| JASWINDER SINGH | Independent | 7,098 | 6.12 |
| SURJIT LAL PAUL | BSP | 6,594 | 5.69 |
| POORAN SINGH | PPOP | 2,696 | 2.33 |
As Per 2012 ASSEMBLY Election, INC was leading by 5,529 votes (4.76% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOSH CHOWDHARY | INC | 43,722 | 44.74 |
| SOM PARKASH | BJP | 41,803 | 42.78 |
| SUKHWINDER KUMAR | BSP | 9,594 | 9.82 |
As Per 2009 PARLIAMENT Election, INC was leading by 1,919 votes (1.96% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Urmar Assembly Constituency (AC 41), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
