Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | BSP | AAP | BJP | SAD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 30.96 | 9.13 | 33.12 | 14.7 | 7.61 |
| 2022 ASSEMBLY | 31.75 | 10.9 | 48.97 | 0 | 0 |
| 2019 PARLIAMENT | 36.1 | 19.2 | 11 | 32.7 | 0 |
| 2017 ASSEMBLY | 37.63 | 6.47 | 34.55 | 0 | 19.92 |
| 2014 PARLIAMENT | 37.5 | 5.45 | 24.54 | 29.63 | 0 |
| 2012 ASSEMBLY | 33.92 | 19.99 | 0 | 0 | 38.65 |
| 2009 PARLIAMENT | 44.14 | 14.52 | 0 | 38.85 | 0 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 2 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR CHABBEWAL | AAP | 34,655 | 33.12 |
| YAMINI GOMAR | INC | 32,387 | 30.96 |
| ANITA SOM PARKASH | BJP | 15,379 | 14.7 |
| RANJIT KUMAR | BSP | 9,547 | 9.13 |
| SOHAN SINGH THANDAL | SAD | 7,961 | 7.61 |
As Per 2024 PARLIAMENT Election, AAP was leading by 2,268 votes (2.16% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR.RAVJOT SINGH | AAP | 60,730 | 48.97 |
| PAWAN KUMAR ADIA | INC | 39,374 | 31.75 |
| MOHINDER SINGH SANDHAR | BSP | 13,512 | 10.9 |
| KARAMJIT SINGH BABLU JOSH | Independent | 3,459 | 2.79 |
| DES RAJ DHUGGA | Shiromani Akali Dal (Sanyukt) | 3,152 | 2.55 |
| BHAGWAN DASS | Independent | 1,927 | 1.56 |
As Per 2022 ASSEMBLY Election, AAP was leading by 21,356 votes (17.22% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR CHABBEWAL | INC | 38,845 | 36.1 |
| SOM PARKASH | BJP | 35,249 | 32.7 |
| KHUSHI RAM | BSP | 20,642 | 19.2 |
| DR. RAVJOT SINGH | AAP | 11,876 | 11 |
As Per 2019 PARLIAMENT Election, INC was leading by 3,596 votes (3.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PAWAN KUMAR ADIA | INC | 46,612 | 37.63 |
| DR. RAVJOT SINGH | AAP | 42,797 | 34.55 |
| MOHINDER KAUR JOSH | SAD | 24,671 | 19.92 |
| BHAGWAN DASS | BSP | 8,009 | 6.47 |
As Per 2017 ASSEMBLY Election, INC was leading by 3,815 votes (3.08% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHINDER SINGH KAYPEE | INC | 40,231 | 37.5 |
| VIJAY SAMPLA | BJP | 31,784 | 29.63 |
| YAMINI GOMAR | AAP | 26,326 | 24.54 |
| BHAGWAN SINGH CHAUHAN | BSP | 5,842 | 5.45 |
As Per 2014 PARLIAMENT Election, INC was leading by 8,447 votes (7.87% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHINDER KAUR JOSH | SAD | 43,360 | 38.65 |
| CHAUDHARY RAM LUBHAYA | INC | 38,054 | 33.92 |
| SAMITTAR SINGH SIKRI | BSP | 22,429 | 19.99 |
| ANMOL SINGH | PPOP | 6,088 | 5.43 |
As Per 2012 ASSEMBLY Election, SAD was leading by 5,306 votes (4.73% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOSH CHOWDHARY | INC | 42,413 | 44.14 |
| SOM PARKASH | BJP | 37,332 | 38.85 |
| SUKHWINDER KUMAR | BSP | 13,947 | 14.52 |
As Per 2009 PARLIAMENT Election, INC was leading by 5,081 votes (5.29% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Sham Chaurasi (SC) Assembly Constituency (AC 42), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
