Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
SAD
| Year of Election | INC | AAP | BSP | BJP | SAD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 18.57 | 45.94 | 9.74 | 9.69 | 12.2 |
| 2024 ASSEMBLY BY | 27.18 | 60.78 | 0 | 10.18 | 0 |
| 2022 ASSEMBLY | 41.02 | 34.4 | 0 | 3.53 | 16.74 |
| 2019 PARLIAMENT | 38.5 | 6.61 | 22.4 | 31.1 | 0 |
| 2017 ASSEMBLY | 49.96 | 17.71 | 4.83 | 0 | 24.7 |
| 2014 PARLIAMENT | 35.33 | 25.09 | 7.54 | 28.86 | 0 |
| 2012 ASSEMBLY | 36.83 | 0 | 11.98 | 0 | 42.75 |
| 2009 PARLIAMENT | 40.51 | 0 | 18.67 | 38.1 | 0 |
In the last 8 major elections, INC was leading 5 times and AAP was leading 2 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR CHABBEWAL | AAP | 44,933 | 45.94 |
| YAMINI GOMAR | INC | 18,162 | 18.57 |
| SOHAN SINGH THANDAL | SAD | 11,935 | 12.2 |
| RANJIT KUMAR | BSP | 9,523 | 9.74 |
| ANITA SOM PARKASH | BJP | 9,472 | 9.69 |
As Per 2024 PARLIAMENT Election, AAP was leading by 26,771 votes (27.37% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. ISHANK KUMAR | AAP | 51,904 | 60.78 |
| RANJIT KUMAR | INC | 23,214 | 27.18 |
| SOHAN SINGH THANDAL | BJP | 8,692 | 10.18 |
| NOTA | NOTA | 884 | 1.04 |
| DAVINDER KUMAR SAROYA | SBM | 307 | 0.36 |
| DAVINDER SINGH GHERA | Independent | 226 | 0.26 |
| ROHIT KUMAR TINKU | Independent | 176 | 0.21 |
As Per 2024 ASSEMBLY BY Election, AAP was leading by 28,690 votes (33.6% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR | INC | 47,375 | 41.02 |
| HARMINDER SINGH | AAP | 39,729 | 34.4 |
| SOHAN SINGH THANDAL | SAD | 19,329 | 16.74 |
| DR. DILBAG RAI | BJP | 4,073 | 3.53 |
| RASHPAL SINGH RAJU | Independent | 1,239 | 1.08 |
As Per 2022 ASSEMBLY Election, INC was leading by 7,646 votes (6.62% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR CHABBEWAL | INC | 39,334 | 38.5 |
| SOM PARKASH | BJP | 31,718 | 31.1 |
| KHUSHI RAM | BSP | 22,908 | 22.4 |
| DR. RAVJOT SINGH | AAP | 6,747 | 6.61 |
As Per 2019 PARLIAMENT Election, INC was leading by 7,616 votes (7.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. RAJ KUMAR | INC | 57,857 | 49.96 |
| SOHAN SINGH THANDAL | SAD | 28,596 | 24.7 |
| RAMAN KUMAR | AAP | 20,505 | 17.71 |
| GURLAL SAILA | BSP | 5,585 | 4.83 |
As Per 2017 ASSEMBLY Election, INC was leading by 29,261 votes (25.26% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MOHINDER SINGH KAYPEE | INC | 35,455 | 35.33 |
| VIJAY SAMPLA | BJP | 28,969 | 28.86 |
| YAMINI GOMAR | AAP | 25,181 | 25.09 |
| BHAGWAN SINGH CHAUHAN | BSP | 7,563 | 7.54 |
As Per 2014 PARLIAMENT Election, INC was leading by 6,486 votes (6.47% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SOHAN SINGH THANDAL | SAD | 45,100 | 42.75 |
| DR. RAJ KUMAR | INC | 38,854 | 36.83 |
| GURNAM SINGH | BSP | 12,637 | 11.98 |
| DR. DILBAG RAI | Independent | 4,569 | 4.34 |
| AJAIB SINGH | PPOP | 1,672 | 1.59 |
As Per 2012 ASSEMBLY Election, SAD was leading by 6,246 votes (5.92% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOSH CHOWDHARY | INC | 36,977 | 40.51 |
| SOM PARKASH | BJP | 34,776 | 38.1 |
| SUKHWINDER KUMAR | BSP | 17,034 | 18.67 |
As Per 2009 PARLIAMENT Election, INC was leading by 2,201 votes (2.41% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Chabbewal (SC) Assembly Constituency (AC 44), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
