Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
SAD
SAD
INC
| Year of Election | INC | SAD | BSP | AAP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 27.9 | 14.02 | 16.84 | 29.15 | 0 |
| 2022 ASSEMBLY | 27.99 | 32.39 | 0 | 27.78 | 5.07 |
| 2019 PARLIAMENT | 32.7 | 26.71 | 33.5 | 2.6 | 0 |
| 2017 ASSEMBLY | 10.95 | 36.94 | 9.7 | 35.39 | 5.14 |
| 2014 PARLIAMENT | 25.32 | 24.15 | 12.36 | 34.79 | 0 |
| 2012 ASSEMBLY | 36.96 | 34.14 | 18.91 | 0 | 1.06 |
| 2009 PARLIAMENT | 38.12 | 33.98 | 23.11 | 0 | 0 |
In the last 7 major elections, AAP was leading 2 times and SAD was leading 2 times and INC was leading 2 times and BSP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MALWINDER SINGH KANG | AAP | 29,315 | 29.15 |
| VIJAY INDER SINGLA | INC | 28,055 | 27.9 |
| JASVIR SINGH GARHI | BSP | 16,935 | 16.84 |
| PREM SINGH CHANDUMAJRA | SAD | 14,098 | 14.02 |
| SUBHASH SHARMA | BJP | 6,963 | 6.93 |
As Per 2024 PARLIAMENT Election, AAP was leading by 1,260 votes (1.25% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHWINDER KUMAR SUKHI DR. | SAD | 37,338 | 32.39 |
| TARLOCHAN SINGH | INC | 32,269 | 27.99 |
| KULJIT SINGH SARHAL | AAP | 32,020 | 27.78 |
| RAJ KUMAR MAHAL KHURD | Independent | 5,840 | 5.07 |
| MOHAN LAL BEHRAM | BJP | 3,974 | 3.45 |
As Per 2022 ASSEMBLY Election, SAD was leading by 5,069 votes (4.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SODHI VIKRAM SINGH | BSP | 36,057 | 33.5 |
| MANISH TEWARI | INC | 35,176 | 32.7 |
| PROFESSOR PREM SINGH CHANDUMAJRA | SAD | 28,687 | 26.71 |
| NARINDER SINGH SHERGILL | AAP | 2,766 | 2.6 |
As Per 2019 PARLIAMENT Election, BSP was leading by 881 votes (0.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHWINDER KUMAR | SAD | 45,256 | 36.94 |
| HARJOT | AAP | 43,363 | 35.39 |
| SATNAM SINGH KAINTH | INC | 13,408 | 10.95 |
| RAJINDER SINGH | BSP | 11,874 | 9.7 |
| TARLOCHAN SINGH | Independent | 6,294 | 5.14 |
As Per 2017 ASSEMBLY Election, SAD was leading by 1,893 votes (1.55% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HIMMAT SINGH SHERGILL | AAP | 38,663 | 34.79 |
| AMBIK A SONI | INC | 28,138 | 25.32 |
| PREM SINGH CHANDU MAJRA | SAD | 26,838 | 24.15 |
| K.S.MA KHAN | BSP | 13,730 | 12.36 |
As Per 2014 PARLIAMENT Election, AAP was leading by 10,525 votes (9.47% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| TARLOCHAN SINGH | INC | 42,023 | 36.96 |
| MOHAN SINGH | SAD | 38,808 | 34.14 |
| RAJINDER SINGH | BSP | 21,492 | 18.91 |
| KAMALJIT NAHAR | PPOP | 8,727 | 7.68 |
| PAKHAR SINGH | Independent | 1,196 | 1.06 |
As Per 2012 ASSEMBLY Election, INC was leading by 3,215 votes (2.82% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH | INC | 38,024 | 38.12 |
| DR. DALJIT SINGH CHEEMA | SAD | 33,895 | 33.98 |
| KEWAL KRISHAN | BSP | 23,054 | 23.11 |
| MAHAN SINGH | CPM | 1,944 | 1.95 |
As Per 2009 PARLIAMENT Election, INC was leading by 4,129 votes (4.14% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Banga (SC) Assembly Constituency (AC 46), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
