Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
BJP
BJP
BJP
| Year of Election | BJP | BSP | INC | SP | RLD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 66.05 | 5.92 | 0 | 26.84 | 0 |
| 2022 ASSEMBLY | 66.28 | 11.67 | 2.09 | 0 | 17.99 |
| 2019 PARLIAMENT | 68 | 26.41 | 4.9 | 0 | 0 |
| 2017 ASSEMBLY | 55.94 | 23.6 | 16.74 | 0 | 1.63 |
| 2014 PARLIAMENT | 64.99 | 18.81 | 6.69 | 6.57 | 0 |
| 2012 ASSEMBLY | 34.87 | 33.09 | 21.99 | 4.78 | 0 |
| 2009 PARLIAMENT | 43.64 | 24.92 | 15.11 | 10.55 | 0 |
In the last 7 major elections, BJP was leading 7 times.
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| ARUN GOVIL | BJP | 161,892 | 66.05 |
| SUNITA VERMA | SP | 65,779 | 26.84 |
| DEVRAT KUMAR TYAGI | BSP | 14,492 | 5.92 |
As Per 2024 PARLIAMENT Election, BJP was leading by 96,113 votes (39.21% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| AMIT AGARWAL | BJP | 162,032 | 66.28 |
| MANISHA AHLAWAT | RLD | 43,960 | 17.99 |
| AMIT SHARMA | BSP | 28,519 | 11.67 |
| AVNISH KAJLA | INC | 5,096 | 2.09 |
As Per 2022 ASSEMBLY Election, BJP was leading by 118,072 votes (48.29% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| RAJENDRA AGARWAL | BJP | 168,074 | 68 |
| HAJI MOHAMMAD YAQOOB | BSP | 65,322 | 26.41 |
| HARENDRA AGARWAL | INC | 12,090 | 4.9 |
As Per 2019 PARLIAMENT Election, BJP was leading by 102,752 votes (41.59% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| SATYA PRAKASH AGARWAL | BJP | 132,518 | 55.94 |
| SATENDRA SOLANKI | BSP | 55,899 | 23.6 |
| RAMESH DHINGRA | INC | 39,650 | 16.74 |
| SANJEEV DHAMA | RLD | 3,851 | 1.63 |
As Per 2017 ASSEMBLY Election, BJP was leading by 76,619 votes (32.34% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| RAJENDRA AGARWAL | BJP | 153,448 | 64.99 |
| MOHD.SHAHID AKHLAK | BSP | 44,397 | 18.81 |
| NAGMA | INC | 15,778 | 6.69 |
| SHAHID MANZOOR | SP | 15,495 | 6.57 |
| DR. (EX. MAJ) HIMANSHU SINGH | AAP | 4,751 | 2.02 |
As Per 2014 PARLIAMENT Election, BJP was leading by 109,051 votes (46.18% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| SATYA PRAKASH AGARWAL (KAILASH DAIRY WALE) | BJP | 70,820 | 34.87 |
| SUNIL KUMAR WADHWA | BSP | 67,207 | 33.09 |
| RAMESH DHINGRA | INC | 44,659 | 21.99 |
| ANIL KUMAR | SP | 9,699 | 4.78 |
As Per 2012 ASSEMBLY Election, BJP was leading by 3,613 votes (1.78% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| RAJENDRA AGARWAL | BJP | 65,569 | 43.64 |
| MALOOK NAGAR | BSP | 37,441 | 24.92 |
| RAJENDRA SHARMA | INC | 22,696 | 15.11 |
| SHAHID MANZOOR | SP | 15,841 | 10.55 |
| MOHD. SHAHID AKHLAKH | Independent | 2,524 | 1.68 |
As Per 2009 PARLIAMENT Election, BJP was leading by 28,128 votes (18.72% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Meerut Cantonment Assembly Constituency (AC 47), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
