Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
BSP
INC
INC
| Year of Election | INC | BSP | SAD | AAP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 23.38 | 18.22 | 11.82 | 31.86 | 0 |
| 2022 ASSEMBLY | 5.65 | 29.9 | 0 | 25.56 | 25.45 |
| 2019 PARLIAMENT | 34.6 | 28.5 | 29.7 | 2.5 | 0 |
| 2017 ASSEMBLY | 29.7 | 15.23 | 27.12 | 25.15 | 0 |
| 2014 PARLIAMENT | 25.52 | 14.7 | 25.26 | 30.28 | 0 |
| 2012 ASSEMBLY | 30.65 | 25.3 | 29.15 | 0 | 4.83 |
| 2009 PARLIAMENT | 36.78 | 21.93 | 35.88 | 0 | 1.81 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 2 times and BSP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MALWINDER SINGH KANG | AAP | 33,655 | 31.86 |
| VIJAY INDER SINGLA | INC | 24,701 | 23.38 |
| JASVIR SINGH GARHI | BSP | 19,250 | 18.22 |
| PREM SINGH CHANDUMAJRA | SAD | 12,480 | 11.82 |
| SUBHASH SHARMA | BJP | 9,691 | 9.18 |
As Per 2024 PARLIAMENT Election, AAP was leading by 8,954 votes (8.48% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DR. NACHHATAR PAL | BSP | 37,031 | 29.9 |
| LALIT MOHAN BALLU | AAP | 31,655 | 25.56 |
| ANGAD SINGH | Independent | 31,516 | 25.45 |
| SATVIR SINGH PALLI JHIKKI | INC | 6,998 | 5.65 |
| KULDIP SINGH BAZIDPUR | Independent | 5,706 | 4.61 |
| DAVINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 5,037 | 4.07 |
| POONAM MANIK | BJP | 3,226 | 2.61 |
As Per 2022 ASSEMBLY Election, BSP was leading by 5,376 votes (4.34% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANISH TEWARI | INC | 39,423 | 34.6 |
| PROFESSOR PREM SINGH CHANDUMAJRA | SAD | 33,854 | 29.7 |
| SODHI VIKRAM SINGH | BSP | 32,480 | 28.5 |
| NARINDER SINGH SHERGILL | AAP | 2,871 | 2.5 |
As Per 2019 PARLIAMENT Election, INC was leading by 5,569 votes (4.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANGAD SINGH | INC | 38,197 | 29.7 |
| JARNAIL SINGH WAHID | SAD | 34,874 | 27.12 |
| CHARANJIT SINGH CHANNI | AAP | 32,341 | 25.15 |
| DR. NACHHATAR PAL | BSP | 19,578 | 15.23 |
As Per 2017 ASSEMBLY Election, INC was leading by 3,323 votes (2.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HIMMAT SINGH SHERGILL | AAP | 35,635 | 30.28 |
| AMBIK A SONI | INC | 30,025 | 25.52 |
| PREM SINGH CHANDU MAJRA | SAD | 29,724 | 25.26 |
| K.S.MA KHAN | BSP | 17,297 | 14.7 |
| BALBIR SINGH JADLA | CPI (M) | 1,296 | 1.11 |
As Per 2014 PARLIAMENT Election, AAP was leading by 5,610 votes (4.76% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURIQBAL KAUR | INC | 35,910 | 30.65 |
| SATINDER KAUR KARIHA | SAD | 34,151 | 29.15 |
| VINOD KUMAR GANGAR | BSP | 29,638 | 25.3 |
| ABHEY SINGH SANDHU | PPOP | 8,947 | 7.64 |
| MOHINDER SINGH | Independent | 5,651 | 4.83 |
| KULWINDER SINGH | Independent | 1,453 | 1.24 |
As Per 2012 ASSEMBLY Election, INC was leading by 1,759 votes (1.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH | INC | 38,532 | 36.78 |
| DR. DALJIT SINGH CHEEMA | SAD | 37,587 | 35.88 |
| KEWAL KRISHAN | BSP | 22,976 | 21.93 |
| DALJIT SINGH | Independent | 1,887 | 1.81 |
| MAHAN SINGH | CPM | 1,785 | 1.71 |
As Per 2009 PARLIAMENT Election, INC was leading by 945 votes (0.9% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Nawan Shahr Assembly Constituency (AC 47), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
