Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | BSP | AAP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 22.81 | 14.74 | 20.73 | 21.9 | 14.91 |
| 2022 ASSEMBLY | 27.14 | 30.53 | 0 | 34.48 | 4.85 |
| 2019 PARLIAMENT | 34.7 | 37 | 21.2 | 1.81 | 0 |
| 2017 ASSEMBLY | 42.21 | 25.48 | 10.54 | 18.45 | 0 |
| 2014 PARLIAMENT | 34.96 | 34.27 | 11.48 | 14.57 | 0 |
| 2012 ASSEMBLY | 20.39 | 35.88 | 21.4 | 0 | 0 |
| 2009 PARLIAMENT | 34.3 | 34.06 | 24.56 | 0 | 0 |
In the last 7 major elections, INC was leading 4 times and SAD was leading 2 times and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY INDER SINGLA | INC | 22,684 | 22.81 |
| MALWINDER SINGH KANG | AAP | 21,772 | 21.9 |
| JASVIR SINGH GARHI | BSP | 20,616 | 20.73 |
| SUBHASH SHARMA | BJP | 14,820 | 14.91 |
| PREM SINGH CHANDUMAJRA | SAD | 14,652 | 14.74 |
As Per 2024 PARLIAMENT Election, INC was leading by 912 votes (0.91% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANTOSH KUMARI KATARIAA | AAP | 39,633 | 34.48 |
| SUNITA RANI | SAD | 35,092 | 30.53 |
| DARSHAN LAL | INC | 31,201 | 27.14 |
| ASHOK BAATH | BJP | 5,566 | 4.85 |
| DALJIT SINGH BAINS | Independent | 1,565 | 1.37 |
As Per 2022 ASSEMBLY Election, AAP was leading by 4,541 votes (3.95% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROFESSOR PREM SINGH CHANDUMAJRA | SAD | 37,946 | 37 |
| MANISH TEWARI | INC | 35,609 | 34.7 |
| SODHI VIKRAM SINGH | BSP | 21,779 | 21.2 |
| NARINDER SINGH SHERGILL | AAP | 1,862 | 1.81 |
As Per 2019 PARLIAMENT Election, SAD was leading by 2,337 votes (2.3% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DARSHAN LAL | INC | 49,558 | 42.21 |
| NAND LAL | SAD | 29,918 | 25.48 |
| RAJ KUMAR | AAP | 21,656 | 18.45 |
| BALJIT SINGH | BSP | 12,372 | 10.54 |
| PARMJIT SINGH | CPM | 1,176 | 1.01 |
As Per 2017 ASSEMBLY Election, INC was leading by 19,640 votes (16.73% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMBIK A SONI | INC | 35,045 | 34.96 |
| PREM SINGH CHANDU MAJRA | SAD | 34,351 | 34.27 |
| HIMMAT SINGH SHERGILL | AAP | 14,604 | 14.57 |
| K.S.MA KHAN | BSP | 11,508 | 11.48 |
| BALBIR SINGH JADLA | CPI (M) | 1,774 | 1.77 |
As Per 2014 PARLIAMENT Election, INC was leading by 694 votes (0.69% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| NAND LAL | SAD | 36,800 | 35.88 |
| SHIV RAM SINGH | BSP | 21,943 | 21.4 |
| RAJWINDER SINGH | INC | 20,904 | 20.39 |
| DARSHAN LAL | PPOP | 18,988 | 18.52 |
| RAM KRISHAN KATARIA | Independent | 3,107 | 3.03 |
As Per 2012 ASSEMBLY Election, SAD was leading by 14,857 votes (14.48% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH | INC | 30,367 | 34.3 |
| DR. DALJIT SINGH CHEEMA | SAD | 30,157 | 34.06 |
| KEWAL KRISHAN | BSP | 21,743 | 24.56 |
| MAHAN SINGH | CPM | 3,441 | 3.89 |
As Per 2009 PARLIAMENT Election, INC was leading by 210 votes (0.24% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Balachaur Assembly Constituency (AC 48), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
