Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | BSP | SAD | AAP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 41.71 | 3.23 | 11.78 | 27.57 | 6.26 |
| 2022 ASSEMBLY | 42.23 | 2.58 | 0 | 47.61 | 1.71 |
| 2019 PARLIAMENT | 47 | 6.5 | 29.5 | 11.5 | 0 |
| 2017 ASSEMBLY | 42 | 1.11 | 21.64 | 33.54 | 0 |
| 2014 PARLIAMENT | 29.82 | 2.83 | 28.98 | 35.34 | 0 |
| 2012 ASSEMBLY | 41.27 | 6.93 | 38.5 | 0 | 0 |
| 2009 PARLIAMENT | 48.67 | 8.27 | 39.72 | 0 | 0 |
In the last 7 major elections, INC was leading 5 times and AAP was leading 2 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY INDER SINGLA | INC | 50,209 | 41.71 |
| MALWINDER SINGH KANG | AAP | 33,181 | 27.57 |
| PREM SINGH CHANDUMAJRA | SAD | 14,176 | 11.78 |
| SUBHASH SHARMA | BJP | 7,534 | 6.26 |
| JASVIR SINGH GARHI | BSP | 3,887 | 3.23 |
As Per 2024 PARLIAMENT Election, INC was leading by 17,028 votes (14.14% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHARANJIT SINGH | AAP | 70,248 | 47.61 |
| CHARANJIT SINGH CHANNI | INC | 62,306 | 42.23 |
| LAKHVIR SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 6,974 | 4.73 |
| HARMOHAN SINGH | BSP | 3,802 | 2.58 |
| DARSHAN SINGH SHIVJOT | BJP | 2,514 | 1.71 |
As Per 2022 ASSEMBLY Election, AAP was leading by 7,942 votes (5.38% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANISH TEWARI | INC | 56,793 | 47 |
| PROFESSOR PREM SINGH CHANDUMAJRA | SAD | 35,644 | 29.5 |
| NARINDER SINGH SHERGILL | AAP | 13,934 | 11.5 |
| SODHI VIKRAM SINGH | BSP | 7,866 | 6.5 |
As Per 2019 PARLIAMENT Election, INC was leading by 21,149 votes (17.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHARANJIT SINGH CHANNI | INC | 61,060 | 42 |
| CHARANJIT SINGH | AAP | 48,752 | 33.54 |
| JUSTICE NIRMAL SINGH | SAD | 31,452 | 21.64 |
| RAJINDER SINGH | BSP | 1,610 | 1.11 |
As Per 2017 ASSEMBLY Election, INC was leading by 12,308 votes (8.46% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HIMMAT SINGH SHERGILL | AAP | 47,016 | 35.34 |
| AMBIK A SONI | INC | 39,676 | 29.82 |
| PREM SINGH CHANDU MAJRA | SAD | 38,557 | 28.98 |
| K.S.MA KHAN | BSP | 3,764 | 2.83 |
As Per 2014 PARLIAMENT Election, AAP was leading by 7,340 votes (5.52% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| CHARANJIT SINGH CHANNI | INC | 54,640 | 41.27 |
| JAGMEET KAUR | SAD | 50,981 | 38.5 |
| GURPREET SINGH | PPOP | 13,408 | 10.13 |
| RAJINDER SINGH | BSP | 9,164 | 6.93 |
| HARIPAL | Independent | 2,877 | 2.18 |
As Per 2012 ASSEMBLY Election, INC was leading by 3,659 votes (2.77% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH | INC | 53,218 | 48.67 |
| DR. DALJIT SINGH CHEEMA | SAD | 43,436 | 39.72 |
| KEWAL KRISHAN | BSP | 9,041 | 8.27 |
As Per 2009 PARLIAMENT Election, INC was leading by 9,782 votes (8.95% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Chamkaur Sahib (SC) Assembly Constituency (AC 51), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
