Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
INC
| Year of Election | INC | SAD | BSP | AAP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 29.26 | 11.08 | 1.69 | 25.72 | 0 |
| 2022 ASSEMBLY | 14.32 | 22.86 | 0 | 44.31 | 2.25 |
| 2019 PARLIAMENT | 43.9 | 38.9 | 4.1 | 7.1 | 0 |
| 2017 ASSEMBLY | 32.71 | 29.36 | 1.65 | 33.97 | 0 |
| 2014 PARLIAMENT | 27.68 | 35.44 | 1.87 | 31.86 | 0 |
| 2012 ASSEMBLY | 37.02 | 31.95 | 17.14 | 0 | 5.13 |
| 2009 PARLIAMENT | 55.21 | 32.3 | 9.27 | 0 | 0 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 2 times and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY INDER SINGLA | INC | 46,622 | 29.26 |
| MALWINDER SINGH KANG | AAP | 40,983 | 25.72 |
| SUBHASH SHARMA | BJP | 40,391 | 25.35 |
| PREM SINGH CHANDUMAJRA | SAD | 17,654 | 11.08 |
| JASVIR SINGH GARHI | BSP | 2,681 | 1.69 |
As Per 2024 PARLIAMENT Election, INC was leading by 5,639 votes (3.54% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| ANMOL GAGAN MAAN | AAP | 78,273 | 44.31 |
| RANJIT SINGH GILL | SAD | 40,388 | 22.86 |
| VIJAY SHARMA TINKU | INC | 25,291 | 14.32 |
| KAMAL DEEP SINGH SAINI | BJP | 15,249 | 8.64 |
| LAKHVIR SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 7,198 | 4.08 |
| PARAMDEEP SINGH BAIDWAN | Independent | 3,975 | 2.25 |
As Per 2022 ASSEMBLY Election, AAP was leading by 37,885 votes (21.45% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANISH TEWARI | INC | 63,300 | 43.9 |
| PROFESSOR PREM SINGH CHANDUMAJRA | SAD | 56,095 | 38.9 |
| NARINDER SINGH SHERGILL | AAP | 10,272 | 7.1 |
| SODHI VIKRAM SINGH | BSP | 5,897 | 4.1 |
As Per 2019 PARLIAMENT Election, INC was leading by 7,205 votes (5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KANWAR SANDHU | AAP | 54,171 | 33.97 |
| JAGMOHAN SINGH KANG | INC | 52,159 | 32.71 |
| RANJIT SINGH GILL | SAD | 46,807 | 29.36 |
| HARBHAJAN SINGH | BSP | 2,619 | 1.65 |
As Per 2017 ASSEMBLY Election, AAP was leading by 2,012 votes (1.26% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PREM SINGH CHANDU MAJRA | SAD | 50,174 | 35.44 |
| HIMMAT SINGH SHERGILL | AAP | 45,098 | 31.86 |
| AMBIK A SONI | INC | 39,183 | 27.68 |
| K.S.MA KHAN | BSP | 2,640 | 1.87 |
As Per 2014 PARLIAMENT Election, SAD was leading by 5,076 votes (3.58% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JAGMOHAN SINGH | INC | 49,451 | 37.02 |
| UJJAGAR SINGH | SAD | 42,672 | 31.95 |
| ARJAN SINGH | BSP | 22,884 | 17.14 |
| KAMAL KISHORE | Independent | 6,846 | 5.13 |
| HARNEK SINGH | PPOP | 6,607 | 4.95 |
| KARNAIL SINGH | Independent | 2,902 | 2.18 |
As Per 2012 ASSEMBLY Election, INC was leading by 6,779 votes (5.07% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH | INC | 59,130 | 55.21 |
| DR. DALJIT SINGH CHEEMA | SAD | 34,589 | 32.3 |
| KEWAL KRISHAN | BSP | 9,926 | 9.27 |
As Per 2009 PARLIAMENT Election, INC was leading by 24,541 votes (22.91% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Kharar Assembly Constituency (AC 52), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
