Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
BJP
| Year of Election | INC | BSP | AAP | BJP | SAD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 26.53 | 2.09 | 31.85 | 27.52 | 6.66 |
| 2022 ASSEMBLY | 25.64 | 4.18 | 57.92 | 8.07 | 0 |
| 2019 PARLIAMENT | 39.4 | 4.6 | 2.9 | 0 | 47.9 |
| 2017 ASSEMBLY | 45.02 | 1.07 | 22.44 | 27.34 | 0 |
| 2014 PARLIAMENT | 34.08 | 3.13 | 16.37 | 0 | 42.37 |
| 2012 ASSEMBLY | 42.96 | 3.13 | 0 | 49.15 | 0 |
| 2009 PARLIAMENT | 45.61 | 3.7 | 0 | 0 | 44.51 |
In the last 7 major elections, AAP was leading 2 times and SAD was leading 2 times and INC was leading 2 times and BJP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MALWINDER SINGH KANG | AAP | 39,898 | 31.85 |
| SUBHASH SHARMA | BJP | 34,471 | 27.52 |
| VIJAY INDER SINGLA | INC | 33,227 | 26.53 |
| PREM SINGH CHANDUMAJRA | SAD | 8,337 | 6.66 |
| JASVIR SINGH GARHI | BSP | 2,616 | 2.09 |
As Per 2024 PARLIAMENT Election, AAP was leading by 5,427 votes (4.33% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARJOT SINGH BAINS | AAP | 82,132 | 57.92 |
| KANWAR PAL SINGH | INC | 36,352 | 25.64 |
| DR. PARMINDER SHARMA | BJP | 11,433 | 8.07 |
| NUTAN KUMAR ALIAS NITIN NANDA | BSP | 5,923 | 4.18 |
| RANJIT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,459 | 1.03 |
As Per 2022 ASSEMBLY Election, AAP was leading by 45,780 votes (32.28% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PROFESSOR PREM SINGH CHANDUMAJRA | SAD | 58,878 | 47.9 |
| MANISH TEWARI | INC | 48,390 | 39.4 |
| SODHI VIKRAM SINGH | BSP | 5,677 | 4.6 |
| NARINDER SINGH SHERGILL | AAP | 3,542 | 2.9 |
As Per 2019 PARLIAMENT Election, SAD was leading by 10,488 votes (8.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KANWAR PAL SINGH | INC | 60,800 | 45.02 |
| DR. PARMINDER SHARMA | BJP | 36,919 | 27.34 |
| SANJEEV GAUTAM | AAP | 30,304 | 22.44 |
| NUTAN KUMAR URF NITIN NANDA | Independent | 2,092 | 1.55 |
| GURCHARAN SINGH KHALSA | BSP | 1,442 | 1.07 |
As Per 2017 ASSEMBLY Election, INC was leading by 23,881 votes (17.68% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| PREM SINGH CHANDU MAJRA | SAD | 50,864 | 42.37 |
| AMBIK A SONI | INC | 40,907 | 34.08 |
| HIMMAT SINGH SHERGILL | AAP | 19,651 | 16.37 |
| K.S.MA KHAN | BSP | 3,758 | 3.13 |
| BALBIR SINGH JADLA | CPI (M) | 1,606 | 1.34 |
As Per 2014 PARLIAMENT Election, SAD was leading by 9,957 votes (8.29% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MADAN MOHAN MITTAL | BJP | 62,600 | 49.15 |
| KANWAR PAL SINGH | INC | 54,714 | 42.96 |
| RASHPAL SINGH RAJU | BSP | 3,986 | 3.13 |
| GURDIAL SINGH | CPM | 3,184 | 2.5 |
| DAVINDER KAUR | Independent | 1,354 | 1.07 |
As Per 2012 ASSEMBLY Election, BJP was leading by 7,886 votes (6.19% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH | INC | 46,040 | 45.61 |
| DR. DALJIT SINGH CHEEMA | SAD | 44,926 | 44.51 |
| KEWAL KRISHAN | BSP | 3,733 | 3.7 |
| MAHAN SINGH | CPM | 2,496 | 2.48 |
As Per 2009 PARLIAMENT Election, INC was leading by 1,114 votes (1.1% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Anandpur Sahib Assembly Constituency (AC 54), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
