Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | SAD | AAP | BJP | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 32.54 | 7.04 | 36.68 | 13.56 | 0 |
| 2022 ASSEMBLY | 20.33 | 8.71 | 45.98 | 11.31 | 9.79 |
| 2019 PARLIAMENT | 47.5 | 30.1 | 5 | 0 | 0 |
| 2017 ASSEMBLY | 46.65 | 27.52 | 23.56 | 0 | 1.28 |
| 2014 PARLIAMENT | 33.71 | 27.15 | 34.59 | 0 | 0 |
| 2012 ASSEMBLY | 32.8 | 29.63 | 0 | 0 | 0 |
| 2009 PARLIAMENT | 50.98 | 36.2 | 0 | 0 | 0 |
In the last 7 major elections, INC was leading 4 times and AAP was leading 3 times.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURPREET SINGH GP | AAP | 38,640 | 36.68 |
| DR. AMAR SINGH | INC | 34,275 | 32.54 |
| GEJJA RAM VALMIKI | BJP | 14,280 | 13.56 |
| BIKRAMJIT SINGH | SAD | 7,416 | 7.04 |
| RAJ JATINDER SINGH BITTU | Shiromani Akali Dal (A) | 6,322 | 6.01 |
As Per 2024 PARLIAMENT Election, AAP was leading by 4,365 votes (4.14% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| LAKHBIR SINGH RAI | AAP | 57,706 | 45.98 |
| KULJIT SINGH NAGRA | INC | 25,507 | 20.33 |
| DIDAR SINGH BHATTI | BJP | 14,186 | 11.31 |
| EMAAN SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 12,286 | 9.79 |
| JAGDEEP SINGH CHEEMA | SAD | 10,922 | 8.71 |
| SARBJEET SINGH (MAKHAN) | Sanyukt Sangharsh Party | 2,159 | 1.73 |
As Per 2022 ASSEMBLY Election, AAP was leading by 32,199 votes (25.65% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMAR SINGH | INC | 50,561 | 47.5 |
| DARBARA SINGH GURU | SAD | 32,045 | 30.1 |
| MANWINDER SINGH GIASPURA | LIP | 13,543 | 12.7 |
| BANDEEP SINGH | AAP | 5,302 | 5 |
As Per 2019 PARLIAMENT Election, INC was leading by 18,516 votes (17.4% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULJIT SINGH NAGRA | INC | 58,205 | 46.65 |
| DIDAR SINGH BHATTI | SAD | 34,338 | 27.52 |
| LAKHVIR SINGH RAI | AAP | 29,393 | 23.56 |
| KULDIP SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,589 | 1.28 |
As Per 2017 ASSEMBLY Election, INC was leading by 23,867 votes (19.13% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARINDER SINGH KHALSA | AAP | 36,591 | 34.59 |
| SADHU SINGH | INC | 35,654 | 33.71 |
| KULWANT SINGH | SAD | 28,718 | 27.15 |
As Per 2014 PARLIAMENT Election, AAP was leading by 937 votes (0.88% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULJIT SINGH NAGRA | INC | 36,573 | 32.8 |
| PREM SINGH CHANDUMAJRA | SAD | 33,035 | 29.63 |
| DIDAR SINGH BHATTI | PPOP | 32,065 | 28.76 |
| SIMRANJIT SINGH MANN | SAD(M) | 3,234 | 2.9 |
| HARBANS LAL | Independent | 2,163 | 1.94 |
| TARLOCHAN SINGH | BSP | 1,748 | 1.57 |
As Per 2012 ASSEMBLY Election, INC was leading by 3,538 votes (3.17% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUKHDEV SINGH | INC | 43,548 | 50.98 |
| CHARANJIT SINGH ATWAL | SAD | 30,920 | 36.2 |
| RAI SINGH | BSP | 8,153 | 9.55 |
| KULWANT SINGH SANDHU | SAD(M) | 1,209 | 1.42 |
As Per 2009 PARLIAMENT Election, INC was leading by 12,628 votes (14.78% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Fatehgarh Sahib Assembly Constituency (AC 55), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
