Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
BJP
BSP
SP
| Year of Election | BJP | BSP | SP | INC | RLD |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 41.17 | 9.6 | 0 | 47.79 | 0 |
| 2022 ASSEMBLY | 44.66 | 11.79 | 40.15 | 0 | 0 |
| 2019 PARLIAMENT | 45.6 | 0 | 49.7 | 3.51 | 0 |
| 2017 ASSEMBLY | 33.49 | 34.9 | 28.29 | 0 | 1.2 |
| 2014 PARLIAMENT | 46.72 | 16.99 | 20.85 | 12.64 | 0 |
| 2012 ASSEMBLY | 18.16 | 24.63 | 29.25 | 0 | 9.11 |
| 2009 PARLIAMENT | 42.51 | 23.14 | 0 | 30.71 | 0 |
In the last 7 major elections, BJP was leading 3 times and SP was leading 2 times and INC was leading 1 time and BSP was leading 1 time.
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| DOLLY SHARMA | INC | 120,714 | 47.79 |
| ATUL GARG | BJP | 103,989 | 41.17 |
| NAND KISHOR PUNDIR | BSP | 24,248 | 9.6 |
As Per 2024 PARLIAMENT Election, INC was leading by 16,725 votes (6.62% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| DHARMESH SINGH TOMAR | BJP | 125,028 | 44.66 |
| ASLAM ALI | SP | 112,400 | 40.15 |
| BASID | BSP | 32,999 | 11.79 |
| ARIF | AIMIM | 3,520 | 1.26 |
As Per 2022 ASSEMBLY Election, BJP was leading by 12,628 votes (4.51% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| SURESH BANSAL | SP | 128,742 | 49.7 |
| VIJAY KUMAR SINGH | BJP | 118,195 | 45.6 |
| DOLLY SHARMA | INC | 9,134 | 3.51 |
As Per 2019 PARLIAMENT Election, SP was leading by 10,547 votes (4.1% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| AAASLAM CHOUDHARY | BSP | 88,580 | 34.9 |
| RAMESH CHAND TOMER | BJP | 85,004 | 33.49 |
| DHARMESH SINGH TOMAR | SP | 71,786 | 28.29 |
| NAGENDAR SINGH URF NAGAN | RLD | 3,025 | 1.2 |
As Per 2017 ASSEMBLY Election, BSP was leading by 3,576 votes (1.41% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| VIJAY KUMAR SINGH | BJP | 108,618 | 46.72 |
| SUDHAN KUMAR | SP | 48,459 | 20.85 |
| MUKUL | BSP | 39,495 | 16.99 |
| RAJ BABBAR | INC | 29,374 | 12.64 |
| SHAZIA ILMI MALIK | AAP | 2,489 | 1.08 |
As Per 2014 PARLIAMENT Election, BJP was leading by 60,159 votes (25.87% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| DHARMESH SINGH TOMAR | SP | 59,150 | 29.25 |
| ASLAM | BSP | 49,811 | 24.63 |
| Y.P. SINGH | BJP | 36,715 | 18.16 |
| BASID | PECP | 29,026 | 14.35 |
| KUNWAR AYUB KHAN | RLD | 18,423 | 9.11 |
| KRISHNA PAL | Independent | 2,698 | 1.34 |
As Per 2012 ASSEMBLY Election, SP was leading by 9,339 votes (4.62% vote share).
| Candidate | Party | #Votes | %Votes |
|---|---|---|---|
| RAJNATH SINGH | BJP | 65,638 | 42.51 |
| SURENDRA PRAKASH GOEL | INC | 47,417 | 30.71 |
| PT. AMAR PAL SHARMA | BSP | 35,720 | 23.14 |
| IQBAL | NLHP | 1,951 | 1.27 |
As Per 2009 PARLIAMENT Election, BJP was leading by 18,221 votes (11.8% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Dholana Assembly Constituency (AC 58), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
