Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Need a custom campaign tool built?
BJP
BJP
SP
| Year of Election | BJP | BSP | INC | SP | Independent |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 41.26 | 11.22 | 0 | 46.38 | 0 |
| 2022 ASSEMBLY | 39.69 | 20.59 | 1.3 | 0 | 0 |
| 2019 PARLIAMENT | 44.3 | 52.2 | 2.8 | 0 | 0 |
| 2017 ASSEMBLY | 37.97 | 26.42 | 31.23 | 0 | 0 |
| 2014 PARLIAMENT | 45.3 | 30.01 | 4.02 | 18.5 | 0 |
| 2012 ASSEMBLY | 17.22 | 29.8 | 41.78 | 4.82 | 3.01 |
| 2009 PARLIAMENT | 30.15 | 28.85 | 7.83 | 23.61 | 4.28 |
In the last 7 major elections, BJP was leading 4 times and SP was leading 1 time and BSP was leading 1 time and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SUNITA VERMA | SP | 105,272 | 46.38 |
| ARUN GOVIL | BJP | 93,650 | 41.26 |
| DEVVRAT KUMAR TYAGI | BSP | 25,448 | 11.22 |
As Per 2024 PARLIAMENT Election, SP was leading by 11,622 votes (5.12% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAYPAL (AADHTI) | BJP | 97,862 | 39.69 |
| GAJRAJ SINGH | RLD | 90,828 | 36.84 |
| MANISH SINGH | BSP | 50,751 | 20.59 |
| BHAVNA | INC | 3,195 | 1.3 |
As Per 2022 ASSEMBLY Election, BJP was leading by 7,034 votes (2.85% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HAJI MOHAMMAD YAQOOB | BSP | 122,389 | 52.2 |
| RAJENDRA AGARWAL | BJP | 103,943 | 44.3 |
| HARENDRA AGARWAL | INC | 6,602 | 2.8 |
As Per 2019 PARLIAMENT Election, BSP was leading by 18,446 votes (7.9% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| VIJAY PAL (AADHTI) | BJP | 84,532 | 37.97 |
| GAJRAJ SINGH | INC | 69,526 | 31.23 |
| SHRIPAL SINGH | BSP | 58,806 | 26.42 |
| ANJU URF MUSKAAN | RLD | 5,317 | 2.39 |
As Per 2017 ASSEMBLY Election, BJP was leading by 15,006 votes (6.74% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJENDRA AGARWAL | BJP | 93,966 | 45.3 |
| MOHD.SHAHID AKHLAK | BSP | 62,237 | 30.01 |
| SHAHID MANZOOR | SP | 38,365 | 18.5 |
| NAGMA | INC | 8,330 | 4.02 |
As Per 2014 PARLIAMENT Election, BJP was leading by 31,729 votes (15.29% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GAJRAJ SINGH | INC | 77,242 | 41.78 |
| DHARAMPAL SINGH | BSP | 55,090 | 29.8 |
| RAJENDER KUMAR | BJP | 31,836 | 17.22 |
| KIRAN ARSI JATAV | SP | 8,910 | 4.82 |
| DR. SHYAM KUMAR | Independent | 5,559 | 3.01 |
| HEERALAL JAINWAL BALMIKI | PECP | 3,681 | 2 |
As Per 2012 ASSEMBLY Election, INC was leading by 22,152 votes (11.98% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJENDRA AGARWAL | BJP | 39,673 | 30.15 |
| MALOOK NAGAR | BSP | 37,970 | 28.85 |
| SHAHID MANZOOR | SP | 31,063 | 23.61 |
| RAJENDRA SHARMA | INC | 10,303 | 7.83 |
| MOHD. SHAHID AKHLAKH | Independent | 5,628 | 4.28 |
| DARA SINGH PRAJAPATI | Independent | 1,382 | 1.05 |
As Per 2009 PARLIAMENT Election, BJP was leading by 1,703 votes (1.3% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Uttar Pradesh and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Garmukhteshwar Assembly Constituency (AC 60), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
