Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
LIP
Independent
| Year of Election | INC | SAD | AAP | LIP | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 31.06 | 4.65 | 18.16 | 0 | 0 |
| 2022 ASSEMBLY | 14.81 | 10.67 | 41.56 | 11.3 | 0 |
| 2019 PARLIAMENT | 28.1 | 28.6 | 0 | 38.4 | 0 |
| 2017 ASSEMBLY | 22.66 | 20.21 | 0 | 53.05 | 1.08 |
| 2014 PARLIAMENT | 20.14 | 17.02 | 12.35 | 0 | 0 |
| 2012 ASSEMBLY | 18.85 | 19.55 | 0 | 0 | 2.31 |
| 2009 PARLIAMENT | 50.76 | 41.7 | 0 | 0 | 3.25 |
In the last 7 major elections, LIP was leading 2 times and Independent was leading 2 times and BJP was leading 1 time and AAP was leading 1 time and INC was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH BITTU | BJP | 37,378 | 35.19 |
| AMRINDER SINGH RAJA WARRING | INC | 32,982 | 31.06 |
| ASHOK PRASHAR PAPPI | AAP | 19,289 | 18.16 |
| RANJIT SINGH DHILLON | SAD | 4,939 | 4.65 |
As Per 2024 PARLIAMENT Election, BJP was leading by 4,396 votes (4.13% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAJINDER PAL KAUR | AAP | 43,811 | 41.56 |
| SATINDERPAL SINGH TAJPURI | BJP | 17,673 | 16.77 |
| ISHWARJOT SINGH CHEEMA | INC | 15,604 | 14.81 |
| BALVINDER SINGH BAINS | LIP | 11,906 | 11.3 |
| JATHEDAR HIRA SINGH GABRIA | SAD | 11,243 | 10.67 |
| DARSHAN SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,941 | 1.85 |
As Per 2022 ASSEMBLY Election, AAP was leading by 26,138 votes (24.79% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SIMARJEET SINGH BAINS | LIP | 35,469 | 38.4 |
| MAHESHINDER SINGH GREWAL | SAD | 26,415 | 28.6 |
| RAVNEET SINGH BITTU | INC | 25,974 | 28.1 |
As Per 2019 PARLIAMENT Election, LIP was leading by 9,054 votes (9.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALVINDER SINGH BAINS | LIP | 53,955 | 53.05 |
| BHUPINDER SINGH SIDHU | INC | 23,038 | 22.66 |
| HIRA SINGH GABRIA | SAD | 20,554 | 20.21 |
| CHARAN SINGH | BSP | 1,089 | 1.08 |
As Per 2017 ASSEMBLY Election, LIP was leading by 30,917 votes (30.39% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SIMARJEET SINGH BAINS | Independent | 42,734 | 44.6 |
| RAVNEET SINGH BITTU | INC | 19,293 | 20.14 |
| MANPREET SINGH AYALI | SAD | 16,307 | 17.02 |
| HARVINDER SINGH PHOOLKA | AAP | 11,825 | 12.35 |
As Per 2014 PARLIAMENT Election, Independent was leading by 23,441 votes (24.46% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BALWINDER SINGH BAINS | Independent | 49,594 | 55.84 |
| HAKAM SINGH GIASPURA | SAD | 17,361 | 19.55 |
| ASHOK PRASHAR | INC | 16,737 | 18.85 |
| GIRIJ DEV YADAV | BSP | 2,045 | 2.31 |
As Per 2012 ASSEMBLY Election, Independent was leading by 32,233 votes (36.29% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANISH TEWARI | INC | 33,909 | 50.76 |
| GURCHARAN SINGH GALIB | SAD | 27,857 | 41.7 |
| KEHAR SINGH | BSP | 2,169 | 3.25 |
As Per 2009 PARLIAMENT Election, INC was leading by 6,052 votes (9.06% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Ludhiana South Assembly Constituency (AC 61), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
