Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
AAP
INC
INC
| Year of Election | Independent | INC | SAD | AAP | BJP |
|---|---|---|---|---|---|
| 2025 ASSEMBLY BYE | 0.31 | 27.22 | 9.1 | 39.02 | 22.54 |
| 2024 PARLIAMENT | 0 | 28.16 | 5.07 | 20.48 | 41.4 |
| 2022 ASSEMBLY | 3.27 | 28.06 | 8.59 | 34.47 | 23.95 |
| 2019 PARLIAMENT | 0 | 41.5 | 34 | 0 | 0 |
| 2017 ASSEMBLY | 0 | 54.39 | 0 | 24.58 | 18.47 |
| 2014 PARLIAMENT | 13.57 | 29.58 | 22.39 | 31.22 | 0 |
| 2012 ASSEMBLY | 0 | 62.81 | 0 | 0 | 30.17 |
| 2009 PARLIAMENT | 0 | 63.96 | 31.94 | 0 | 0 |
In the last 8 major elections, INC was leading 4 times and AAP was leading 3 times and BJP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SANJEEV ARORA | AAP | 35,179 | 39.02 |
| BHARAT BHUSHAN ASHU | INC | 24,542 | 27.22 |
| JIWAN GUPTA | BJP | 20,323 | 22.54 |
| ADVOCATE PARUPKAR SINGH GHUMAN | SAD | 8,203 | 9.1 |
| NOTA | NOTA | 793 | 0.88 |
| ALBERT DUA ANU | Independent | 280 | 0.31 |
| JATINDER KUMAR SHARMA | National Lok Seva Party | 173 | 0.19 |
| NAVNEET KUMAR GOPI | SAD (Amritsar) | 171 | 0.19 |
| NEETU | Independent | 112 | 0.12 |
| RENU | Independent | 108 | 0.12 |
| ER. BALDEV RAJ KATNA DEBI | Independent | 102 | 0.11 |
| RAJESH SHARMA | Independent | 87 | 0.1 |
| PAWANDEEP SINGH | Independent | 39 | 0.04 |
| ENGINEER PARMJIT SINGH BHARAJ | Independent | 27 | 0.03 |
| GURDEEP SINGH KAHLON | Independent | 21 | 0.02 |
As Per 2025 ASSEMBLY BYE Election, AAP was leading by 10,637 votes (11.8% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH BITTU | BJP | 45,424 | 41.4 |
| AMRINDER SINGH RAJA WARRING | INC | 30,889 | 28.16 |
| ASHOK PRASHAR PAPPI | AAP | 22,461 | 20.48 |
| RANJIT SINGH DHILLON | SAD | 5,560 | 5.07 |
As Per 2024 PARLIAMENT Election, BJP was leading by 14,535 votes (13.24% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| GURPREET BASSI GOGI | AAP | 40,443 | 34.47 |
| BHARAT BHUSHAN ASHU | INC | 32,931 | 28.06 |
| ADVOCATE BIKRAM SINGH SIDHU | BJP | 28,107 | 23.95 |
| MAHESHINDER SINGH GREWAL | SAD | 10,072 | 8.59 |
| TARUN JAIN BAWA | Independent | 3,831 | 3.27 |
As Per 2022 ASSEMBLY Election, AAP was leading by 7,512 votes (6.41% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH BITTU | INC | 46,531 | 41.5 |
| MAHESHINDER SINGH GREWAL | SAD | 38,201 | 34 |
| SIMARJEET SINGH BAINS | LIP | 23,657 | 21.1 |
As Per 2019 PARLIAMENT Election, INC was leading by 8,330 votes (7.5% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHARAT BHUSHAN (ASHU) | INC | 66,627 | 54.39 |
| AHBAAB SINGH GREWAL | AAP | 30,106 | 24.58 |
| KAMAL CHATLY | BJP | 22,620 | 18.47 |
As Per 2017 ASSEMBLY Election, INC was leading by 36,521 votes (29.81% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARVINDER SINGH PHOOLKA | AAP | 38,589 | 31.22 |
| RAVNEET SINGH BITTU | INC | 36,552 | 29.58 |
| MANPREET SINGH AYALI | SAD | 27,671 | 22.39 |
| SIMARJEET SINGH BAINS | Independent | 16,769 | 13.57 |
As Per 2014 PARLIAMENT Election, AAP was leading by 2,037 votes (1.64% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| BHARAT BHUSHAN ASHU | INC | 69,125 | 62.81 |
| PROF. RAJINDER BHANDARI | BJP | 33,203 | 30.17 |
| DHARAMPAUL MAUR | CPI | 5,264 | 4.79 |
| KUNAL | BSP | 1,549 | 1.41 |
As Per 2012 ASSEMBLY Election, INC was leading by 35,922 votes (32.64% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANISH TEWARI | INC | 60,857 | 63.96 |
| GURCHARAN SINGH GALIB | SAD | 30,389 | 31.94 |
| KEHAR SINGH | BSP | 1,525 | 1.61 |
As Per 2009 PARLIAMENT Election, INC was leading by 30,468 votes (32.02% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Ludhiana West Assembly Constituency (AC 64), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
