Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
INC
| Year of Election | INC | SAD | BJP | AAP | BSP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 25.87 | 3.72 | 44.24 | 0 | 0 |
| 2022 ASSEMBLY | 19.33 | 9.1 | 28.46 | 40.59 | 0 |
| 2019 PARLIAMENT | 38.8 | 35.7 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 36.02 | 0 | 31.9 | 9.75 | 1.22 |
| 2014 PARLIAMENT | 38.07 | 23.81 | 0 | 14.95 | 1.21 |
| 2012 ASSEMBLY | 43.37 | 0 | 41.42 | 2.52 | 9.25 |
| 2009 PARLIAMENT | 61.17 | 29.85 | 0 | 0 | 5.84 |
In the last 7 major elections, INC was leading 5 times and BJP was leading 1 time and AAP was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH BITTU | BJP | 53,725 | 44.24 |
| AMRINDER SINGH RAJA WARRING | INC | 31,415 | 25.87 |
| ASHOK PRASHAR PAPPI | AAP | 25,127 | 20.69 |
| RANJIT SINGH DHILLON | SAD | 4,514 | 3.72 |
As Per 2024 PARLIAMENT Election, BJP was leading by 22,310 votes (18.37% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MADAN LAL BAGGA | AAP | 51,104 | 40.59 |
| PARVEEN BANSAL | BJP | 35,822 | 28.46 |
| RAKESH PANDEY | INC | 24,326 | 19.33 |
| R.D. SHARMA | SAD | 11,454 | 9.1 |
As Per 2022 ASSEMBLY Election, AAP was leading by 15,282 votes (12.13% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH BITTU | INC | 44,566 | 38.8 |
| MAHESHINDER SINGH GREWAL | SAD | 41,025 | 35.7 |
| SIMARJEET SINGH BAINS | LIP | 24,927 | 21.7 |
As Per 2019 PARLIAMENT Election, INC was leading by 3,541 votes (3.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAKESH PANDEY | INC | 44,864 | 36.02 |
| PARVEEN BANSAL | BJP | 39,732 | 31.9 |
| RANDHIR SINGH SIVIA | LIP | 20,387 | 16.37 |
| MADAN LAL BAGGA | Independent | 12,136 | 9.75 |
| HEM RAJ AGGARWAL | Independent | 3,011 | 2.42 |
| RAJINDER KUMAR | BSP | 1,513 | 1.22 |
| NOTA | NOTA | 1,307 | 1.05 |
As Per 2017 ASSEMBLY Election, INC was leading by 5,132 votes (4.12% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAVNEET SINGH BITTU | INC | 47,179 | 38.07 |
| MANPREET SINGH AYALI | SAD | 29,508 | 23.81 |
| HARVINDER SINGH PHOOLKA | AAP | 22,984 | 18.55 |
| SIMARJEET SINGH BAINS | Independent | 18,529 | 14.95 |
| NAVJOT SINGH MANDAIR | BSP | 1,499 | 1.21 |
As Per 2014 PARLIAMENT Election, INC was leading by 17,671 votes (14.26% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| RAKESH PANDAY | INC | 48,216 | 43.37 |
| PARVEEN BANSAL | BJP | 46,048 | 41.42 |
| HANSRAJ | BSP | 10,280 | 9.25 |
| PANKAJ SHARDA | Independent | 2,794 | 2.52 |
| ANAND SHARMA | PPOP | 1,544 | 1.39 |
As Per 2012 ASSEMBLY Election, INC was leading by 2,168 votes (1.95% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANISH TEWARI | INC | 56,414 | 61.17 |
| GURCHARAN SINGH GALIB | SAD | 27,528 | 29.85 |
| KEHAR SINGH | BSP | 5,378 | 5.84 |
As Per 2009 PARLIAMENT Election, INC was leading by 28,886 votes (31.32% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Ludhiana North Assembly Constituency (AC 65), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
