Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
Get Election Strategy Consultation
All voter, booth, survey and cadre data of a constituency in one online app — on web and on phone.
12 modules · 26 reports · web + mobile
Need a custom campaign tool built?
AAP
INC
SAD
| Year of Election | INC | SAD | AAP | BSP | BJP |
|---|---|---|---|---|---|
| 2024 PARLIAMENT | 32.41 | 10.02 | 24.48 | 0 | 17.78 |
| 2022 ASSEMBLY | 18.35 | 19.04 | 50.34 | 0 | 6.96 |
| 2019 PARLIAMENT | 34.8 | 24.2 | 0 | 0 | 0 |
| 2017 ASSEMBLY | 37.49 | 25.65 | 32.72 | 1.91 | 0 |
| 2014 PARLIAMENT | 26.96 | 24.29 | 27.6 | 1.2 | 0 |
| 2012 ASSEMBLY | 42.91 | 46.48 | 0 | 3.93 | 0 |
| 2009 PARLIAMENT | 45.65 | 43.28 | 0 | 7.28 | 0 |
In the last 7 major elections, INC was leading 3 times and AAP was leading 2 times and LIP was leading 1 time and SAD was leading 1 time.
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| AMRINDER SINGH RAJA WARRING | INC | 54,981 | 32.41 |
| ASHOK PRASHAR PAPPI | AAP | 41,520 | 24.48 |
| RAVNEET SINGH BITTU | BJP | 30,154 | 17.78 |
| RANJIT SINGH DHILLON | SAD | 16,985 | 10.02 |
As Per 2024 PARLIAMENT Election, INC was leading by 13,461 votes (7.93% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| JIWAN SINGH SANGOWAL | AAP | 92,696 | 50.34 |
| DARSHAN SINGH SHIVALIK | SAD | 35,052 | 19.04 |
| KULDEEP SINGH VAID (BULARA) | INC | 33,786 | 18.35 |
| SUCHA RAM LADHAR | BJP | 12,801 | 6.96 |
| GAGANDEEP ALIAS SUNNY KAINTH | LIP | 3,837 | 2.09 |
| RAJEEV KUMAR LOVELY | Independent | 2,013 | 1.1 |
As Per 2022 ASSEMBLY Election, AAP was leading by 57,644 votes (31.3% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| SIMARJEET SINGH BAINS | LIP | 59,184 | 35.9 |
| RAVNEET SINGH BITTU | INC | 57,426 | 34.8 |
| MAHESHINDER SINGH GREWAL | SAD | 39,818 | 24.2 |
As Per 2019 PARLIAMENT Election, LIP was leading by 1,758 votes (1.1% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| KULDEEP SINGH VAID(BULARA) | INC | 67,927 | 37.49 |
| JIWAN SINGH SANGOWAL | AAP | 59,286 | 32.72 |
| DARSHAN SINGH SHIVALIK | SAD | 46,476 | 25.65 |
| BIKKER SINGH | BSP | 3,455 | 1.91 |
As Per 2017 ASSEMBLY Election, INC was leading by 8,641 votes (4.77% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| HARVINDER SINGH PHOOLKA | AAP | 47,133 | 27.6 |
| RAVNEET SINGH BITTU | INC | 46,044 | 26.96 |
| MANPREET SINGH AYALI | SAD | 41,482 | 24.29 |
| SIMARJEET SINGH BAINS | Independent | 27,056 | 15.84 |
| NAVJOT SINGH MANDAIR | BSP | 2,044 | 1.2 |
As Per 2014 PARLIAMENT Election, AAP was leading by 1,089 votes (0.64% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| DARSHAN SINGH SHIVALIK | SAD | 69,131 | 46.48 |
| MALKIAT SINGH DAKHA | INC | 63,814 | 42.91 |
| MANJIT SINGH | PPOP | 7,729 | 5.2 |
| BALVIR SINGH | BSP | 5,839 | 3.93 |
As Per 2012 ASSEMBLY Election, SAD was leading by 5,317 votes (3.57% vote share).
| Candidate | Party | Votes | Votes % |
|---|---|---|---|
| MANISH TEWARI | INC | 55,625 | 45.65 |
| GURCHARAN SINGH GALIB | SAD | 52,737 | 43.28 |
| KEHAR SINGH | BSP | 8,860 | 7.28 |
As Per 2009 PARLIAMENT Election, INC was leading by 2,888 votes (2.37% vote share).
Click2Public Technologies OPC Pvt. Ltd. is a political campaign management, election strategy and political consulting company helping MLA candidates, MP candidates, political leaders and political parties plan and execute data-driven election campaigns across Punjab and India.
Our integrated election campaign solutions cover Constituency Analysis, Voter Analytics, Booth-Level Management, Ground Intelligence, Election Strategy, Political Branding, Social Media Management, Digital Election Campaigning, Political Content, Voter Outreach and War Room Operations.
For constituencies such as Gill (SC) Assembly Constituency (AC 66), Click2Public combines voter data, constituency research, booth-level insights, ground intelligence and digital communication to help campaign teams understand their constituency, identify priorities and build a more structured election campaign strategy.
From pre-election research and voter analysis to ground campaign management, digital political communication and election-day coordination, our integrated approach brings strategy, technology, data and on-ground execution together under one campaign framework.
Click2Public — Strategy. Intelligence. Execution.
Planning an MLA, MP or Assembly Election Campaign? Connect with Click2Public for constituency analysis, voter analytics, booth-level election management, political campaign strategy and integrated digital + ground election campaign solutions.
We Are Here For Serve You, Not to Defeat You
